2010 Belgian Grand Prix
- Date
- 29 Aug 2010
- Circuit
- Circuit de Spa-Francorchamps, Spa, Belgium
- Round
- 13 of 19
- Winner
- Lewis Hamilton (McLaren)
- Pole position
- Mark Webber (1:45.778)
← Hungarian Grand Prix · Italian Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | HAMLewis Hamilton | McLaren | 2 | 44 | 1:29:04.268 | 1:49.069 | 25 |
| 2 | 6 | WEBMark Webber | Red Bull | 1 | 44 | +1.571 | 18 | |
| 3 | 11 | KUBRobert Kubica | Renault | 3 | 44 | +3.493 | 15 | |
| 4 | 7 | MASFelipe Massa | Ferrari | 6 | 44 | +8.264 | 12 | |
| 5 | 14 | SUTAdrian Sutil | Force India | 8 | 44 | +9.094 | 10 | |
| 6 | 4 | ROSNico Rosberg | Mercedes | 14q12 | 44 | +12.359 | 8 | |
| 7 | 3 | MSCMichael Schumacher | Mercedes | 21q11 | 44 | +15.548 | 6 | |
| 8 | 23 | KOBKamui Kobayashi | Sauber | 17q19 | 44 | +16.678 | 4 | |
| 9 | 12 | PETVitaly Petrov | Renault | 23q24 | 44 | +23.851 | 2 | |
| 10 | 15 | LIUVitantonio Liuzzi | Force India | 12q14 | 44 | +34.831 | 1 | |
| 11 | 22 | DLRPedro de la Rosa | Sauber | 24q22 | 44 | +36.019 | 0 | |
| 12 | 16 | BUESébastien Buemi | Toro Rosso | 16q15 | 44 | +39.895 | 0 | |
| 13 | 17 | ALGJaime Alguersuari | Toro Rosso | 11q13 | 44 | +49.457 | 0 | |
| 14 | 10 | HULNico Hülkenberg | Williams | 9 | 43 | +1 Lap | 0 | |
| 15 | 5 | VETSebastian Vettel | Red Bull | 4 | 43 | +1 Lap | 0 | |
| 16 | 19 | KOVHeikki Kovalainen | Lotus | 13q16 | 43 | +1 Lap | 0 | |
| 17 | 25 | DIGLucas di Grassi | Virgin | 22q23 | 43 | +1 Lap | 0 | |
| 18 | 24 | GLOTimo Glock | Virgin | 20q17 | 43 | +1 Lap | 0 | |
| 19 | 18 | TRUJarno Trulli | Lotus | 15q18 | 43 | +1 Lap | 0 | |
| 20 | 20 | YAMSakon Yamamoto | HRT | 19q21 | 42 | +2 Laps | 0 | |
| R | 8 | ALOFernando Alonso | Ferrari | 10 | 37 | Accident | 0 | |
| R | 1 | BUTJenson Button | McLaren | 5 | 15 | Collision | 0 | |
| R | 21 | SENBruno Senna | HRT | 18q20 | 5 | Retired | 0 | |
| R | 9 | BARRubens Barrichello | Williams | 7 | 0 | Collision | 0 |
Grid differs from qualifying for 14 drivers: Michael Schumacher qualified 11th, started 21st; Nico Rosberg qualified 12th, started 14th; Jaime Alguersuari qualified 13th, started 11th; Vitantonio Liuzzi qualified 14th, started 12th; Sébastien Buemi qualified 15th, started 16th; Heikki Kovalainen qualified 16th, started 13th; Timo Glock qualified 17th, started 20th; Jarno Trulli qualified 18th, started 15th; Kamui Kobayashi qualified 19th, started 17th; Bruno Senna qualified 20th, started 18th; Sakon Yamamoto qualified 21st, started 19th; Pedro de la Rosa qualified 22nd, started 24th; Lucas di Grassi qualified 23rd, started 22nd; Vitaly Petrov qualified 24th, started 23rd. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Lewis Hamilton: 2 stops (laps 24, 35), stints of 24, 11, 9 laps
- 2nd
- Mark Webber: 2 stops (laps 22, 35), stints of 22, 13, 9 laps
- 3rd
- Robert Kubica: 2 stops (laps 23, 35), stints of 23, 12, 9 laps
- Finishers
- 1 stop: 4 · 2 stops: 9 · 3 or more: 7
- First stops
- median lap 16 of 44
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| HAMLewis Hamilton | 2 | 24 (21.2 s), 35 (23.1 s) | 24119 |
| WEBMark Webber | 2 | 22 (20.6 s), 35 (21.9 s) | 22139 |
| KUBRobert Kubica | 2 | 23 (20.7 s), 35 (27.9 s) | 23129 |
| MASFelipe Massa | 2 | 23 (20.9 s), 35 (22.8 s) | 23129 |
| SUTAdrian Sutil | 2 | 21 (22.7 s), 34 (23.1 s) | 211310 |
| ROSNico Rosberg | 1 | 34 (27.6 s) | 3410 |
| MSCMichael Schumacher | 1 | 34 (22.8 s) | 3410 |
| KOBKamui Kobayashi | 2 | 2 (38.7 s), 34 (23.5 s) | 3210 |
| PETVitaly Petrov | 2 | 16 (21.9 s), 34 (23.6 s) | 161810 |
| LIUVitantonio Liuzzi | 4 | 10 (21.7 s), 25 (29.1 s), 34 (22.6 s), 37 (22.7 s) | 1015937 |
| DLRPedro de la Rosa | 4 | 1 (23.6 s), 3 (22.1 s), 34 (23.7 s), 38 (22.6 s) | 3146 |
| BUESébastien Buemi | 4 | 1 (26.4 s), 3 (22.1 s), 33 (22.8 s), 37 (22.8 s) | 3047 |
| ALGJaime Alguersuari | 3 | 2 (23.5 s), 4 (23.0 s), 34 (23.2 s) | 3010 |
| HULNico Hülkenberg | 2 | 16 (46.2 s), 37 (30.1 s) | 16216 |
| VETSebastian Vettel | 5 | 16 (32.3 s), 20 (14.1 s), 26 (23.7 s), 33 (23.0 s), 36 (23.3 s) | 1646737 |
| KOVHeikki Kovalainen | 3 | 1 (43.6 s), 3 (28.6 s), 33 (23.2 s) | 3010 |
| DIGLucas di Grassi | 1 | 33 (25.9 s) | 3310 |
| GLOTimo Glock | 3 | 1 (39.1 s), 2 (23.1 s), 32 (23.5 s) | 3011 |
| TRUJarno Trulli | 1 | 33 (25.8 s) | 3310 |
| YAMSakon Yamamoto | 2 | 13 (23.1 s), 32 (24.6 s) | 131910 |
| ALOFernando Alonso | 3 | 1 (28.6 s), 4 (21.3 s), 34 (22.9 s) | 3303 |
| SENBruno Senna | 2 | 2 (34.6 s), 3 (35.5 s) |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | 1:57.352 | 1:47.253 | 1:45.778 | fastest Q3 | |
| 2 | Lewis Hamilton | McLaren | 1:56.706 | 1:46.211 | 1:45.863 | +0.085 Q3 | |
| 3 | Robert Kubica | Renault | 1:56.041 | 1:47.320 | 1:46.100 | +0.322 Q3 | |
| 4 | Sebastian Vettel | Red Bull | 1:58.487 | 1:47.245 | 1:46.127 | +0.349 Q3 | |
| 5 | Jenson Button | McLaren | 1:57.981 | 1:46.790 | 1:46.206 | +0.428 Q3 | |
| 6 | Felipe Massa | Ferrari | 1:58.323 | 1:47.322 | 1:46.314 | +0.536 Q3 | |
| 7 | Rubens Barrichello | Williams | 1:55.757 | 1:47.797 | 1:46.602 | +0.824 Q3 | |
| 8 | Adrian Sutil | Force India | 1:58.730 | 1:47.292 | 1:46.659 | +0.881 Q3 | |
| 9 | Nico Hülkenberg | Williams | 1:55.442 | 1:47.821 | 1:47.053 | +1.275 Q3 | |
| 10 | Fernando Alonso | Ferrari | 1:57.023 | 1:47.544 | 1:47.441 | +1.663 Q3 | |
| 11 | Michael Schumacher | Mercedes | 1:56.313 | 1:47.874 | +2.096 Q2 | ||
| 12 | Nico Rosberg | Mercedes | 1:54.826 | 1:47.885 | +2.107 Q2 | ||
| 13 | Jaime Alguersuari | Toro Rosso | 1:58.944 | 1:48.267 | +2.489 Q2 | ||
| 14 | Vitantonio Liuzzi | Force India | 2:01.102 | 1:48.680 | +2.902 Q2 | ||
| 15 | Sébastien Buemi | Toro Rosso | 2:00.386 | 1:49.209 | +3.431 Q2 | ||
| 16 | Heikki Kovalainen | Lotus | 2:01.343 | 1:50.980 | +5.202 Q2 | ||
| 17 | Timo Glock | Virgin | 2:01.316 | 1:52.049 | +6.271 Q2 | ||
| 18 | Jarno Trulli | Lotus | 2:01.491 | +15.713 Q1 | |||
| 19 | Kamui Kobayashi | Sauber | 2:02.284 | +16.506 Q1 | |||
| 20 | Bruno Senna | HRT | 2:03.612 | +17.834 Q1 | |||
| 21 | Sakon Yamamoto | HRT | 2:03.941 | +18.163 Q1 | |||
| 22 | Pedro de la Rosa | Sauber | 2:05.294 | +19.516 Q1 | |||
| 23 | Lucas di Grassi | Virgin | 2:18.754 | +32.976 Q1 | |||
| 24 | Vitaly Petrov | Renault |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 3 | 182 |
| 2 | Mark Webber | Red Bull | 4 | 179 |
| 3 | Sebastian Vettel | Red Bull | 2 | 151 |
| 4 | Jenson Button | McLaren | 2 | 147 |
| 5 | Fernando Alonso | Ferrari | 2 | 141 |
| 6 | Felipe Massa | Ferrari | 0 | 109 |
| 7 | Robert Kubica | Renault | 0 | 104 |
| 8 | Nico Rosberg | Mercedes | 0 | 102 |
| 9 | Adrian Sutil | Force India | 0 | 45 |
| 10 | Michael Schumacher | Mercedes | 0 | 44 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 6 | 330 |
| 2 | McLaren | 5 | 329 |
| 3 | Ferrari | 2 | 250 |
| 4 | Mercedes | 0 | 146 |
| 5 | Renault | 0 | 123 |
| 6 | Force India | 0 | 58 |
| 7 | Williams | 0 | 40 |
| 8 | Sauber | 0 | 27 |
| 9 | Toro Rosso | 0 | 10 |
| 10 | Lotus | 0 | 0 |