2012 Malaysian Grand Prix
- Date
- 25 Mar 2012
- Circuit
- Sepang International Circuit, Kuala Lumpur, Malaysia
- Round
- 2 of 20
- Winner
- Fernando Alonso (Ferrari)
- Pole position
- Lewis Hamilton (1:36.219)
← Australian Grand Prix · Chinese Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | ALOFernando Alonso | Ferrari | 8q9 | 56 | 2:44:51.812 | 25 | |
| 2 | 15 | PERSergio Pérez | Sauber | 9q10 | 56 | +2.263 | 18 | |
| 3 | 4 | HAMLewis Hamilton | McLaren | 1 | 56 | +14.591 | 15 | |
| 4 | 2 | WEBMark Webber | Red Bull | 4 | 56 | +17.688 | 12 | |
| 5 | 9 | RAIKimi Räikkönen | Lotus F1 | 10q5 | 56 | +29.456 | 1:40.722 | 10 |
| 6 | 19 | SENBruno Senna | Williams | 13 | 56 | +37.667 | 8 | |
| 7 | 11 | DIRPaul di Resta | Force India | 14 | 56 | +44.412 | 6 | |
| 8 | 17 | VERJean-Éric Vergne | Toro Rosso | 18 | 56 | +46.985 | 4 | |
| 9 | 12 | HULNico Hülkenberg | Force India | 16 | 56 | +47.892 | 2 | |
| 10 | 7 | MSCMichael Schumacher | Mercedes | 3 | 56 | +49.996 | 1 | |
| 11 | 1 | VETSebastian Vettel | Red Bull | 5q6 | 56 | +75.527 | 0 | |
| 12 | 16 | RICDaniel Ricciardo | Toro Rosso | 15 | 56 | +76.828 | 0 | |
| 13 | 8 | ROSNico Rosberg | Mercedes | 7q8 | 56 | +78.593 | 0 | |
| 14 | 3 | BUTJenson Button | McLaren | 2 | 56 | +79.719 | 0 | |
| 15 | 6 | MASFelipe Massa | Ferrari | 12 | 56 | +97.319 | 0 | |
| 16 | 21 | PETVitaly Petrov | Caterham | 19q20 | 55 | +1 Lap | 0 | |
| 17 | 24 | GLOTimo Glock | Marussia | 20q21 | 55 | +1 Lap | 0 | |
| 18 | 20 | KOVHeikki Kovalainen | Caterham | 24q19 | 55 | +1 Lap | 0 | |
| 19 | 18 | MALPastor Maldonado | Williams | 11 | 54 | Engine | 0 | |
| 20 | 25 | PICCharles Pic | Marussia | 21q22 | 54 | +2 Laps | 0 | |
| 21 | 23 | KARNarain Karthikeyan | HRT | 23q24 | 54 | +2 Laps | 0 | |
| 22 | 22 | DLRPedro de la Rosa | HRT | 22q23 | 54 | +2 Laps | 0 | |
| R | 14 | KOBKamui Kobayashi | Sauber | 17 | 46 | Retired | 0 | |
| R | 10 | GRORomain Grosjean | Lotus F1 | 6q7 | 3 | Collision | 0 |
Grid differs from qualifying for 12 drivers: Kimi Räikkönen qualified 5th, started 10th; Sebastian Vettel qualified 6th, started 5th; Romain Grosjean qualified 7th, started 6th; Nico Rosberg qualified 8th, started 7th; Fernando Alonso qualified 9th, started 8th; Sergio Pérez qualified 10th, started 9th; Heikki Kovalainen qualified 19th, started 24th; Vitaly Petrov qualified 20th, started 19th; Timo Glock qualified 21st, started 20th; Charles Pic qualified 22nd, started 21st; Pedro de la Rosa qualified 23rd, started 22nd; Narain Karthikeyan qualified 24th, started 23rd. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Fernando Alonso: 3 stops (laps 4, 14, 40), stints of 4, 10, 26, 16 laps
- 2nd
- Sergio Pérez: 3 stops (laps 1, 15, 41), stints of 1, 14, 26, 15 laps
- 3rd
- Lewis Hamilton: 3 stops (laps 5, 14, 41), stints of 5, 9, 27, 15 laps
- Finishers
- 2 stops: 2 · 3 or more: 20
- First stops
- median lap 4 of 56
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| ALOFernando Alonso | 3 | 4 (24.7 s), 14 (22.9 s), 40 (22.5 s) | 4102616 |
| PERSergio Pérez | 3 | 1 (25.7 s), 15 (24.5 s), 41 (24.5 s) | 142615 |
| HAMLewis Hamilton | 3 | 5 (24.3 s), 14 (28.0 s), 41 (26.3 s) | 592715 |
| WEBMark Webber | 3 | 5 (24.6 s), 14 (26.3 s), 39 (23.2 s) | 592517 |
| RAIKimi Räikkönen | 3 | 5 (27.6 s), 13 (24.9 s), 40 (25.0 s) | 582716 |
| SENBruno Senna | 4 | 1 (31.0 s), 7 (26.3 s), 13 (25.0 s), 39 (23.8 s) | 662617 |
| DIRPaul di Resta | 3 | 2 (24.0 s), 14 (22.9 s), 39 (22.2 s) | 122517 |
| VERJean-Éric Vergne | 2 | 15 (24.2 s), 40 (23.3 s) | 152516 |
| HULNico Hülkenberg | 3 | 4 (23.9 s), 15 (23.5 s), 40 (23.4 s) | 4112516 |
| MSCMichael Schumacher | 3 | 5 (24.8 s), 14 (24.1 s), 39 (22.2 s) | 592517 |
| VETSebastian Vettel | 4 | 5 (25.7 s), 15 (24.1 s), 40 (23.0 s), 47 (25.9 s) | 5102579 |
| RICDaniel Ricciardo | 4 | 4 (25.5 s), 14 (24.5 s), 25 (22.6 s), 37 (23.6 s) | 410111219 |
| ROSNico Rosberg | 4 | 5 (25.6 s), 13 (25.2 s), 26 (23.1 s), 39 (23.2 s) | 58131317 |
| BUTJenson Button | 5 | 4 (24.3 s), 13 (25.9 s), 15 (36.5 s), 24 (23.5 s), 39 (23.5 s) | 4991517 |
| MASFelipe Massa | 4 | 3 (24.0 s), 14 (24.4 s), 27 (23.1 s), 38 (26.9 s) | 311131118 |
| PETVitaly Petrov | 3 | 4 (24.7 s), 13 (29.4 s), 39 (30.3 s) | 492616 |
| GLOTimo Glock | 3 | 3 (25.1 s), 13 (25.7 s), 39 (25.4 s) | 3102616 |
| KOVHeikki Kovalainen | 4 | 4 (32.7 s), 14 (25.1 s), 23 (34.1 s), 38 (23.8 s) | 41091517 |
| MALPastor Maldonado | 4 | 5 (25.5 s), 14 (21.6 s), 15 (24.0 s), 39 (23.4 s) | 592415 |
| PICCharles Pic | 3 | 3 (29.3 s), 15 (36.5 s), 39 (32.2 s) | 3122415 |
| KARNarain Karthikeyan | 2 | 15 (36.9 s), 37 (27.7 s) | 152217 |
| DLRPedro de la Rosa | 3 | 13 (15.7 s), 16 (38.9 s), 39 (28.5 s) | 1332315 |
| KOBKamui Kobayashi | 3 | 5 (28.1 s), 13 (26.3 s), 40 (23.7 s) | 58276 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:37.813 | 1:37.106 | 1:36.219 | fastest Q3 |
| 2 | Jenson Button | McLaren | 1:37.575 | 1:36.928 | 1:36.368 | +0.149 Q3 |
| 3 | Michael Schumacher | Mercedes | 1:37.517 | 1:37.017 | 1:36.391 | +0.172 Q3 |
| 4 | Mark Webber | Red Bull | 1:37.172 | 1:37.375 | 1:36.461 | +0.242 Q3 |
| 5 | Kimi Räikkönen | Lotus F1 | 1:37.961 | 1:36.715 | 1:36.461 | +0.242 Q3 |
| 6 | Sebastian Vettel | Red Bull | 1:38.102 | 1:37.419 | 1:36.634 | +0.415 Q3 |
| 7 | Romain Grosjean | Lotus F1 | 1:38.058 | 1:37.338 | 1:36.658 | +0.439 Q3 |
| 8 | Nico Rosberg | Mercedes | 1:37.696 | 1:36.996 | 1:36.664 | +0.445 Q3 |
| 9 | Fernando Alonso | Ferrari | 1:38.151 | 1:37.379 | 1:37.566 | +1.160 Q2 |
| 10 | Sergio Pérez | Sauber | 1:37.933 | 1:37.477 | 1:37.698 | +1.258 Q2 |
| 11 | Pastor Maldonado | Williams | 1:37.789 | 1:37.589 | +1.370 Q2 | |
| 12 | Felipe Massa | Ferrari | 1:38.381 | 1:37.731 | +1.512 Q2 | |
| 13 | Bruno Senna | Williams | 1:38.437 | 1:37.841 | +1.622 Q2 | |
| 14 | Paul di Resta | Force India | 1:38.325 | 1:37.877 | +1.658 Q2 | |
| 15 | Daniel Ricciardo | Toro Rosso | 1:38.419 | 1:37.883 | +1.664 Q2 | |
| 16 | Nico Hülkenberg | Force India | 1:38.303 | 1:37.890 | +1.671 Q2 | |
| 17 | Kamui Kobayashi | Sauber | 1:38.372 | 1:38.069 | +1.850 Q2 | |
| 18 | Jean-Éric Vergne | Toro Rosso | 1:39.077 | +2.858 Q1 | ||
| 19 | Heikki Kovalainen | Caterham | 1:39.306 | +3.087 Q1 | ||
| 20 | Vitaly Petrov | Caterham | 1:39.567 | +3.348 Q1 | ||
| 21 | Timo Glock | Marussia | 1:40.903 | +4.684 Q1 | ||
| 22 | Charles Pic | Marussia | 1:41.250 | +5.031 Q1 | ||
| 23 | Pedro de la Rosa | HRT | 1:42.914 | +6.695 Q1 | ||
| 24 | Narain Karthikeyan | HRT | 1:43.655 | +7.436 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | Ferrari | 1 | 35 |
| 2 | Lewis Hamilton | McLaren | 0 | 30 |
| 3 | Jenson Button | McLaren | 1 | 25 |
| 4 | Mark Webber | Red Bull | 0 | 24 |
| 5 | Sergio Pérez | Sauber | 0 | 22 |
| 6 | Sebastian Vettel | Red Bull | 0 | 18 |
| 7 | Kimi Räikkönen | Lotus F1 | 0 | 16 |
| 8 | Bruno Senna | Williams | 0 | 8 |
| 9 | Kamui Kobayashi | Sauber | 0 | 8 |
| 10 | Paul di Resta | Force India | 0 | 7 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 1 | 55 |
| 2 | Red Bull | 0 | 42 |
| 3 | Ferrari | 1 | 35 |
| 4 | Sauber | 0 | 30 |
| 5 | Lotus F1 | 0 | 16 |
| 6 | Force India | 0 | 9 |
| 7 | Williams | 0 | 8 |
| 8 | Toro Rosso | 0 | 6 |
| 9 | Mercedes | 0 | 1 |
| 10 | Marussia | 0 | 0 |