2012 race results
20 of 20 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VET | 2 | 11 | 5 | 1 | 6 | 4 | 4 | R | 3 | 5 | 4 | 2 | 22 | 1 | 1 | 1 | 1 | 3 | 2 | 6 | 281 |
| ALO | 5 | 1 | 9 | 7 | 2 | 3 | 5 | 1 | 2 | 1 | 5 | R | 3 | 3 | R | 3 | 2 | 2 | 3 | 2 | 278 |
| RAI | 7 | 5 | 14 | 2 | 3 | 9 | 8 | 2 | 5 | 3 | 2 | 3 | 5 | 6 | 6 | 5 | 7 | 1 | 6 | 10 | 207 |
| HAM | 3 | 3 | 3 | 8 | 8 | 5 | 1 | 19 | 8 | R | 1 | R | 1 | R | 5 | 10 | 4 | R | 1 | R | 190 |
| BUT | 1 | 14 | 2 | 18 | 9 | 16 | 16 | 8 | 10 | 2 | 6 | 1 | R | 2 | 4 | R | 5 | 4 | 5 | 1 | 188 |
| WEB | 4 | 4 | 4 | 4 | 11 | 1 | 7 | 4 | 1 | 8 | 8 | 6 | 20 | 11 | 9 | 2 | 3 | R | R | 4 | 179 |
| MAS | R | 15 | 13 | 9 | 15 | 6 | 10 | 16 | 4 | 12 | 9 | 5 | 4 | 8 | 2 | 4 | 6 | 7 | 4 | 3 | 122 |
| GRO | R | R | 6 | 3 | 4 | R | 2 | R | 6 | 18 | 3 | R | 7 | 19 | 7 | 9 | R | 7 | R | 96 | |
| ROS | 12 | 13 | 1 | 5 | 7 | 2 | 6 | 6 | 15 | 10 | 10 | 11 | 7 | 5 | R | R | 11 | R | 13 | 15 | 93 |
| PER | 8 | 2 | 11 | 11 | R | 11 | 3 | 9 | R | 6 | 14 | R | 2 | 10 | R | 11 | R | 15 | 11 | R | 66 |
| HUL | R | 9 | 15 | 12 | 10 | 8 | 12 | 5 | 12 | 9 | 11 | 4 | 21 | 14 | 7 | 6 | 8 | R | 8 | 5 | 63 |
| KOB | 6 | R | 10 | 13 | 5 | R | 9 | R | 11 | 4 | 18 | 13 | 9 | 13 | 3 | R | 14 | 6 | 14 | 9 | 60 |
| MSC | R | 10 | R | 10 | R | R | R | 3 | 7 | 7 | R | 7 | 6 | R | 11 | 13 | 22 | 11 | 16 | 7 | 49 |
| DIR | 10 | 7 | 12 | 6 | 14 | 7 | 11 | 7 | R | 11 | 12 | 10 | 8 | 4 | 12 | 12 | 12 | 9 | 15 | 19 | 46 |
| MAL | 13 | 19 | 8 | R | 1 | R | 13 | 12 | 16 | 15 | 13 | R | 11 | R | 8 | 14 | 16 | 5 | 9 | R | 45 |
| SEN | 16 | 6 | 7 | 22 | R | 10 | 17 | 10 | 9 | 17 | 7 | 12 | 10 | 18 | 14 | 15 | 10 | 8 | 10 | R | 31 |
| VER | 11 | 8 | 16 | 14 | 12 | 12 | 15 | R | 14 | 14 | 16 | 8 | R | R | 13 | 8 | 15 | 12 | R | 8 | 16 |
| RIC | 9 | 12 | 17 | 15 | 13 | R | 14 | 11 | 13 | 13 | 15 | 9 | 12 | 9 | 10 | 9 | 13 | 10 | 12 | 13 | 10 |
| PET | R | 16 | 18 | 16 | 17 | R | 19 | 13 | WD | 16 | 19 | 14 | 15 | 19 | 17 | 16 | 17 | 16 | 17 | 11 | 0 |
| GLO | 14 | 17 | 19 | 19 | 18 | 14 | 21 | WD | 18 | 22 | 21 | 15 | 17 | 12 | 16 | 18 | 20 | 14 | 19 | 16 | 0 |
| PIC | 15 | 20 | 20 | R | R | R | 20 | 15 | 19 | 20 | 20 | 16 | 16 | 16 | R | 19 | 19 | R | 20 | 12 | 0 |
| KOV | R | 18 | 23 | 17 | 16 | 13 | 18 | 14 | 17 | 19 | 17 | 17 | 14 | 15 | 15 | 17 | 18 | 13 | 18 | 14 | 0 |
| DAM | 13 | 0 | |||||||||||||||||||
| KAR | DNQ | 21 | 22 | 21 | R | 15 | R | 18 | 21 | 23 | R | R | 19 | R | R | 20 | 21 | R | 22 | 18 | 0 |
| DLR | DNQ | 22 | 21 | 20 | 19 | R | R | 17 | 20 | 21 | 22 | 18 | 18 | 17 | 18 | R | R | 17 | 21 | 17 | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 18 Mar 2012 | Albert Park Grand Prix Circuit | Lewis Hamilton | Jenson Button | Sebastian Vettel | Lewis Hamilton |
| 2 | Malaysian Grand Prix | 25 Mar 2012 | Sepang International Circuit | Lewis Hamilton | Fernando Alonso | Sergio Pérez | Lewis Hamilton |
| 3 | Chinese Grand Prix | 15 Apr 2012 | Shanghai International Circuit | Nico Rosberg | Nico Rosberg | Jenson Button | Lewis Hamilton |
| 4 | Bahrain Grand Prix | 22 Apr 2012 | Bahrain International Circuit | Sebastian Vettel | Sebastian Vettel | Kimi Räikkönen | Romain Grosjean |
| 5 | Spanish Grand Prix | 13 May 2012 | Circuit de Barcelona-Catalunya | Lewis Hamilton | Pastor Maldonado | Fernando Alonso | Kimi Räikkönen |
| 6 | Monaco Grand Prix | 27 May 2012 | Circuit de Monaco | Michael Schumacher | Mark Webber | Nico Rosberg | Fernando Alonso |
| 7 | Canadian Grand Prix | 10 Jun 2012 | Circuit Gilles Villeneuve | Sebastian Vettel | Lewis Hamilton | Romain Grosjean | Sergio Pérez |
| 8 | European Grand Prix | 24 Jun 2012 | Valencia Street Circuit | Sebastian Vettel | Fernando Alonso | Kimi Räikkönen | Michael Schumacher |
| 9 | British Grand Prix | 8 Jul 2012 | Silverstone Circuit | Fernando Alonso | Mark Webber | Fernando Alonso | Sebastian Vettel |
| 10 | German Grand Prix | 22 Jul 2012 | Hockenheimring | Fernando Alonso | Fernando Alonso | Jenson Button | Kimi Räikkönen |
| 11 | Hungarian Grand Prix | 29 Jul 2012 | Hungaroring | Lewis Hamilton | Lewis Hamilton | Kimi Räikkönen | Romain Grosjean |
| 12 | Belgian Grand Prix | 2 Sept 2012 | Circuit de Spa-Francorchamps | Jenson Button | Jenson Button | Sebastian Vettel | Kimi Räikkönen |
| 13 | Italian Grand Prix | 9 Sept 2012 | Autodromo Nazionale di Monza | Lewis Hamilton | Lewis Hamilton | Sergio Pérez | Fernando Alonso |
| 14 | Singapore Grand Prix | 23 Sept 2012 | Marina Bay Street Circuit | Lewis Hamilton | Sebastian Vettel | Jenson Button | Fernando Alonso |
| 15 | Japanese Grand Prix | 7 Oct 2012 | Suzuka Circuit | Sebastian Vettel | Sebastian Vettel | Felipe Massa | Kamui Kobayashi |
| 16 | Korean Grand Prix | 14 Oct 2012 | Korean International Circuit | Mark Webber | Sebastian Vettel | Mark Webber | Fernando Alonso |
| 17 | Indian Grand Prix | 28 Oct 2012 | Buddh International Circuit | Sebastian Vettel | Sebastian Vettel | Fernando Alonso | Mark Webber |
| 18 | Abu Dhabi Grand Prix | 4 Nov 2012 | Yas Marina Circuit | Lewis Hamilton | Kimi Räikkönen | Fernando Alonso | Sebastian Vettel |
| 19 | United States Grand Prix | 18 Nov 2012 | Circuit of the Americas | Sebastian Vettel | Lewis Hamilton | Sebastian Vettel | Fernando Alonso |
| 20 | Brazilian Grand Prix | 25 Nov 2012 | Autódromo José Carlos Pace | Lewis Hamilton | Jenson Button | Fernando Alonso | Felipe Massa |