2012 Brazilian Grand Prix
- Date
- 25 Nov 2012
- Circuit
- Autódromo José Carlos Pace, São Paulo, Brazil
- Round
- 20 of 20
- Winner
- Jenson Button (McLaren)
- Pole position
- Lewis Hamilton (1:12.458)
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | BUTJenson Button | McLaren | 2 | 71 | 1:45:22.656 | 25 | |
| 2 | 5 | ALOFernando Alonso | Ferrari | 7q8 | 71 | +2.754 | 18 | |
| 3 | 6 | MASFelipe Massa | Ferrari | 5 | 71 | +3.615 | 15 | |
| 4 | 2 | WEBMark Webber | Red Bull | 3 | 71 | +4.936 | 12 | |
| 5 | 12 | HULNico Hülkenberg | Force India | 6q7 | 71 | +5.708 | 10 | |
| 6 | 1 | VETSebastian Vettel | Red Bull | 4 | 71 | +9.453 | 8 | |
| 7 | 7 | MSCMichael Schumacher | Mercedes | 13q14 | 71 | +11.907 | 6 | |
| 8 | 17 | VERJean-Éric Vergne | Toro Rosso | 17 | 71 | +28.653 | 4 | |
| 9 | 14 | KOBKamui Kobayashi | Sauber | 14q15 | 71 | +31.250 | 2 | |
| 10 | 9 | RAIKimi Räikkönen | Lotus F1 | 8q9 | 70 | +1 Lap | 1 | |
| 11 | 21 | PETVitaly Petrov | Caterham | 19 | 70 | +1 Lap | 0 | |
| 12 | 25 | PICCharles Pic | Marussia | 22 | 70 | +1 Lap | 0 | |
| 13 | 16 | RICDaniel Ricciardo | Toro Rosso | 15q16 | 70 | +1 Lap | 0 | |
| 14 | 20 | KOVHeikki Kovalainen | Caterham | 20 | 70 | +1 Lap | 0 | |
| 15 | 8 | ROSNico Rosberg | Mercedes | 9q10 | 70 | +1 Lap | 0 | |
| 16 | 24 | GLOTimo Glock | Marussia | 21 | 70 | +1 Lap | 0 | |
| 17 | 22 | DLRPedro de la Rosa | HRT | 24 | 69 | +2 Laps | 0 | |
| 18 | 23 | KARNarain Karthikeyan | HRT | 23 | 69 | +2 Laps | 0 | |
| 19 | 11 | DIRPaul di Resta | Force India | 10q11 | 68 | Accident | 0 | |
| R | 4 | HAMLewis Hamilton | McLaren | 1 | 54 | Collision | 1:18.069 | 0 |
| R | 10 | GRORomain Grosjean | Lotus F1 | 18 | 5 | Accident | 0 | |
| R | 18 | MALPastor Maldonado | Williams | 16q6 | 1 | Collision | 0 | |
| R | 19 | SENBruno Senna | Williams | 11q12 | 0 | Collision | 0 | |
| R | 15 | PERSergio Pérez | Sauber | 12q13 | 0 | Collision | 0 |
Grid differs from qualifying for 11 drivers: Pastor Maldonado qualified 6th, started 16th; Nico Hülkenberg qualified 7th, started 6th; Fernando Alonso qualified 8th, started 7th; Kimi Räikkönen qualified 9th, started 8th; Nico Rosberg qualified 10th, started 9th; Paul di Resta qualified 11th, started 10th; Bruno Senna qualified 12th, started 11th; Sergio Pérez qualified 13th, started 12th; Michael Schumacher qualified 14th, started 13th; Kamui Kobayashi qualified 15th, started 14th; Daniel Ricciardo qualified 16th, started 15th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Jenson Button: 2 stops (laps 23, 57), stints of 23, 34, 14 laps
- 2nd
- Fernando Alonso: 3 stops (laps 10, 18, 56), stints of 10, 8, 38, 15 laps
- 3rd
- Felipe Massa: 3 stops (laps 15, 19, 55), stints of 15, 4, 36, 16 laps
- Finishers
- 2 stops: 1 · 3 or more: 18
- First stops
- median lap 13 of 71
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| BUTJenson Button | 2 | 23 (21.6 s), 57 (21.5 s) | 233414 |
| ALOFernando Alonso | 3 | 10 (22.5 s), 18 (23.0 s), 56 (21.9 s) | 1083815 |
| MASFelipe Massa | 3 | 15 (22.6 s), 19 (21.7 s), 55 (22.4 s) | 1543616 |
| WEBMark Webber | 3 | 9 (23.1 s), 19 (21.2 s), 55 (21.0 s) | 9103616 |
| HULNico Hülkenberg | 3 | 23 (21.3 s), 57 (22.3 s), 58 (14.1 s) | 233413 |
| VETSebastian Vettel | 4 | 10 (21.0 s), 19 (22.0 s), 52 (21.3 s), 54 (28.9 s) | 1093317 |
| MSCMichael Schumacher | 4 | 5 (26.0 s), 8 (22.5 s), 17 (22.2 s), 54 (21.8 s) | 5393717 |
| VERJean-Éric Vergne | 4 | 15 (22.4 s), 20 (21.3 s), 29 (26.0 s), 56 (22.1 s) | 15592715 |
| KOBKamui Kobayashi | 3 | 8 (27.3 s), 18 (24.3 s), 54 (32.8 s) | 8103617 |
| RAIKimi Räikkönen | 3 | 5 (21.5 s), 19 (22.7 s), 53 (32.3 s) | 5143417 |
| PETVitaly Petrov | 3 | 14 (23.0 s), 19 (27.5 s), 54 (22.7 s) | 1453516 |
| PICCharles Pic | 3 | 13 (24.4 s), 20 (22.7 s), 55 (23.1 s) | 1373515 |
| RICDaniel Ricciardo | 5 | 9 (22.8 s), 19 (21.2 s), 51 (21.4 s), 56 (22.9 s), 61 (22.0 s) | 91032559 |
| KOVHeikki Kovalainen | 5 | 15 (23.4 s), 19 (38.3 s), 37 (22.7 s), 56 (23.0 s), 59 (21.8 s) | 1541819311 |
| ROSNico Rosberg | 4 | 9 (23.0 s), 18 (21.8 s), 20 (24.3 s), 50 (31.8 s) | 993020 |
| GLOTimo Glock | 4 | 14 (23.3 s), 19 (21.4 s), 31 (23.5 s), 56 (24.8 s) | 145122514 |
| DLRPedro de la Rosa | 4 | 14 (25.8 s), 19 (26.6 s), 50 (25.4 s), 55 (24.5 s) | 14531514 |
| KARNarain Karthikeyan | 4 | 13 (27.1 s), 20 (26.7 s), 51 (23.6 s), 55 (27.5 s) | 13731414 |
| DIRPaul di Resta | 3 | 10 (28.3 s), 18 (21.4 s), 57 (22.4 s) | 1083911 |
| HAMLewis Hamilton | 2 | 10 (24.4 s), 18 (21.6 s) | 10836 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:15.075 | 1:13.398 | 1:12.458 | fastest Q3 |
| 2 | Jenson Button | McLaren | 1:15.456 | 1:13.515 | 1:12.513 | +0.055 Q3 |
| 3 | Mark Webber | Red Bull | 1:16.180 | 1:13.667 | 1:12.581 | +0.123 Q3 |
| 4 | Sebastian Vettel | Red Bull | 1:15.644 | 1:13.209 | 1:12.760 | +0.302 Q3 |
| 5 | Felipe Massa | Ferrari | 1:16.263 | 1:14.048 | 1:12.987 | +0.529 Q3 |
| 6 | Pastor Maldonado | Williams | 1:16.266 | 1:13.698 | 1:13.174 | +0.716 Q3 |
| 7 | Nico Hülkenberg | Force India | 1:15.536 | 1:13.704 | 1:13.206 | +0.748 Q3 |
| 8 | Fernando Alonso | Ferrari | 1:16.097 | 1:13.856 | 1:13.253 | +0.795 Q3 |
| 9 | Kimi Räikkönen | Lotus F1 | 1:16.432 | 1:13.698 | 1:13.298 | +0.840 Q3 |
| 10 | Nico Rosberg | Mercedes | 1:15.929 | 1:13.848 | 1:13.489 | +1.031 Q3 |
| 11 | Paul di Resta | Force India | 1:15.901 | 1:14.121 | +1.663 Q2 | |
| 12 | Bruno Senna | Williams | 1:15.333 | 1:14.219 | +1.761 Q2 | |
| 13 | Sergio Pérez | Sauber | 1:15.974 | 1:14.234 | +1.776 Q2 | |
| 14 | Michael Schumacher | Mercedes | 1:16.005 | 1:14.334 | +1.876 Q2 | |
| 15 | Kamui Kobayashi | Sauber | 1:16.400 | 1:14.380 | +1.922 Q2 | |
| 16 | Daniel Ricciardo | Toro Rosso | 1:16.744 | 1:14.574 | +2.116 Q2 | |
| 17 | Jean-Éric Vergne | Toro Rosso | 1:16.722 | 1:14.619 | +2.161 Q2 | |
| 18 | Romain Grosjean | Lotus F1 | 1:16.967 | +4.509 Q1 | ||
| 19 | Vitaly Petrov | Caterham | 1:17.073 | +4.615 Q1 | ||
| 20 | Heikki Kovalainen | Caterham | 1:17.086 | +4.628 Q1 | ||
| 21 | Timo Glock | Marussia | 1:17.508 | +5.050 Q1 | ||
| 22 | Charles Pic | Marussia | 1:18.104 | +5.646 Q1 | ||
| 23 | Narain Karthikeyan | HRT | 1:19.576 | +7.118 Q1 | ||
| 24 | Pedro de la Rosa | HRT | 1:19.699 | +7.241 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 5 | 281 |
| 2 | Fernando Alonso | Ferrari | 3 | 278 |
| 3 | Kimi Räikkönen | Lotus F1 | 1 | 207 |
| 4 | Lewis Hamilton | McLaren | 4 | 190 |
| 5 | Jenson Button | McLaren | 3 | 188 |
| 6 | Mark Webber | Red Bull | 2 | 179 |
| 7 | Felipe Massa | Ferrari | 0 | 122 |
| 8 | Romain Grosjean | Lotus F1 | 0 | 96 |
| 9 | Nico Rosberg | Mercedes | 1 | 93 |
| 10 | Sergio Pérez | Sauber | 0 | 66 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 7 | 460 |
| 2 | Ferrari | 3 | 400 |
| 3 | McLaren | 7 | 378 |
| 4 | Lotus F1 | 1 | 303 |
| 5 | Mercedes | 1 | 142 |
| 6 | Sauber | 0 | 126 |
| 7 | Force India | 0 | 109 |
| 8 | Williams | 1 | 76 |
| 9 | Toro Rosso | 0 | 26 |
| 10 | Caterham | 0 | 0 |