2012 Bahrain Grand Prix
- Date
- 22 Apr 2012
- Circuit
- Bahrain International Circuit, Sakhir, Bahrain
- Round
- 4 of 20
- Winner
- Sebastian Vettel (Red Bull)
- Pole position
- Sebastian Vettel (1:32.422)
← Chinese Grand Prix · Spanish Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | VETSebastian Vettel | Red Bull | 1 | 57 | 1:35:10.990 | 1:36.379 | 25 |
| 2 | 9 | RAIKimi Räikkönen | Lotus F1 | 11 | 57 | +3.333 | 18 | |
| 3 | 10 | GRORomain Grosjean | Lotus F1 | 7 | 57 | +10.194 | 15 | |
| 4 | 2 | WEBMark Webber | Red Bull | 3 | 57 | +38.788 | 12 | |
| 5 | 8 | ROSNico Rosberg | Mercedes | 5 | 57 | +55.460 | 10 | |
| 6 | 11 | DIRPaul di Resta | Force India | 10 | 57 | +57.543 | 8 | |
| 7 | 5 | ALOFernando Alonso | Ferrari | 9 | 57 | +57.803 | 6 | |
| 8 | 4 | HAMLewis Hamilton | McLaren | 2 | 57 | +58.984 | 4 | |
| 9 | 6 | MASFelipe Massa | Ferrari | 14 | 57 | +64.999 | 2 | |
| 10 | 7 | MSCMichael Schumacher | Mercedes | 22q18 | 57 | +71.490 | 1 | |
| 11 | 15 | PERSergio Pérez | Sauber | 8 | 57 | +72.702 | 0 | |
| 12 | 12 | HULNico Hülkenberg | Force India | 13 | 57 | +76.539 | 0 | |
| 13 | 14 | KOBKamui Kobayashi | Sauber | 12 | 57 | +90.334 | 0 | |
| 14 | 17 | VERJean-Éric Vergne | Toro Rosso | 17q19 | 57 | +93.723 | 0 | |
| 15 | 16 | RICDaniel Ricciardo | Toro Rosso | 6 | 56 | +1 Lap | 0 | |
| 16 | 21 | PETVitaly Petrov | Caterham | 18q20 | 56 | +1 Lap | 0 | |
| 17 | 20 | KOVHeikki Kovalainen | Caterham | 16 | 56 | +1 Lap | 0 | |
| 18 | 3 | BUTJenson Button | McLaren | 4 | 55 | Exhaust | 0 | |
| 19 | 24 | GLOTimo Glock | Marussia | 23 | 55 | +2 Laps | 0 | |
| 20 | 22 | DLRPedro de la Rosa | HRT | 20q22 | 55 | +2 Laps | 0 | |
| 21 | 23 | KARNarain Karthikeyan | HRT | 24 | 55 | +2 Laps | 0 | |
| 22 | 19 | SENBruno Senna | Williams | 15 | 54 | Vibrations | 0 | |
| R | 18 | MALPastor Maldonado | Williams | 21q17 | 25 | Puncture | 0 | |
| R | 25 | PICCharles Pic | Marussia | 19q21 | 24 | Engine | 0 |
Grid differs from qualifying for 6 drivers: Pastor Maldonado qualified 17th, started 21st; Michael Schumacher qualified 18th, started 22nd; Jean-Éric Vergne qualified 19th, started 17th; Vitaly Petrov qualified 20th, started 18th; Charles Pic qualified 21st, started 19th; Pedro de la Rosa qualified 22nd, started 20th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Sebastian Vettel: 3 stops (laps 11, 25, 39), stints of 11, 14, 14, 18 laps
- 2nd
- Kimi Räikkönen: 3 stops (laps 11, 24, 39), stints of 11, 13, 15, 18 laps
- 3rd
- Romain Grosjean: 3 stops (laps 10, 25, 40), stints of 10, 15, 15, 17 laps
- Finishers
- 2 stops: 1 · 3 or more: 21
- First stops
- median lap 9 of 57
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| VETSebastian Vettel | 3 | 11 (22.0 s), 25 (22.7 s), 39 (21.8 s) | 11141418 |
| RAIKimi Räikkönen | 3 | 11 (22.4 s), 24 (22.4 s), 39 (22.6 s) | 11131518 |
| GRORomain Grosjean | 3 | 10 (23.2 s), 25 (22.9 s), 40 (22.8 s) | 10151517 |
| WEBMark Webber | 3 | 9 (22.2 s), 23 (22.6 s), 39 (21.7 s) | 9141618 |
| ROSNico Rosberg | 3 | 8 (22.2 s), 22 (22.9 s), 36 (21.9 s) | 8141421 |
| DIRPaul di Resta | 2 | 14 (22.1 s), 33 (22.5 s) | 141924 |
| ALOFernando Alonso | 3 | 9 (22.1 s), 23 (23.4 s), 37 (23.2 s) | 9141420 |
| HAMLewis Hamilton | 3 | 9 (28.3 s), 23 (30.6 s), 36 (23.7 s) | 9141321 |
| MASFelipe Massa | 3 | 8 (23.6 s), 22 (22.0 s), 38 (21.9 s) | 8141619 |
| MSCMichael Schumacher | 3 | 9 (22.0 s), 23 (22.1 s), 37 (22.2 s) | 9141420 |
| PERSergio Pérez | 3 | 9 (23.4 s), 21 (23.4 s), 37 (22.9 s) | 9121620 |
| HULNico Hülkenberg | 3 | 9 (22.4 s), 19 (22.4 s), 36 (22.6 s) | 9101721 |
| KOBKamui Kobayashi | 3 | 14 (22.8 s), 31 (25.6 s), 50 (24.7 s) | 1417197 |
| VERJean-Éric Vergne | 3 | 10 (22.8 s), 25 (23.4 s), 40 (22.2 s) | 10151517 |
| RICDaniel Ricciardo | 3 | 7 (25.8 s), 23 (22.3 s), 38 (22.5 s) | 7161518 |
| PETVitaly Petrov | 3 | 10 (23.4 s), 23 (23.4 s), 39 (23.2 s) | 10131617 |
| KOVHeikki Kovalainen | 4 | 1 (25.0 s), 13 (23.3 s), 25 (23.6 s), 38 (23.2 s) | 12121318 |
| BUTJenson Button | 4 | 8 (23.0 s), 22 (22.3 s), 37 (22.6 s), 53 (23.9 s) | 8141516 |
| GLOTimo Glock | 3 | 10 (23.4 s), 23 (29.6 s), 38 (22.9 s) | 10131517 |
| DLRPedro de la Rosa | 3 | 9 (24.2 s), 22 (23.4 s), 38 (24.5 s) | 9131617 |
| KARNarain Karthikeyan | 4 | 10 (25.9 s), 21 (25.2 s), 32 (26.4 s), 45 (24.3 s) | 1011111310 |
| SENBruno Senna | 3 | 9 (23.4 s), 24 (22.3 s), 38 (22.8 s) | 9151416 |
| MALPastor Maldonado | 2 | 11 (22.9 s), 23 (22.3 s) | 1112 |
| PICCharles Pic | 1 | 12 (24.0 s) | 1212 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:34.308 | 1:33.527 | 1:32.422 | fastest Q3 |
| 2 | Lewis Hamilton | McLaren | 1:34.813 | 1:33.209 | 1:32.520 | +0.098 Q3 |
| 3 | Mark Webber | Red Bull | 1:34.015 | 1:33.311 | 1:32.637 | +0.215 Q3 |
| 4 | Jenson Button | McLaren | 1:34.792 | 1:33.416 | 1:32.711 | +0.289 Q3 |
| 5 | Nico Rosberg | Mercedes | 1:34.588 | 1:33.219 | 1:32.821 | +0.399 Q3 |
| 6 | Daniel Ricciardo | Toro Rosso | 1:33.988 | 1:33.556 | 1:32.912 | +0.490 Q3 |
| 7 | Romain Grosjean | Lotus F1 | 1:34.041 | 1:33.246 | 1:33.008 | +0.586 Q3 |
| 8 | Sergio Pérez | Sauber | 1:33.814 | 1:33.660 | 1:33.394 | +0.972 Q3 |
| 9 | Fernando Alonso | Ferrari | 1:34.760 | 1:33.403 | +0.981 Q2 | |
| 10 | Paul di Resta | Force India | 1:36.624 | 1:33.510 | +1.088 Q2 | |
| 11 | Kimi Räikkönen | Lotus F1 | 1:34.552 | 1:33.789 | +1.367 Q2 | |
| 12 | Kamui Kobayashi | Sauber | 1:34.131 | 1:33.806 | +1.384 Q2 | |
| 13 | Nico Hülkenberg | Force India | 1:34.601 | 1:33.807 | +1.385 Q2 | |
| 14 | Felipe Massa | Ferrari | 1:34.372 | 1:33.912 | +1.490 Q2 | |
| 15 | Bruno Senna | Williams | 1:34.466 | 1:34.017 | +1.595 Q2 | |
| 16 | Heikki Kovalainen | Caterham | 1:34.852 | 1:36.132 | +2.430 Q1 | |
| 17 | Pastor Maldonado | Williams | 1:34.639 | +2.217 Q1 | ||
| 18 | Michael Schumacher | Mercedes | 1:34.865 | +2.443 Q1 | ||
| 19 | Jean-Éric Vergne | Toro Rosso | 1:35.014 | +2.592 Q1 | ||
| 20 | Vitaly Petrov | Caterham | 1:35.823 | +3.401 Q1 | ||
| 21 | Charles Pic | Marussia | 1:37.683 | +5.261 Q1 | ||
| 22 | Pedro de la Rosa | HRT | 1:37.883 | +5.461 Q1 | ||
| 23 | Timo Glock | Marussia | 1:37.905 | +5.483 Q1 | ||
| 24 | Narain Karthikeyan | HRT | 1:38.314 | +5.892 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1 | 53 |
| 2 | Lewis Hamilton | McLaren | 0 | 49 |
| 3 | Mark Webber | Red Bull | 0 | 48 |
| 4 | Jenson Button | McLaren | 1 | 43 |
| 5 | Fernando Alonso | Ferrari | 1 | 43 |
| 6 | Nico Rosberg | Mercedes | 1 | 35 |
| 7 | Kimi Räikkönen | Lotus F1 | 0 | 34 |
| 8 | Romain Grosjean | Lotus F1 | 0 | 23 |
| 9 | Sergio Pérez | Sauber | 0 | 22 |
| 10 | Paul di Resta | Force India | 0 | 15 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 1 | 101 |
| 2 | McLaren | 1 | 92 |
| 3 | Lotus F1 | 0 | 57 |
| 4 | Ferrari | 1 | 45 |
| 5 | Mercedes | 1 | 37 |
| 6 | Sauber | 0 | 31 |
| 7 | Williams | 0 | 18 |
| 8 | Force India | 0 | 17 |
| 9 | Toro Rosso | 0 | 6 |
| 10 | Marussia | 0 | 0 |