2025 United States Grand Prix
- Date
- 19 Oct 2025
- Circuit
- Circuit of the Americas, Austin, USA
- Round
- 19 of 24
- Winner
- Max Verstappen (Red Bull)
- Pole position
- Max Verstappen (1:32.510)
← Singapore Grand Prix · Mexico City Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 1 | 56 | 1:34:00.161 | 25 | |
| 2 | 4 | Lando Norris | McLaren | 2 | 56 | +7.959 | 18 | |
| 3 | 16 | Charles Leclerc | Ferrari | 3 | 56 | +15.373 | 15 | |
| 4 | 44 | Lewis Hamilton | Ferrari | 5 | 56 | +28.536 | 12 | |
| 5 | 81 | Oscar Piastri | McLaren | 6 | 56 | +29.678 | 10 | |
| 6 | 63 | George Russell | Mercedes | 4 | 56 | +33.456 | 8 | |
| 7 | 22 | Yuki Tsunoda | Red Bull | 13 | 56 | +52.714 | 6 | |
| 8 | 27 | Nico Hülkenberg | Sauber | 11 | 56 | +57.249 | 4 | |
| 9 | 87 | Oliver Bearman | Haas F1 Team | 8 | 56 | +64.722 | 2 | |
| 10 | 14 | Fernando Alonso | Aston Martin | 10 | 56 | +70.001 | 1 | |
| 11 | 30 | Liam Lawson | RB F1 Team | 12 | 56 | +73.209 | 0 | |
| 12 | 18 | Lance Stroll | Aston Martin | 19 | 56 | +74.778 | 0 | |
| 13 | 12 | Andrea Kimi Antonelli | Mercedes | 7 | 56 | +75.746 | 1:37.577 | 0 |
| 14 | 23 | Alexander Albon | Williams | 18 | 56 | +80.000 | 0 | |
| 15 | 31 | Esteban Ocon | Haas F1 Team | 17 | 56 | +83.043 | 0 | |
| 16 | 6 | Isack Hadjar | RB F1 Team | 20 | 56 | +92.807 | 0 | |
| 17 | 43 | Franco Colapinto | Alpine F1 Team | 15 | 55 | +1 Lap | 0 | |
| 18 | 5 | Gabriel Bortoleto | Sauber | 16 | 55 | +1 Lap | 0 | |
| 19 | 10 | Pierre Gasly | Alpine F1 Team | 14 | 55 | +1 Lap | 0 | |
| R | 55 | Carlos Sainz | Williams | 9 | 5 | Collision damage | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Sprint results
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 1 | 19 | 37:58.229 | 8 |
| 2 | 63 | George Russell | Mercedes | 5 | 19 | +0.395 | 7 |
| 3 | 55 | Carlos Sainz | Williams | 7 | 19 | +0.791 | 6 |
| 4 | 44 | Lewis Hamilton | Ferrari | 8 | 19 | +1.224 | 5 |
| 5 | 16 | Charles Leclerc | Ferrari | 10 | 19 | +1.825 | 4 |
| 6 | 23 | Alexander Albon | Williams | 9 | 19 | +2.576 | 3 |
| 7 | 22 | Yuki Tsunoda | Red Bull | 18 | 19 | +2.976 | 2 |
| 8 | 12 | Andrea Kimi Antonelli | Mercedes | 11 | 19 | +4.147 | 1 |
| 9 | 30 | Liam Lawson | RB F1 Team | 15 | 19 | +4.804 | 0 |
| 10 | 10 | Pierre Gasly | Alpine F1 Team | 13 | 19 | +5.126 | 0 |
| 11 | 5 | Gabriel Bortoleto | Sauber | 20 | 19 | +5.649 | 0 |
| 12 | 6 | Isack Hadjar | RB F1 Team | 12 | 19 | +6.228 | 0 |
| 13 | 27 | Nico Hülkenberg | Sauber | 4 | 19 | +6.624 | 0 |
| 14 | 43 | Franco Colapinto | Alpine F1 Team | 17 | 19 | +8.006 | 0 |
| 15 | 87 | Oliver Bearman | Haas F1 Team | 16 | 19 | +13.576 | 0 |
| R | 31 | Esteban Ocon | Haas F1 Team | 19 | 15 | Retired | 0 |
| R | 18 | Lance Stroll | Aston Martin | 14 | 15 | Retired | 0 |
| R | 4 | Lando Norris | McLaren | 2 | 0 | Retired | 0 |
| R | 81 | Oscar Piastri | McLaren | 3 | 0 | Retired | 0 |
| R | 14 | Fernando Alonso | Aston Martin | 6 | 0 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:33.207 | 1:32.701 | 1:32.510 |
| 2 | Lando Norris | McLaren | 1:33.843 | 1:32.876 | 1:32.801 |
| 3 | Charles Leclerc | Ferrari | 1:33.525 | 1:32.869 | 1:32.807 |
| 4 | George Russell | Mercedes | 1:33.311 | 1:33.058 | 1:32.826 |
| 5 | Lewis Hamilton | Ferrari | 1:33.685 | 1:32.914 | 1:32.912 |
| 6 | Oscar Piastri | McLaren | 1:33.746 | 1:33.228 | 1:33.084 |
| 7 | Andrea Kimi Antonelli | Mercedes | 1:33.501 | 1:33.044 | 1:33.114 |
| 8 | Oliver Bearman | Haas F1 Team | 1:33.921 | 1:33.238 | 1:33.139 |
| 9 | Carlos Sainz | Williams | 1:33.739 | 1:33.124 | 1:33.150 |
| 10 | Fernando Alonso | Aston Martin | 1:33.741 | 1:33.237 | 1:33.160 |
| 11 | Nico Hülkenberg | Sauber | 1:33.551 | 1:33.334 | |
| 12 | Liam Lawson | RB F1 Team | 1:33.549 | 1:33.360 | |
| 13 | Yuki Tsunoda | Red Bull | 1:33.935 | 1:33.466 | |
| 14 | Pierre Gasly | Alpine F1 Team | 1:33.599 | 1:33.651 | |
| 15 | Franco Colapinto | Alpine F1 Team | 1:34.039 | 1:34.044 | |
| 16 | Gabriel Bortoleto | Sauber | 1:34.125 | ||
| 17 | Esteban Ocon | Haas F1 Team | 1:34.136 | ||
| 18 | Lance Stroll | Aston Martin | 1:34.540 | ||
| 19 | Alexander Albon | Williams | 1:34.690 | ||
| 20 | Isack Hadjar | RB F1 Team |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 7 | 346 |
| 2 | Lando Norris | McLaren | 5 | 332 |
| 3 | Max Verstappen | Red Bull | 5 | 306 |
| 4 | George Russell | Mercedes | 2 | 252 |
| 5 | Charles Leclerc | Ferrari | 0 | 192 |
| 6 | Lewis Hamilton | Ferrari | 0 | 142 |
| 7 | Andrea Kimi Antonelli | Mercedes | 0 | 89 |
| 8 | Alexander Albon | Williams | 0 | 73 |
| 9 | Nico Hülkenberg | Sauber | 0 | 41 |
| 10 | Isack Hadjar | RB F1 Team | 0 | 39 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 12 | 678 |
| 2 | Mercedes | 2 | 341 |
| 3 | Ferrari | 0 | 334 |
| 4 | Red Bull | 5 | 331 |
| 5 | Williams | 0 | 111 |
| 6 | RB F1 Team | 0 | 72 |
| 7 | Aston Martin | 0 | 69 |
| 8 | Sauber | 0 | 59 |
| 9 | Haas F1 Team | 0 | 48 |
| 10 | Alpine F1 Team | 0 | 20 |