2025 race results
24 of 24 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOR | 1 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 2 | 18 | 1 | 1 | 2 | 1 | 18 | 2 | 7 | 3 | 2 | 1 | 1 | DSQ | 4 | 3 | 423 |
| VER | 2 | 4 | 1 | 6 | 2 | 4 | 1 | 4 | 10 | 2 | R | 5 | 4 | 9 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 421 |
| PIA | 9 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 3 | R | 4 | 5 | 5 | 5 | DSQ | 2 | 2 | 410 |
| RUS | 3 | 3 | 5 | 2 | 5 | 3 | 7 | 11 | 4 | 1 | 5 | 10 | 5 | 3 | 4 | 5 | 2 | 1 | 6 | 7 | 4 | 2 | 6 | 5 | 319 |
| LEC | 8 | DSQ | 4 | 4 | 3 | 7 | 6 | 2 | 3 | 5 | 3 | 14 | 3 | 4 | R | 4 | 9 | 6 | 3 | 2 | R | 4 | 8 | 4 | 242 |
| HAM | 10 | DSQ | 7 | 5 | 7 | 8 | 4 | 5 | 6 | 6 | 4 | 4 | 7 | 12 | R | 6 | 8 | 8 | 4 | 8 | R | 8 | 12 | 8 | 156 |
| ANT | 4 | 6 | 6 | 11 | 6 | 6 | R | 18 | R | 3 | R | R | 16 | 10 | 16 | 9 | 4 | 5 | 13 | 6 | 2 | 3 | 5 | 15 | 150 |
| ALB | 5 | 7 | 9 | 12 | 9 | 5 | 5 | 9 | R | R | R | 8 | 6 | 15 | 5 | 7 | 13 | 14 | 14 | 12 | 11 | R | 11 | 16 | 73 |
| SAI | R | 10 | 14 | R | 8 | 9 | 8 | 10 | 14 | 10 | WD | 12 | 18 | 14 | 13 | 11 | 3 | 10 | R | 17 | 13 | 5 | 3 | 13 | 64 |
| ALO | R | R | 11 | 15 | 11 | 15 | 11 | R | 9 | 7 | 7 | 9 | 17 | 5 | 8 | R | 15 | 7 | 10 | R | 14 | 11 | 7 | 6 | 56 |
| HUL | 7 | 15 | 16 | DSQ | 15 | 14 | 12 | 16 | 5 | 8 | 9 | 3 | 12 | 13 | 14 | WD | 16 | 20 | 8 | R | 9 | 7 | R | 9 | 51 |
| HAD | R | 11 | 8 | 13 | 10 | 11 | 9 | 6 | 7 | 16 | 12 | R | 20 | 11 | 3 | 10 | 10 | 11 | 16 | 13 | 8 | 6 | 18 | 17 | 51 |
| BEA | 14 | 8 | 10 | 10 | 13 | R | 17 | 12 | 17 | 11 | 11 | 11 | 11 | R | 6 | 12 | 12 | 9 | 9 | 4 | 6 | 10 | R | 12 | 41 |
| LAW | R | 12 | 17 | 16 | 12 | R | 14 | 8 | 11 | R | 6 | R | 8 | 8 | 12 | 14 | 5 | 15 | 11 | R | 7 | 14 | 9 | 18 | 38 |
| OCO | 13 | 5 | 18 | 8 | 14 | 12 | R | 7 | 16 | 9 | 10 | 13 | 15 | 16 | 10 | 15 | 14 | 18 | 15 | 9 | 12 | 9 | 15 | 7 | 38 |
| STR | 6 | 9 | 20 | 17 | 16 | 16 | 15 | 15 | 17 | 14 | 7 | 14 | 7 | 7 | 18 | 17 | 13 | 12 | 14 | 16 | R | 17 | 10 | 33 | |
| TSU | 12 | 16 | 12 | 9 | R | 10 | 10 | 17 | 13 | 12 | 16 | 15 | 13 | 17 | 9 | 13 | 6 | 12 | 7 | 11 | 17 | 12 | 10 | 14 | 33 |
| GAS | 11 | DSQ | 13 | 7 | R | 13 | 13 | R | 8 | 15 | 13 | 6 | 10 | 19 | 17 | 16 | 18 | 19 | 19 | 15 | 10 | 13 | 16 | 19 | 22 |
| BOR | R | 14 | 19 | 18 | 18 | R | 18 | 14 | 12 | 14 | 8 | R | 9 | 6 | 15 | 8 | 11 | 17 | 18 | 10 | R | R | 13 | 11 | 19 |
| COL | 16 | 13 | 15 | 13 | 15 | WD | 19 | 18 | 11 | 17 | 19 | 16 | 17 | 16 | 15 | 15 | 14 | 20 | 0 | ||||||
| DOO | R | 13 | 15 | 14 | 17 | R | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 16 Mar 2025 | Albert Park Grand Prix Circuit | Lando Norris | Lando Norris | Max Verstappen | George Russell |
| 2 | Chinese Grand Prixsprint | 23 Mar 2025 | Shanghai International Circuit | Oscar Piastri | Oscar Piastri | Lando Norris | George Russell |
| 3 | Japanese Grand Prix | 6 Apr 2025 | Suzuka Circuit | Max Verstappen | Max Verstappen | Lando Norris | Oscar Piastri |
| 4 | Bahrain Grand Prix | 13 Apr 2025 | Bahrain International Circuit | Oscar Piastri | Oscar Piastri | George Russell | Lando Norris |
| 5 | Saudi Arabian Grand Prix | 20 Apr 2025 | Jeddah Corniche Circuit | Max Verstappen | Oscar Piastri | Max Verstappen | Charles Leclerc |
| 6 | Miami Grand Prixsprint | 4 May 2025 | Miami International Autodrome | Max Verstappen | Oscar Piastri | Lando Norris | George Russell |
| 7 | Emilia Romagna Grand Prix | 18 May 2025 | Autodromo Enzo e Dino Ferrari | Oscar Piastri | Max Verstappen | Lando Norris | Oscar Piastri |
| 8 | Monaco Grand Prix | 25 May 2025 | Circuit de Monaco | Lando Norris | Lando Norris | Charles Leclerc | Oscar Piastri |
| 9 | Spanish Grand Prix | 1 Jun 2025 | Circuit de Barcelona-Catalunya | Oscar Piastri | Oscar Piastri | Lando Norris | Charles Leclerc |
| 10 | Canadian Grand Prix | 15 Jun 2025 | Circuit Gilles Villeneuve | George Russell | George Russell | Max Verstappen | Andrea Kimi Antonelli |
| 11 | Austrian Grand Prix | 29 Jun 2025 | Red Bull Ring | Lando Norris | Lando Norris | Oscar Piastri | Charles Leclerc |
| 12 | British Grand Prix | 6 Jul 2025 | Silverstone Circuit | Max Verstappen | Lando Norris | Oscar Piastri | Nico Hülkenberg |
| 13 | Belgian Grand Prixsprint | 27 Jul 2025 | Circuit de Spa-Francorchamps | Lando Norris | Oscar Piastri | Lando Norris | Charles Leclerc |
| 14 | Hungarian Grand Prix | 3 Aug 2025 | Hungaroring | Charles Leclerc | Lando Norris | Oscar Piastri | George Russell |
| 15 | Dutch Grand Prix | 31 Aug 2025 | Circuit Park Zandvoort | Oscar Piastri | Oscar Piastri | Max Verstappen | Isack Hadjar |
| 16 | Italian Grand Prix | 7 Sept 2025 | Autodromo Nazionale di Monza | Max Verstappen | Max Verstappen | Lando Norris | Oscar Piastri |
| 17 | Azerbaijan Grand Prix | 21 Sept 2025 | Baku City Circuit | Max Verstappen | Max Verstappen | George Russell | Carlos Sainz |
| 18 | Singapore Grand Prix | 5 Oct 2025 | Marina Bay Street Circuit | George Russell | George Russell | Max Verstappen | Lando Norris |
| 19 | United States Grand Prixsprint | 19 Oct 2025 | Circuit of the Americas | Max Verstappen | Max Verstappen | Lando Norris | Charles Leclerc |
| 20 | Mexico City Grand Prix | 26 Oct 2025 | Autódromo Hermanos Rodríguez | Lando Norris | Lando Norris | Charles Leclerc | Max Verstappen |
| 21 | São Paulo Grand Prixsprint | 9 Nov 2025 | Autódromo José Carlos Pace | Lando Norris | Lando Norris | Andrea Kimi Antonelli | Max Verstappen |
| 22 | Las Vegas Grand Prix | 23 Nov 2025 | Las Vegas Strip Street Circuit | Lando Norris | Max Verstappen | George Russell | Andrea Kimi Antonelli |
| 23 | Qatar Grand Prixsprint | 30 Nov 2025 | Losail International Circuit | Oscar Piastri | Max Verstappen | Oscar Piastri | Carlos Sainz |
| 24 | Abu Dhabi Grand Prix | 7 Dec 2025 | Yas Marina Circuit | Max Verstappen | Max Verstappen | Oscar Piastri | Lando Norris |