2025 Australian Grand Prix
- Date
- 16 Mar 2025
- Circuit
- Albert Park Grand Prix Circuit, Melbourne, Australia
- Round
- 1 of 24
- Winner
- Lando Norris (McLaren)
- Tyre compounds
- C3 hard C4 medium C5 soft source
- Pole position
- Lando Norris (1:15.096)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | NORLando Norris | McLaren | 1 | 57 | 1:42:06.304 | 1:22.167 | 25 |
| 2 | 1 | VERMax Verstappen | Red Bull | 3 | 57 | +0.895 | 18 | |
| 3 | 63 | RUSGeorge Russell | Mercedes | 4 | 57 | +8.481 | 15 | |
| 4 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 16 | 57 | +10.135 | 12 | |
| 5 | 23 | ALBAlexander Albon | Williams | 6 | 57 | +12.773 | 10 | |
| 6 | 18 | STRLance Stroll | Aston Martin | 13 | 57 | +17.413 | 8 | |
| 7 | 27 | HULNico Hülkenberg | Sauber | 17 | 57 | +18.423 | 6 | |
| 8 | 16 | LECCharles Leclerc | Ferrari | 7 | 57 | +19.826 | 4 | |
| 9 | 81 | PIAOscar Piastri | McLaren | 2 | 57 | +20.448 | 2 | |
| 10 | 44 | HAMLewis Hamilton | Ferrari | 8 | 57 | +22.473 | 1 | |
| 11 | 10 | GASPierre Gasly | Alpine F1 Team | 9 | 57 | +26.502 | 0 | |
| 12 | 22 | TSUYuki Tsunoda | RB F1 Team | 5 | 57 | +29.884 | 0 | |
| 13 | 31 | OCOEsteban Ocon | Haas F1 Team | 19 | 57 | +33.161 | 0 | |
| 14 | 87 | BEAOliver Bearman | Haas F1 Team | 20 | 57 | +40.351 | 0 | |
| R | 30 | LAWLiam Lawson | Red Bull | 18 | 46 | Accident | 0 | |
| R | 5 | BORGabriel Bortoleto | Sauber | 15 | 45 | Accident | 0 | |
| R | 14 | ALOFernando Alonso | Aston Martin | 12 | 32 | Accident | 0 | |
| R | 55 | SAICarlos Sainz | Williams | 10 | 0 | Accident | 0 | |
| R | 7 | DOOJack Doohan | Alpine F1 Team | 14 | 0 | Accident | 0 | |
| R | 6 | HADIsack Hadjar | RB F1 Team | 11 | 0 | Accident | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Lando Norris: 5 stops (laps 2, 3, 4, 34, 44), stints of 34 intermediate, 10 hard, 13 intermediate laps
- 2nd
- Max Verstappen: 5 stops (laps 2, 3, 4, 34, 46), stints of 34 intermediate, 12 medium, 11 intermediate laps
- 3rd
- George Russell: 5 stops (laps 2, 3, 4, 34, 44), stints of 34 intermediate, 10 hard, 13 intermediate laps
- Finishers
- no stop: 3 · 3 or more: 17
- First stops
- median lap 2 of 57
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| NORLando Norris | 5 | 2 (13.3 s), 3 (12.9 s), 4 (12.8 s), 34 (18.5 s), 44 (18.0 s) | 341013 |
| VERMax Verstappen | 5 | 2 (13.4 s), 3 (13.7 s), 4 (12.9 s), 34 (18.7 s), 46 (18.7 s) | 341211 |
| RUSGeorge Russell | 5 | 2 (13.7 s), 3 (14.1 s), 4 (13.7 s), 34 (19.1 s), 44 (19.4 s) | 341013 |
| ANTAndrea Kimi Antonelli | 5 | 2 (14.7 s), 3 (16.4 s), 4 (14.0 s), 33 (18.9 s), 44 (21.9 s) | 331113 |
| ALBAlexander Albon | 5 | 2 (15.0 s), 3 (17.0 s), 4 (14.3 s), 33 (18.6 s), 44 (19.0 s) | 311113 |
| STRLance Stroll | 5 | 2 (15.5 s), 3 (16.0 s), 4 (14.5 s), 33 (18.8 s), 44 (18.9 s) | 331113 |
| HULNico Hülkenberg | 5 | 2 (15.1 s), 3 (16.0 s), 4 (14.2 s), 33 (21.1 s), 44 (20.2 s) | 331113 |
| LECCharles Leclerc | 5 | 2 (14.2 s), 3 (14.6 s), 4 (14.1 s), 34 (18.2 s), 47 (24.5 s) | 341310 |
| PIAOscar Piastri | 5 | 2 (13.1 s), 3 (13.8 s), 4 (12.8 s), 34 (19.7 s), 44 (19.9 s) | 341013 |
| HAMLewis Hamilton | 5 | 2 (15.0 s), 3 (16.2 s), 4 (14.8 s), 33 (18.5 s), 47 (20.8 s) | 331410 |
| GASPierre Gasly | 5 | 2 (15.1 s), 3 (15.7 s), 4 (14.7 s), 33 (19.6 s), 46 (19.5 s) | 331311 |
| TSUYuki Tsunoda | 5 | 2 (15.0 s), 3 (15.2 s), 4 (13.6 s), 33 (19.0 s), 47 (19.3 s) | 331410 |
| OCOEsteban Ocon | 5 | 2 (14.4 s), 3 (16.5 s), 4 (19.6 s), 39 (18.8 s), 46 (19.9 s) | 435711 |
| BEAOliver Bearman | 5 | 2 (14.6 s), 3 (16.3 s), 4 (22.5 s), 39 (22.4 s), 44 (19.4 s) | 435513 |
| LAWLiam Lawson | 4 | 2 (14.8 s), 3 (16.3 s), 4 (18.9 s), 33 (20.1 s) | 42913 |
| BORGabriel Bortoleto | 5 | 2 (14.4 s), 3 (16.4 s), 4 (14.2 s), 33 (24.1 s), 44 (26.2 s) | 3311 |
| ALOFernando Alonso | 3 | 2 (15.5 s), 3 (16.2 s), 4 (15.0 s) | 32 |
Bar colours are the tyre compound of each stint: hard medium soft intermediate wet not known (the records disagree). Compounds from Pirelli's post-race pit-stop graphic (press.pirelli.com).
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:15.912 | 1:15.415 | 1:15.096 | fastest Q3 | |
| 2 | Oscar Piastri | McLaren | 1:16.062 | 1:15.468 | 1:15.180 | +0.084 Q3 | |
| 3 | Max Verstappen | Red Bull | 1:16.018 | 1:15.565 | 1:15.481 | +0.385 Q3 | |
| 4 | George Russell | Mercedes | 1:15.971 | 1:15.798 | 1:15.546 | +0.450 Q3 | |
| 5 | Yuki Tsunoda | RB F1 Team | 1:16.225 | 1:16.009 | 1:15.670 | +0.574 Q3 | |
| 6 | Alexander Albon | Williams | 1:16.245 | 1:16.017 | 1:15.737 | +0.641 Q3 | |
| 7 | Charles Leclerc | Ferrari | 1:16.029 | 1:15.827 | 1:15.755 | +0.659 Q3 | |
| 8 | Lewis Hamilton | Ferrari | 1:16.213 | 1:15.919 | 1:15.973 | +0.823 Q2 | |
| 9 | Pierre Gasly | Alpine F1 Team | 1:16.328 | 1:16.112 | 1:15.980 | +0.884 Q3 | |
| 10 | Carlos Sainz | Williams | 1:16.360 | 1:15.931 | 1:16.062 | +0.835 Q2 | |
| 11 | Isack Hadjar | RB F1 Team | 1:16.354 | 1:16.175 | +1.079 Q2 | ||
| 12 | Fernando Alonso | Aston Martin | 1:16.288 | 1:16.453 | +1.192 Q1 | ||
| 13 | Lance Stroll | Aston Martin | 1:16.369 | 1:16.483 | +1.273 Q1 | ||
| 14 | Jack Doohan | Alpine F1 Team | 1:16.315 | 1:16.863 | +1.219 Q1 | ||
| 15 | Gabriel Bortoleto | Sauber | 1:16.516 | 1:17.520 | +1.420 Q1 | ||
| 16 | Andrea Kimi Antonelli | Mercedes | 1:16.525 | +1.429 Q1 | |||
| 17 | Nico Hülkenberg | Sauber | 1:16.579 | +1.483 Q1 | |||
| 18 | Liam Lawson | Red Bull | 1:17.094 | +1.998 Q1 | |||
| 19 | Esteban Ocon | Haas F1 Team | 1:17.147 | +2.051 Q1 | |||
| 20 | Oliver Bearman | Haas F1 Team |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 25 |
| 2 | Max Verstappen | Red Bull | 0 | 18 |
| 3 | George Russell | Mercedes | 0 | 15 |
| 4 | Andrea Kimi Antonelli | Mercedes | 0 | 12 |
| 5 | Alexander Albon | Williams | 0 | 10 |
| 6 | Lance Stroll | Aston Martin | 0 | 8 |
| 7 | Nico Hülkenberg | Sauber | 0 | 6 |
| 8 | Charles Leclerc | Ferrari | 0 | 4 |
| 9 | Oscar Piastri | McLaren | 0 | 2 |
| 10 | Lewis Hamilton | Ferrari | 0 | 1 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 1 | 27 |
| 2 | Mercedes | 0 | 27 |
| 3 | Red Bull | 0 | 18 |
| 4 | Williams | 0 | 10 |
| 5 | Aston Martin | 0 | 8 |
| 6 | Sauber | 0 | 6 |
| 7 | Ferrari | 0 | 5 |
| 8 | Alpine F1 Team | 0 | 0 |
| 9 | RB F1 Team | 0 | 0 |
| 10 | Haas F1 Team | 0 | 0 |