2025 Chinese Grand Prix
- Date
- 23 Mar 2025
- Circuit
- Shanghai International Circuit, Shanghai, China
- Round
- 2 of 24
- Winner
- Oscar Piastri (McLaren)
- Tyre compounds
- C2 hard C3 medium C4 soft source
- Pole position
- Oscar Piastri (1:30.641)
← Australian Grand Prix · Japanese Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | PIAOscar Piastri | McLaren | 1 | 56 | 1:30:55.026 | 25 | |
| 2 | 4 | NORLando Norris | McLaren | 3 | 56 | +9.748 | 1:35.454 | 18 |
| 3 | 63 | RUSGeorge Russell | Mercedes | 2 | 56 | +11.097 | 15 | |
| 4 | 1 | VERMax Verstappen | Red Bull | 4 | 56 | +16.656 | 12 | |
| 5 | 31 | OCOEsteban Ocon | Haas F1 Team | 11 | 56 | +49.969 | 10 | |
| 6 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 8 | 56 | +53.748 | 8 | |
| 7 | 23 | ALBAlexander Albon | Williams | 10 | 56 | +56.321 | 6 | |
| 8 | 87 | BEAOliver Bearman | Haas F1 Team | 17 | 56 | +61.303 | 4 | |
| 9 | 18 | STRLance Stroll | Aston Martin | 14 | 56 | +70.204 | 2 | |
| 10 | 55 | SAICarlos Sainz | Williams | 15 | 56 | +76.387 | 1 | |
| 11 | 6 | HADIsack Hadjar | RB F1 Team | 7 | 56 | +78.875 | 0 | |
| 12 | 30 | LAWLiam Lawson | Red Bull | 20 | 56 | +81.147 | 0 | |
| 13 | 7 | DOOJack Doohan | Alpine F1 Team | 18 | 56 | +88.401 | 0 | |
| 14 | 5 | BORGabriel Bortoleto | Sauber | 19 | 55 | +1 Lap | 0 | |
| 15 | 27 | HULNico Hülkenberg | Sauber | 12 | 55 | +1 Lap | 0 | |
| 16 | 22 | TSUYuki Tsunoda | RB F1 Team | 9 | 55 | +1 Lap | 0 | |
| R | 14 | ALOFernando Alonso | Aston Martin | 13 | 4 | Brakes | 0 | |
| D | 16 | LECCharles Leclerc | Ferrari | 6 | 0 | Underweight | 0 | |
| D | 44 | HAMLewis Hamilton | Ferrari | 5 | 0 | Disqualified | 0 | |
| D | 10 | GASPierre Gasly | Alpine F1 Team | 16 | 0 | Underweight | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Oscar Piastri: 1 stop (lap 14), stints of 14 medium, 42 hard laps
- 2nd
- Lando Norris: 1 stop (lap 15), stints of 15 medium, 41 hard laps
- 3rd
- George Russell: 1 stop (lap 14), stints of 14 medium, 42 hard laps
- Finishers
- no stop: 1 · 1 stop: 14 · 2 stops: 4 · 3 or more: 1
- First stops
- median lap 14 of 56
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| PIAOscar Piastri | 1 | 14 (23.9 s) | 1442 |
| NORLando Norris | 1 | 15 (22.2 s) | 1541 |
| RUSGeorge Russell | 1 | 14 (22.3 s) | 1442 |
| VERMax Verstappen | 1 | 13 (22.5 s) | 1343 |
| OCOEsteban Ocon | 1 | 11 (23.1 s) | 1145 |
| ANTAndrea Kimi Antonelli | 1 | 12 (22.7 s) | 1244 |
| ALBAlexander Albon | 1 | 20 (23.4 s) | 2036 |
| BEAOliver Bearman | 1 | 26 (22.8 s) | 2630 |
| STRLance Stroll | 1 | 36 (23.0 s) | 3620 |
| SAICarlos Sainz | 1 | 17 (22.7 s) | 1739 |
| HADIsack Hadjar | 2 | 12 (22.9 s), 33 (22.2 s) | 122123 |
| LAWLiam Lawson | 2 | 18 (22.5 s), 30 (22.4 s) | 181226 |
| DOOJack Doohan | 1 | 11 (22.8 s) | 1145 |
| BORGabriel Bortoleto | 2 | 1 (23.4 s), 26 (22.8 s) | 2529 |
| HULNico Hülkenberg | 1 | 20 (23.0 s) | 2035 |
| TSUYuki Tsunoda | 3 | 11 (22.5 s), 35 (22.6 s), 46 (38.1 s) | 1124119 |
| ALOFernando Alonso | 0 | 4 | |
| LECCharles Leclerc | 1 | 15 (22.2 s) | 1541 |
| HAMLewis Hamilton | 2 | 13 (22.4 s), 37 (22.4 s) | 132419 |
| GASPierre Gasly | 1 | 10 (23.1 s) | 1046 |
Bar colours are the tyre compound of each stint: hard medium soft intermediate wet not known (the records disagree). Compounds from Pirelli's post-race pit-stop graphic (press.pirelli.com).
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Sprint results
| Pos | No | Driver | Team | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 44 | HAMLewis Hamilton | Ferrari | 1 | 19 | 30:39.965 | 8 |
| 2 | 81 | PIAOscar Piastri | McLaren | 3 | 19 | +6.889 | 7 |
| 3 | 1 | VERMax Verstappen | Red Bull | 2 | 19 | +9.804 | 6 |
| 4 | 63 | RUSGeorge Russell | Mercedes | 5 | 19 | +11.592 | 5 |
| 5 | 16 | LECCharles Leclerc | Ferrari | 4 | 19 | +12.190 | 4 |
| 6 | 22 | TSUYuki Tsunoda | RB F1 Team | 8 | 19 | +22.288 | 3 |
| 7 | 12 | ANTAndrea Kimi Antonelli | Mercedes | 7 | 19 | +23.038 | 2 |
| 8 | 4 | NORLando Norris | McLaren | 6 | 19 | +23.471 | 1 |
| 9 | 18 | STRLance Stroll | Aston Martin | 10 | 19 | +24.916 | 0 |
| 10 | 14 | ALOFernando Alonso | Aston Martin | 11 | 19 | +38.218 | 0 |
| 11 | 23 | ALBAlexander Albon | Williams | 9 | 19 | +39.292 | 0 |
| 12 | 10 | GASPierre Gasly | Alpine F1 Team | 17 | 19 | +39.649 | 0 |
| 13 | 6 | HADIsack Hadjar | RB F1 Team | 15 | 19 | +42.400 | 0 |
| 14 | 30 | LAWLiam Lawson | Red Bull | 19 | 19 | +44.904 | 0 |
| 15 | 87 | BEAOliver Bearman | Haas F1 Team | 12 | 19 | +45.649 | 0 |
| 16 | 31 | OCOEsteban Ocon | Haas F1 Team | 18 | 19 | +46.182 | 0 |
| 17 | 55 | SAICarlos Sainz | Williams | 13 | 19 | +51.376 | 0 |
| 18 | 5 | BORGabriel Bortoleto | Sauber | 14 | 19 | +53.940 | 0 |
| 19 | 27 | HULNico Hülkenberg | Sauber | 20 | 19 | +56.682 | 0 |
| 20 | 7 | DOOJack Doohan | Alpine F1 Team | 16 | 19 | +1:10.212 | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:31.591 | 1:31.200 | 1:30.641 | fastest Q3 |
| 2 | George Russell | Mercedes | 1:31.295 | 1:31.307 | 1:30.723 | +0.082 Q3 |
| 3 | Lando Norris | McLaren | 1:30.983 | 1:30.787 | 1:30.793 | +0.146 Q2 |
| 4 | Max Verstappen | Red Bull | 1:31.424 | 1:31.142 | 1:30.817 | +0.176 Q3 |
| 5 | Lewis Hamilton | Ferrari | 1:31.690 | 1:31.501 | 1:30.927 | +0.286 Q3 |
| 6 | Charles Leclerc | Ferrari | 1:31.579 | 1:31.450 | 1:31.021 | +0.380 Q3 |
| 7 | Isack Hadjar | RB F1 Team | 1:31.162 | 1:31.253 | 1:31.079 | +0.438 Q3 |
| 8 | Andrea Kimi Antonelli | Mercedes | 1:31.676 | 1:31.590 | 1:31.103 | +0.462 Q3 |
| 9 | Yuki Tsunoda | RB F1 Team | 1:31.238 | 1:31.260 | 1:31.638 | +0.597 Q1 |
| 10 | Alexander Albon | Williams | 1:31.503 | 1:31.595 | 1:31.706 | +0.862 Q1 |
| 11 | Esteban Ocon | Haas F1 Team | 1:31.876 | 1:31.625 | +0.984 Q2 | |
| 12 | Nico Hülkenberg | Sauber | 1:31.921 | 1:31.632 | +0.991 Q2 | |
| 13 | Fernando Alonso | Aston Martin | 1:31.719 | 1:31.688 | +1.047 Q2 | |
| 14 | Lance Stroll | Aston Martin | 1:31.923 | 1:31.773 | +1.132 Q2 | |
| 15 | Carlos Sainz | Williams | 1:31.628 | 1:31.840 | +0.987 Q1 | |
| 16 | Pierre Gasly | Alpine F1 Team | 1:31.992 | +1.351 Q1 | ||
| 17 | Oliver Bearman | Haas F1 Team | 1:32.018 | +1.377 Q1 | ||
| 18 | Jack Doohan | Alpine F1 Team | 1:32.092 | +1.451 Q1 | ||
| 19 | Gabriel Bortoleto | Sauber | 1:32.141 | +1.500 Q1 | ||
| 20 | Liam Lawson | Red Bull | 1:32.174 | +1.533 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 44 |
| 2 | Max Verstappen | Red Bull | 0 | 36 |
| 3 | George Russell | Mercedes | 0 | 35 |
| 4 | Oscar Piastri | McLaren | 1 | 34 |
| 5 | Andrea Kimi Antonelli | Mercedes | 0 | 22 |
| 6 | Alexander Albon | Williams | 0 | 16 |
| 7 | Esteban Ocon | Haas F1 Team | 0 | 10 |
| 8 | Lance Stroll | Aston Martin | 0 | 10 |
| 9 | Lewis Hamilton | Ferrari | 0 | 9 |
| 10 | Charles Leclerc | Ferrari | 0 | 8 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 2 | 78 |
| 2 | Mercedes | 0 | 57 |
| 3 | Red Bull | 0 | 36 |
| 4 | Williams | 0 | 17 |
| 5 | Ferrari | 0 | 17 |
| 6 | Haas F1 Team | 0 | 14 |
| 7 | Aston Martin | 0 | 10 |
| 8 | Sauber | 0 | 6 |
| 9 | RB F1 Team | 0 | 3 |
| 10 | Alpine F1 Team | 0 | 0 |