Gridpedia

2025 Qatar Grand Prix

Date
30 Nov 2025
Circuit
Losail International Circuit, Al Daayen, Qatar
Round
23 of 24
Winner
Max Verstappen (Red Bull)
Pole position
Oscar Piastri (1:19.387)

← Las Vegas Grand Prix · Abu Dhabi Grand Prix →

advertisement

Race classification

PosNoDriverTeamGridLapsTime / statusFLPts
1 1 Max Verstappen Red Bull 57 1:24:38.241 25
2 81 Oscar Piastri McLaren 57 +7.995 1:22.996 18
3 55 Carlos Sainz Williams 57 +22.665 15
4 4 Lando Norris McLaren 57 +23.315 12
5 12 Andrea Kimi Antonelli Mercedes 57 +28.317 10
6 63 George Russell Mercedes 57 +48.599 8
7 14 Fernando Alonso Aston Martin 57 +54.045 6
8 16 Charles Leclerc Ferrari 57 +56.785 4
9 30 Liam Lawson RB F1 Team 57 +60.073 2
10 22 Yuki Tsunoda Red Bull 57 +61.770 1
11 23 Alexander Albon Williams 57 +66.931 0
12 44 Lewis Hamilton Ferrari 57 +77.730 0
13 5 Gabriel Bortoleto Sauber 57 +84.812 0
14 43 Franco Colapinto Alpine F1 Team 56 +1 Lap 0
15 31 Esteban Ocon Haas F1 Team 56 +1 Lap 0
16 10 Pierre Gasly Alpine F1 Team 56 +1 Lap 0
17 18 Lance Stroll Aston Martin 55 Collision damage 0
18 6 Isack Hadjar RB F1 Team 55 Puncture 0
R 87 Oliver Bearman Haas F1 Team 41 Gearbox 0
R 27 Nico Hülkenberg Sauber 6 Collision 0

Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.

Sprint results

PosNoDriverTeamGridLapsTime / statusPts
1 81 Oscar Piastri McLaren 1 19 26:51.033 8
2 63 George Russell Mercedes 2 19 +4.951 7
3 4 Lando Norris McLaren 3 19 +6.279 6
4 1 Max Verstappen Red Bull 6 19 +9.054 5
5 22 Yuki Tsunoda Red Bull 5 19 +19.327 4
6 12 Andrea Kimi Antonelli Mercedes 7 19 +21.391 3
7 14 Fernando Alonso Aston Martin 4 19 +24.556 2
8 55 Carlos Sainz Williams 8 19 +27.333 1
9 6 Isack Hadjar RB F1 Team 11 19 +28.206 0
10 23 Alexander Albon Williams 10 19 +28.925 0
11 5 Gabriel Bortoleto Sauber 13 19 +32.966 0
12 87 Oliver Bearman Haas F1 Team 12 19 +34.529 0
13 16 Charles Leclerc Ferrari 9 19 +35.182 0
14 30 Liam Lawson RB F1 Team 16 19 +36.916 0
15 31 Esteban Ocon Haas F1 Team 15 19 +38.838 0
16 27 Nico Hülkenberg Sauber 14 19 +39.638 0
17 44 Lewis Hamilton Ferrari 18 19 +46.171 0
18 10 Pierre Gasly Alpine F1 Team 19 19 +1:09.534 0
19 18 Lance Stroll Aston Martin 17 19 +1:17.960 0
20 43 Franco Colapinto Alpine F1 Team 20 19 +1:20.804 0

Qualifying

PosDriverTeamQ1Q2Q3
1Oscar PiastriMcLaren1:20.2341:19.6501:19.387
2Lando NorrisMcLaren1:20.1571:19.8611:19.495
3Max VerstappenRed Bull1:20.4721:19.9851:19.651
4George RussellMercedes1:20.0741:20.1861:19.662
5Andrea Kimi AntonelliMercedes1:20.5761:20.0841:19.846
6Isack HadjarRB F1 Team1:20.6031:20.3501:20.114
7Carlos SainzWilliams1:20.5201:20.2511:20.287
8Fernando AlonsoAston Martin1:20.5981:20.2191:20.418
9Pierre GaslyAlpine F1 Team1:20.6811:20.3241:20.477
10Charles LeclercFerrari1:20.5641:20.3431:20.561
11Nico HülkenbergSauber1:20.6301:20.353
12Liam LawsonRB F1 Team1:20.5391:20.433
13Oliver BearmanHaas F1 Team1:20.5481:20.438
14Gabriel BortoletoSauber1:20.6531:20.534
15Alexander AlbonWilliams1:20.6291:20.629
16Yuki TsunodaRed Bull1:20.761
17Esteban OconHaas F1 Team1:20.864
18Lewis HamiltonFerrari1:20.907
19Lance StrollAston Martin1:21.058
20Franco ColapintoAlpine F1 Team1:21.137

Standings after this race

Drivers

Constructors

PosConstructorWinsPoints
1 McLaren 14 800
2 Mercedes 2 459
3 Red Bull 7 426
4 Ferrari 0 382
5 Williams 0 137
6 RB F1 Team 0 92
7 Aston Martin 0 80
8 Haas F1 Team 0 73
9 Sauber 0 68
10 Alpine F1 Team 0 22

Full 2025 standings