Lorenzo Bandini vs John Surtees
Lorenzo Bandini and John Surtees were Formula 1 team-mates for 24 races (1963 to 1966). Surtees finished ahead 11 times to 10 when both were classified, Surtees started ahead 21 times to 3, and the points were 47 to 66 in Surtees's favour.
Team-mates 1963 to 1966. Compare with someone else
Explained: the closest and most one-sided team-mate pairings · how "finished ahead" is counted: both classified, the higher place wins.
Race by race as team-mates
Lorenzo Bandini John Surtees neither classified. Top row: race, 10–11. Bottom row: qualifying or grid, 3–21. Hover or tap a tile for the race.
Career totals
| Lorenzo Bandini | John Surtees | |
|---|---|---|
| 7 | Seasons | 13 |
| 42 | Starts | 111 |
| 1 | Wins | 6 |
| 2.4 | Win rate % | 5.4 |
| 1 | Poles | 8 |
| 8 | Podiums | 24 |
| 19 | Podium rate % | 21.6 |
| 0 | Fastest laps | 0 |
| 58 | Points | 180 |
| 1.38 | Points per start | 1.62 |
| 14 | Retirements | 56 |
| 0 | World titles | 1 |
| 4 | Best championship | 1 |
As team-mates: 24 races
| Lorenzo Bandini | John Surtees | |
|---|---|---|
| 10 | Finished ahead | 11 |
| 3 | Started ahead (grid) | 21 |
| 1 | Wins | 3 |
| 7 | Podiums | 10 |
| 47 | Points | 66 |
Season by season as team-mates
| Season | Races | Race head-to-head | Grid head-to-head | Points |
|---|---|---|---|---|
| 1963 | 4 | 2–0 | 0–4 | 4–0 |
| 1964 | 10 | 3–6 | 1–9 | 23–40 |
| 1965 | 8 | 4–4 | 2–6 | 10–17 |
| 1966 | 2 | 1–1 | 0–2 | 10–9 |
Head-to-head counts races both drivers started for the same team. A driver who finished ahead of a retired team-mate counts as ahead. Grid head-to-head uses the starting grid, so penalties are included.
All shared races: 40
Across every race both drivers started, for any team: Lorenzo Bandini finished ahead 16 times, John Surtees 18 times. Grid: 8–32. Wins in those races: 1–4. Points: 55–104.
After the same number of starts
| Starts | Lorenzo Bandini wins | John Surtees wins | Lorenzo Bandini podiums | John Surtees podiums | Lorenzo Bandini points | John Surtees points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 1 | 1 | 6 | 10 |
| 25 | 1 | 0 | 5 | 4 | 33 | 36 |
| 50 | – | 3 | – | 15 | – | 108 |
| 75 | – | 6 | – | 22 | – | 164 |
| 100 | – | 6 | – | 24 | – | 177 |
Points are under the system of each era, so they compare drivers of the same era best.