1964 German Grand Prix
- Date
- 2 Aug 1964
- Circuit
- Nürburgring, Nürburg, Germany
- Round
- 6 of 10
- Winner
- John Surtees (Ferrari)
← British Grand Prix · Austrian Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | John Surtees | Ferrari | 1 | 15 | 2:12:04.8 | 9 | |
| 2 | 3 | Graham Hill | BRM | 5 | 15 | +1:15.6 | 6 | |
| 3 | 8 | Lorenzo Bandini | Ferrari | 4 | 15 | +4:52.8 | 4 | |
| 4 | 19 | Jo Siffert | Brabham-BRM | 10 | 15 | +5:23.1 | 3 | |
| 5 | 22 | Maurice Trintignant | BRM | 14 | 14 | Battery | 2 | |
| 6 | 26 | Tony Maggs | BRM | 16 | 14 | +1 Lap | 1 | |
| 7 | 4 | Richie Ginther | BRM | 11 | 14 | +1 Lap | 0 | |
| 8 | 2 | Mike Spence | Lotus-Climax | 17 | 14 | +1 Lap | 0 | |
| 9 | 23 | Gerhard Mitter | Lotus-Climax | 19 | 14 | +1 Lap | 0 | |
| 10 | 5 | Dan Gurney | Brabham-Climax | 3 | 14 | +1 Lap | 0 | |
| 11 | 14 | Chris Amon | Lotus-BRM | 9 | 12 | Suspension | 0 | |
| 12 | 6 | Jack Brabham | Brabham-Climax | 6 | 11 | Differential | 0 | |
| 13 | 20 | Ronnie Bucknum | Honda | 22 | 11 | Accident | 0 | |
| 14 | 27 | Peter Revson | Lotus-BRM | 18 | 10 | Accident | 0 | |
| R | 1 | Jim Clark | Lotus-Climax | 2 | 7 | Engine | 0 | |
| R | 9 | Bruce McLaren | Cooper-Climax | 7 | 4 | Engine | 0 | |
| R | 16 | Bob Anderson | Brabham-Climax | 15 | 4 | Suspension | 0 | |
| R | 12 | Edgar Barth | Cooper-Climax | 20 | 3 | Clutch | 0 | |
| R | 18 | Giancarlo Baghetti | BRM | 21 | 2 | Throttle | 0 | |
| R | 10 | Phil Hill | Cooper-Climax | 8 | 1 | Engine | 0 | |
| R | 11 | Jo Bonnier | Brabham-BRM | 12 | 0 | Electrical | 0 | |
| R | 15 | Mike Hailwood | Lotus-BRM | 13 | 0 | Engine | 0 | |
| F | 28 | André Pilette | Scirocco | PL | 0 | Did not qualify | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Graham Hill | BRM | 1 | 32 |
| 2 | Jim Clark | Lotus-Climax | 3 | 30 |
| 3 | John Surtees | Ferrari | 1 | 19 |
| 4 | Richie Ginther | BRM | 0 | 11 |
| 5 | Peter Arundell | 0 | 11 | |
| 6 | Jack Brabham | Brabham-Climax | 0 | 11 |
| 7 | Dan Gurney | Brabham-Climax | 1 | 10 |
| 8 | Bruce McLaren | Cooper-Climax | 0 | 7 |
| 9 | Lorenzo Bandini | Ferrari | 0 | 6 |
| 10 | Jo Siffert | Brabham-BRM | 0 | 3 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Lotus-Climax | 3 | 34 |
| 2 | BRM | 1 | 33 |
| 3 | Ferrari | 1 | 19 |
| 4 | Brabham-Climax | 1 | 17 |
| 5 | Cooper-Climax | 0 | 10 |
| 6 | Brabham-BRM | 0 | 3 |
| 7 | Lotus-BRM | 0 | 3 |
| 8 | BRP | 0 | 0 |
| 9 | Honda | 0 | 0 |
| 10 | Scirocco | 0 | 0 |