Gridpedia

1965 standings

Final standings, Mexican Grand Prix, 24 Oct 1965. Race results · Team-mate head-to-head · 1964 · 1966

advertisement

Championship progression

0 pts20 pts40 pts Round 1Round 2Round 4Round 5Round 6Round 7Round 9Round 10 ClarkHillStewartGurneySurteesBandiniGintherSpence
Points after each round for the top eight drivers in the final standings. Hover or tap for a round.
0 pts20 pts40 pts Round 1Round 2Round 4Round 5Round 6Round 7Round 9Round 10 Lotus-ClimaxBRMBrabham-ClimaxFerrariCooper-ClimaxHonda
Constructors, top six.

Drivers

PosDriverTeamWinsPointsGap
1 Jim Clark Lotus-Climax 6 54 leader
2 Graham Hill BRM 2 40 -14
3 Jackie Stewart BRM 1 33 -21
4 Dan Gurney Brabham-Climax 0 25 -29
5 John Surtees Ferrari 0 17 -37
6 Lorenzo Bandini Ferrari 0 13 -41
7 Richie Ginther Honda 1 11 -43
8 Mike Spence Lotus-Climax 0 10 -44
9 Bruce McLaren Cooper-Climax 0 10 -44
10 Jack Brabham Brabham-Climax 0 9 -45
11 Denny Hulme Brabham-Climax 0 5 -49
12 Jo Siffert Brabham-BRM 0 5 -49
13 Jochen Rindt Cooper-Climax 0 4 -50
14 Pedro Rodríguez Ferrari 0 2 -52
15 Ronnie Bucknum Honda 0 2 -52
16 Richard Attwood Lotus-BRM 0 2 -52
17 Jo Bonnier Brabham-Climax 0 0 -54
18 Frank Gardner Brabham-BRM 0 0 -54
19 Masten Gregory BRM 0 0 -54
20 Bob Anderson Brabham-Climax 0 0 -54
21 Innes Ireland Lotus-BRM 0 0 -54
22 Paul Hawkins Lotus-Climax 0 0 -54
23 Bob Bondurant Lotus-BRM 0 0 -54
24 Peter de Klerk Alfa Romeo 0 0 -54
25 Ian Raby Brabham-Climax 0 0 -54
26 Tony Maggs Lotus-BRM 0 0 -54
27 Moisés Solana Lotus-Climax 0 0 -54
28 Lucien Bianchi BRM 0 0 -54
29 Nino Vaccarella Ferrari 0 0 -54
30 Roberto Bussinello BRM 0 0 -54
31 Sam Tingle LDS-Alfa Romeo 0 0 -54
32 David Prophet Brabham-Ford 0 0 -54
33 Chris Amon Lotus-BRM 0 0 -54
34 Gerhard Mitter Lotus-Climax 0 0 -54
35 Mike Hailwood Lotus-BRM 0 0 -54
36 John Rhodes Cooper-Climax 0 0 -54
37 Giacomo Russo Lotus-Climax 0 0 -54
38 John Love Cooper-Climax 0 0 -54
39 Ludovico Scarfiotti Ferrari 0 0 -54
40 Trevor Blokdyk Cooper-Ford 0 0 -54
41 Giancarlo Baghetti Brabham-Climax 0 0 -54
42 Neville Lederle Lotus-Climax 0 0 -54
43 Alan Rollinson Cooper-Ford 0 0 -54
44 Giorgio Bassi BRM 0 0 -54
45 Brian Gubby Lotus-Climax 0 0 -54
46 Doug Serrurier LDS-Climax 0 0 -54
47 Brausch Niemann Lotus-Ford 0 0 -54
48 Ernie Pieterse Lotus-Climax 0 0 -54
49 Clive Puzey Lotus-Climax 0 0 -54
50 Jackie Pretorius LDS-Alfa Romeo 0 0 -54
51 Dave Charlton Lotus-Ford 0 0 -54
52 Ray Reed RE 0 0 -54
53 David Clapham Cooper-Maserati 0 0 -54
54 Alex Blignaut Cooper-Climax 0 0 -54

Constructors

PosConstructorWinsPointsGap
1 Lotus-Climax 6 54 leader
2 BRM 3 45 -9
3 Brabham-Climax 0 27 -27
4 Ferrari 0 26 -28
5 Cooper-Climax 0 14 -40
6 Honda 1 11 -43
7 Brabham-BRM 0 5 -49
8 Lotus-BRM 0 2 -52
9 Brabham-Ford 0 0 -54
10 Alfa Romeo 0 0 -54
11 LDS-Alfa Romeo 0 0 -54
12 Cooper-Ford 0 0 -54
13 LDS-Climax 0 0 -54
14 Lotus-Ford 0 0 -54
15 RE 0 0 -54
16 Cooper-Maserati 0 0 -54

Standings after each round

RdRaceWinnerLeader after the racePts
1South African Grand PrixJim ClarkJim Clark9
2Monaco Grand PrixGraham HillGraham Hill13
3Belgian Grand PrixJim ClarkJim Clark18
4French Grand PrixJim ClarkJim Clark27
5British Grand PrixJim ClarkJim Clark36
6Dutch Grand PrixJim ClarkJim Clark45
7German Grand PrixJim ClarkJim Clark54
8Italian Grand PrixJackie StewartJim Clark54
9United States Grand PrixGraham HillJim Clark54
10Mexican Grand PrixRichie GintherJim Clark54