Gridpedia

1954 Indianapolis 500

Date
31 May 1954
Circuit
Indianapolis Motor Speedway, Indianapolis, USA
Round
2 of 9
Winner
Bill Vukovich (Kurtis Kraft)

← Argentine Grand Prix · Belgian Grand Prix →

advertisement

Race classification

PosNoDriverTeamGridLapsTime / statusFLPts
1 14 VUKBill Vukovich Kurtis Kraft 19 200 3:49:17.27 8
2 9 BRYJimmy Bryan Kuzma 3 200 +1:09.95 6
3 2 MCGJack McGrath Kurtis Kraft 1 200 +1:19.73 5
4 34 RUTTroy Ruttman Kurtis Kraft 11 200 +2:52.68 1.5
4 34 CARDuane Carter Kurtis Kraft 11 200 +2:52.68 1.5
5 73 NAZMike Nazaruk Kurtis Kraft 14 200 +3:24.55 2
6 77 AGAFred Agabashian Kurtis Kraft 24 200 +3:47.55 0
7 7 FREDon Freeland Phillips 6 200 +4:13.35 0
8 5 RUSPaul Russo Kurtis Kraft 32 200 +5:01.17 0
8 5 HOYJerry Hoyt Kurtis Kraft 32 200 +5:01.17 0
9 28 CROLarry Crockett Kurtis Kraft 25 200 +7:07.24 0
10 24 NIDCal Niday Stevens 13 200 +7:07.69 0
11 45 CROArt Cross Kurtis Kraft 27 200 +8:22.19 0
11 45 PARJohnnie Parsons Kurtis Kraft 27 200 +8:22.19 0
11 45 HANSam Hanks Kurtis Kraft 27 200 +8:22.19 0
11 45 LINAndy Linden Kurtis Kraft 27 200 +8:22.19 0
11 45 DAVJimmy Davies Kurtis Kraft 27 200 +8:22.19 0
12 98 STEChuck Stevenson Kuzma 5 199 +1 Lap 0
12 98 FAUWalt Faulkner Kuzma 5 199 +1 Lap 0
13 88 AYUManny Ayulo Kuzma 22 197 +3 Laps 0
14 17 SWEBob Sweikert Kurtis Kraft 9 197 +3 Laps 0
15 16 CARDuane Carter Kurtis Kraft 8 196 +4 Laps 0
15 16 TEAMarshall Teague Kurtis Kraft 8 196 +4 Laps 0
15 16 JACJimmy Jackson Kurtis Kraft 8 196 +4 Laps 0
15 16 BETTony Bettenhausen Kurtis Kraft 8 196 +4 Laps 0
16 32 MCCErnie McCoy Kurtis Kraft 20 194 +6 Laps 0
17 25 REEJimmy Reece Pankratz 7 194 +6 Laps 0
18 27 ELIEd Elisian Stevens 31 193 +7 Laps 0
18 27 SCOBob Scott Stevens 31 193 +7 Laps 0
19 71 ARMFrank Armi Kurtis Kraft 33 193 +7 Laps 0
19 71 FONGeorge Fonder Kurtis Kraft 33 193 +7 Laps 0
R 1 HANSam Hanks Kurtis Kraft 10 191 Spun off 0
R 1 DAVJimmy Davies Kurtis Kraft 10 191 Spun off 0
R 1 RATJim Rathmann Kurtis Kraft 10 191 Spun off 0
R 35 OCOPat O'Connor Kurtis Kraft 12 181 Spun off 0
R 12 WARRodger Ward Pawl 16 172 Retired 0
R 12 JOHEddie Johnson Pawl 16 172 Retired 0
23 31 HARGene Hartley Kurtis Kraft 17 168 Clutch 0
R 31 TEAMarshall Teague Kurtis Kraft 17 168 Clutch 0
R 43 THOJohnny Thomson Nichels 4 165 Retired 0
R 43 LINAndy Linden Nichels 4 165 Retired 0
R 43 DAYJimmy Daywalt Nichels 4 165 Retired 0
R 74 LINAndy Linden Schroeder 23 165 Suspension 0
R 74 SCOBob Scott Schroeder 23 165 Suspension 0
R 99 HOYJerry Hoyt Kurtis Kraft 30 130 Engine 0
R 19 DAYJimmy Daywalt Kurtis Kraft 2 111 Accident 0
R 38 RATJim Rathmann Kurtis Kraft 28 110 Accident 0
R 38 FLAPat Flaherty Kurtis Kraft 28 110 Accident 0
R 10 BETTony Bettenhausen Kurtis Kraft 21 105 Wheel bearing 0
R 65 WEBTravis Webb Bromme 29 104 Fuel pump 0
R 65 KLADanny Kladis Bromme 29 104 Fuel pump 0
R 33 DUNLen Duncan Schroeder 26 101 Brakes 0
R 33 FONGeorge Fonder Schroeder 26 101 Brakes 0
R 15 PARJohnnie Parsons Kurtis Kraft 15 79 Engine 0
R 51 HOMBill Homeier Kurtis Kraft 18 74 Accident 0

Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.

Standings after this race

Full 1954 standings