1954 race results
9 of 9 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| FAN | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 42 | |
| GON | 3 | 4 | R | 1 | 2 | 2 | 3 | 25.14 | ||
| HAW | DSQ | 4 | R | 2 | 2 | R | 2 | 1 | 24.64 | |
| TRI | 4 | 2 | R | 5 | 3 | R | 5 | R | 17 | |
| KLI | 2 | 7 | 4 | R | R | 5 | 12 | |||
| VUK | 1 | 8 | ||||||||
| HER | R | R | 3 | 4 | R | 8 | ||||
| FAR | 2 | R | 6 | |||||||
| MUS | WD | R | 2 | 6 | ||||||
| BRY | 2 | 6 | ||||||||
| MIE | R | R | R | 6 | R | 4 | R | 4 | 6 | |
| MCG | 3 | 5 | ||||||||
| MAR | R | R | R | 3 | WD | 4.14 | ||||
| MAN | 3 | R | 9 | WD | R | R | 4 | |||
| MOS | 3 | R | R | R | 10 | R | 4 | |||
| MAN | 7 | WD | 5 | 5 | 9 | R | 4 | |||
| BIR | 7 | 6 | 4 | R | R | 9 | 3 | |||
| MAG | 9 | 7 | 3 | 2 | ||||||
| PIL | 5 | 9 | R | 2 | ||||||
| VIL | 5 | R | WD | R | R | 2 | ||||
| BAY | 5 | 2 | ||||||||
| NAZ | 5 | 2 | ||||||||
| CAR | 4 | 1.5 | ||||||||
| RUT | 4 | 1.5 | ||||||||
| ASC | R | R | R | R | 1 | |||||
| SCH | 6 | R | 12 | 7 | R | R | 0 | |||
| WHA | R | 8 | WD | 6 | 8 | 0 | ||||
| BEH | DSQ | R | 6 | R | 10 | R | R | R | 0 | |
| WAC | R | 6 | 0 | |||||||
| AGA | 6 | 0 | ||||||||
| GOD | 6 | 0 | ||||||||
| TAR | 6 | 0 | ||||||||
| ROS | R | R | R | 8 | 8 | 7 | 0 | |||
| COL | R | 7 | WD | 0 | ||||||
| FRE | 7 | 0 | ||||||||
| DEG | 8 | R | 0 | |||||||
| SWA | R | 8 | R | 0 | ||||||
| HOY | 8 | 0 | ||||||||
| RUS | 8 | 0 | ||||||||
| CRO | 9 | 0 | ||||||||
| GER | 10 | 0 | ||||||||
| NID | 10 | 0 | ||||||||
| DAP | R | 11 | 0 | |||||||
| DAV | 11 | 0 | ||||||||
| HAN | 11 | 0 | ||||||||
| LIN | 11 | 0 | ||||||||
| PAR | 11 | 0 | ||||||||
| BEA | 11 | 0 | ||||||||
| CRO | 11 | 0 | ||||||||
| FAU | 12 | 0 | ||||||||
| STE | 12 | 0 | ||||||||
| AYU | 13 | 0 | ||||||||
| MAR | 13 | 0 | ||||||||
| SWE | 14 | 0 | ||||||||
| THO | 14 | 0 | ||||||||
| TEA | 15 | 0 | ||||||||
| BET | 15 | 0 | ||||||||
| GOU | 15 | 0 | ||||||||
| JAC | 15 | 0 | ||||||||
| MCC | 16 | 0 | ||||||||
| REE | 17 | 0 | ||||||||
| SCO | 18 | 0 | ||||||||
| ELI | 18 | 0 | ||||||||
| FON | 19 | 0 | ||||||||
| ARM | 19 | 0 | ||||||||
| HAR | 23 | 0 | ||||||||
| FRE | R | R | R | 0 | ||||||
| VOL | R | 0 | ||||||||
| LAN | R | 0 | ||||||||
| BUC | R | R | R | R | 0 | |||||
| POL | R | R | 0 | |||||||
| HEL | R | 0 | ||||||||
| LOY | R | 0 | ||||||||
| SAL | R | R | 0 | |||||||
| MAC | R | 0 | ||||||||
| WHI | R | 0 | ||||||||
| BER | R | 0 | ||||||||
| MEN | WD | 0 | ||||||||
| RAT | R | 0 | ||||||||
| FLO | R | 0 | ||||||||
| DER | DNQ | 0 | ||||||||
| OCO | R | 0 | ||||||||
| JOH | R | 0 | ||||||||
| RIS | R | 0 | ||||||||
| WAR | R | 0 | ||||||||
| PAR | R | 0 | ||||||||
| DAY | R | 0 | ||||||||
| THO | R | 0 | ||||||||
| FLA | R | 0 | ||||||||
| WHI | R | 0 | ||||||||
| BRA | R | 0 | ||||||||
| KLA | R | 0 | ||||||||
| WEB | R | 0 | ||||||||
| BRO | WD | 0 | ||||||||
| DUN | R | 0 | ||||||||
| NUC | WD | 0 | ||||||||
| HOM | R | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | 17 Jan 1954 | Autódromo Juan y Oscar Gálvez | Nino Farina | Juan Fangio | Nino Farina | José Froilán González |
| 2 | Indianapolis 500 | 31 May 1954 | Indianapolis Motor Speedway | Jack McGrath | Bill Vukovich | Jimmy Bryan | Jack McGrath |
| 3 | Belgian Grand Prix | 20 Jun 1954 | Circuit de Spa-Francorchamps | Juan Fangio | Juan Fangio | Maurice Trintignant | Stirling Moss |
| 4 | French Grand Prix | 4 Jul 1954 | Reims-Gueux | Juan Fangio | Juan Fangio | Karl Kling | Robert Manzon |
| 5 | British Grand Prix | 17 Jul 1954 | Silverstone Circuit | Juan Fangio | José Froilán González | Mike Hawthorn | Onofre Marimón |
| 6 | German Grand Prix | 1 Aug 1954 | Nürburgring | Juan Fangio | Juan Fangio | José Froilán González | Mike Hawthorn |
| 7 | Swiss Grand Prix | 22 Aug 1954 | Circuit Bremgarten | José Froilán González | Juan Fangio | José Froilán González | Hans Herrmann |
| 8 | Italian Grand Prix | 5 Sept 1954 | Autodromo Nazionale di Monza | Juan Fangio | Juan Fangio | Mike Hawthorn | Umberto Maglioli |
| 9 | Spanish Grand Prix | 24 Oct 1954 | Circuit de Pedralbes | Alberto Ascari | Mike Hawthorn | Luigi Musso | Juan Fangio |