Brabham vs March
Rivals in 11 seasons. Compare with another team
advertisement
All-time totals
| Brabham | March | |
|---|---|---|
| 22 | Seasons | 13 |
| 662 | Race entries | 524 |
| 23 | Wins | 3 |
| 26 | Poles | 5 |
| 78 | Podium races | 16 |
| 3 | One-two finishes | 0 |
| 13 | Fastest laps | 1 |
| 631 | Points | 148 |
| 0 | Constructors' titles | 0 |
| 49 | Drivers used | 48 |
Seasons together: 11
| 8 | Finished ahead in the championship | 3 |
| 0 | Constructors' titles in those seasons | 0 |
| 11 | Race wins | 2 |
| 318 | Points | 107 |
Season by season
| Season | Brabham | March | Wins | Points |
|---|---|---|---|---|
| 1992 | 15th | 9th | 0–0 | 0–3 |
| 1989 | 9th | 12th | 0–0 | 8–4 |
| 1987 | 8th | 13th | 0–0 | 10–1 |
| 1982 | 5th | 14th | 2–0 | 41–0 |
| 1981 | 2nd | 14th | 3–0 | 61–0 |
| 1977 | 5th | 13th | 0–0 | 27–0 |
| 1975 | 2nd | 8th | 2–1 | 61–9 |
| 1974 | 5th | 9th | 3–0 | 46–6 |
| 1973 | 4th | 5th | 0–0 | 22–14 |
| 1972 | 9th | 6th | 0–0 | 7–15 |
| 1970 | 4th | 3rd | 1–1 | 35–55 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.