Gridpedia

1992 standings

Final standings, Australian Grand Prix, 8 Nov 1992. Race results · Team-mate head-to-head · 1991 · 1993

advertisement

Championship progression

0 pts50 pts100 pts Round 1Round 3Round 5Round 7Round 10Round 12Round 14Round 16 MansellPatreseSchumacherSennaBergerBrundleAlesiHäkkinen
Points after each round for the top eight drivers in the final standings. Hover or tap for a round.
0 pts50 pts100 pts150 pts Round 1Round 3Round 5Round 7Round 10Round 12Round 14Round 16 WilliamsMcLarenBenettonFerrariTeam LotusTyrrell
Constructors, top six.

Drivers

PosDriverTeamWinsPointsGap
1 Nigel Mansell Williams 9 108 leader
2 Riccardo Patrese Williams 1 56 -52
3 Michael Schumacher Benetton 1 53 -55
4 Ayrton Senna McLaren 3 50 -58
5 Gerhard Berger McLaren 2 49 -59
6 Martin Brundle Benetton 0 38 -70
7 Jean Alesi Ferrari 0 18 -90
8 Mika Häkkinen Team Lotus 0 11 -97
9 Andrea de Cesaris Tyrrell 0 8 -100
10 Michele Alboreto Footwork 0 6 -102
11 Érik Comas Ligier 0 4 -104
12 Karl Wendlinger March 0 3 -105
13 Ivan Capelli Ferrari 0 3 -105
14 Thierry Boutsen Ligier 0 2 -106
15 Johnny Herbert Team Lotus 0 2 -106
16 Pierluigi Martini Dallara 0 2 -106
17 Stefano Modena Jordan 0 1 -107
18 Christian Fittipaldi Minardi 0 1 -107
19 Bertrand Gachot Larrousse 0 1 -107
20 Aguri Suzuki Footwork 0 0 -108
21 Jyrki Järvilehto Dallara 0 0 -108
22 Gianni Morbidelli Minardi 0 0 -108
23 Maurício Gugelmin Jordan 0 0 -108
24 Olivier Grouillard Tyrrell 0 0 -108
25 Ukyo Katayama Larrousse 0 0 -108
26 Paul Belmondo March 0 0 -108
27 Eric van de Poele Fondmetal 0 0 -108
28 Emanuele Naspetti March 0 0 -108
29 Nicola Larini Ferrari 0 0 -108
30 Damon Hill Brabham 0 0 -108
31 Jan Lammers March 0 0 -108
32 Gabriele Tarquini Fondmetal 0 0 -108

Constructors

PosConstructorWinsPointsGap
1 Williams 10 164 leader
2 McLaren 5 99 -65
3 Benetton 1 91 -73
4 Ferrari 0 21 -143
5 Team Lotus 0 13 -151
6 Tyrrell 0 8 -156
7 Footwork 0 6 -158
8 Ligier 0 6 -158
9 March 0 3 -161
10 Dallara 0 2 -162
11 Jordan 0 1 -163
12 Minardi 0 1 -163
13 Larrousse 0 1 -163
14 Fondmetal 0 0 -164
15 Brabham 0 0 -164

Standings after each round

RdRaceWinnerLeader after the racePts
1South African Grand PrixNigel MansellNigel Mansell10
2Mexican Grand PrixNigel MansellNigel Mansell20
3Brazilian Grand PrixNigel MansellNigel Mansell30
4Spanish Grand PrixNigel MansellNigel Mansell40
5San Marino Grand PrixNigel MansellNigel Mansell50
6Monaco Grand PrixAyrton SennaNigel Mansell56
7Canadian Grand PrixGerhard BergerNigel Mansell56
8French Grand PrixNigel MansellNigel Mansell66
9British Grand PrixNigel MansellNigel Mansell76
10German Grand PrixNigel MansellNigel Mansell86
11Hungarian Grand PrixAyrton SennaNigel Mansell92
12Belgian Grand PrixMichael SchumacherNigel Mansell98
13Italian Grand PrixAyrton SennaNigel Mansell98
14Portuguese Grand PrixNigel MansellNigel Mansell108
15Japanese Grand PrixRiccardo PatreseNigel Mansell108
16Australian Grand PrixGerhard BergerNigel Mansell108