Ferrari vs March
Rivals in 13 seasons. Compare with another team
advertisement
All-time totals
| Ferrari | March | |
|---|---|---|
| 77 | Seasons | 13 |
| 2517 | Race entries | 524 |
| 251 | Wins | 3 |
| 250 | Poles | 5 |
| 857 | Podium races | 16 |
| 87 | One-two finishes | 0 |
| 176 | Fastest laps | 1 |
| 12003.27 | Points | 148 |
| 16 | Constructors' titles | 0 |
| 99 | Drivers used | 48 |
Seasons together: 13
| 12 | Finished ahead in the championship | 1 |
| 4 | Constructors' titles in those seasons | 0 |
| 35 | Race wins | 3 |
| 835.5 | Points | 148 |
Season by season
| Season | Ferrari | March | Wins | Points |
|---|---|---|---|---|
| 1992 | 4th | 9th | 0–0 | 21–3 |
| 1989 | 3rd | 12th | 3–0 | 59–4 |
| 1988 | 2nd | 6th | 1–0 | 65–22 |
| 1987 | 4th | 13th | 2–0 | 53–1 |
| 1982 | 1st | 14th | 3–0 | 74–0 |
| 1981 | 5th | 14th | 2–0 | 34–0 |
| 1977 | 1st | 13th | 4–0 | 114–0 |
| 1976 | 1st | 7th | 6–1 | 99–19 |
| 1975 | 1st | 8th | 6–1 | 89.5–9 |
| 1974 | 2nd | 9th | 3–0 | 90–6 |
| 1973 | 6th | 5th | 0–0 | 14–14 |
| 1972 | 4th | 6th | 1–0 | 47–15 |
| 1970 | 2nd | 3rd | 4–1 | 76–55 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.