Ferrari vs Lotus-Climax
Rivals in 7 seasons. Compare with another team
advertisement
All-time totals
| Ferrari | Lotus-Climax | |
|---|---|---|
| 77 | Seasons | 7 |
| 2517 | Race entries | 233 |
| 251 | Wins | 22 |
| 250 | Poles | 27 |
| 857 | Podium races | 31 |
| 87 | One-two finishes | 0 |
| 176 | Fastest laps | 0 |
| 12003.27 | Points | 281 |
| 16 | Constructors' titles | 2 |
| 99 | Drivers used | 55 |
Seasons together: 7
| 4 | Finished ahead in the championship | 3 |
| 2 | Constructors' titles in those seasons | 2 |
| 11 | Race wins | 22 |
| 317 | Points | 281 |
Season by season
| Season | Ferrari | Lotus-Climax | Wins | Points |
|---|---|---|---|---|
| 1967 | 5th | 16th | 0–0 | 23–0 |
| 1966 | 2nd | 6th | 2–0 | 42–8 |
| 1965 | 4th | 1st | 0–6 | 32–64 |
| 1964 | 1st | 3rd | 3–3 | 64–49 |
| 1963 | 4th | 1st | 1–7 | 27–74 |
| 1962 | 6th | 2nd | 0–3 | 30–42 |
| 1961 | 1st | 2nd | 5–3 | 99–44 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.