BRM vs Ferrari
Rivals in 23 seasons. Compare with another team
advertisement
All-time totals
| BRM | Ferrari | |
|---|---|---|
| 23 | Seasons | 77 |
| 562 | Race entries | 2517 |
| 17 | Wins | 251 |
| 11 | Poles | 250 |
| 61 | Podium races | 857 |
| 5 | One-two finishes | 87 |
| 0 | Fastest laps | 176 |
| 537.5 | Points | 12003.27 |
| 1 | Constructors' titles | 16 |
| 70 | Drivers used | 99 |
Seasons together: 23
| 5 | Finished ahead in the championship | 15 |
| 1 | Constructors' titles in those seasons | 5 |
| 17 | Race wins | 52 |
| 537.5 | Points | 1353.5 |
Season by season
| Season | BRM | Ferrari | Wins | Points |
|---|---|---|---|---|
| 1977 | 17th | 1st | 0–4 | 0–114 |
| 1976 | 20th | 1st | 0–6 | 0–99 |
| 1975 | 15th | 1st | 0–6 | 0–89.5 |
| 1974 | 7th | 2nd | 0–3 | 10–90 |
| 1973 | 7th | 6th | 0–0 | 13–14 |
| 1972 | 7th | 4th | 1–1 | 14–47 |
| 1971 | 2nd | 3rd | 2–2 | 42–44 |
| 1970 | 6th | 2nd | 1–4 | 25–76 |
| 1969 | 5th | 6th | 0–0 | 7–7 |
| 1968 | 5th | 4th | 0–1 | 28–37 |
| 1967 | 6th | 5th | 0–0 | 21–23 |
| 1966 | 4th | 2nd | 1–2 | 34–42 |
| 1965 | 2nd | 4th | 3–0 | 81–32 |
| 1964 | 2nd | 1st | 2–3 | 70–64 |
| 1963 | 2nd | 4th | 2–1 | 65–27 |
| 1962 | 1st | 6th | 4–0 | 62–30 |
| 1961 | 5th | 1st | 0–5 | 9–99 |
| 1960 | 4th | 3rd | 0–1 | 8–43 |
| 1959 | 3rd | 2nd | 1–2 | 22.5–67 |
| 1958 | 4th | 2nd | 0–2 | 24–93 |
| 1957 | – | – | 0–0 | 0–48 |
| 1956 | – | – | 0–6 | 0–82 |
| 1951 | – | – | 0–3 | 2–86 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.