Ferrari vs Team Lotus
Rivals in 29 seasons. Compare with another team
advertisement
All-time totals
| Ferrari | Team Lotus | |
|---|---|---|
| 77 | Seasons | 29 |
| 2517 | Race entries | 871 |
| 251 | Wins | 45 |
| 250 | Poles | 61 |
| 857 | Podium races | 114 |
| 87 | One-two finishes | 6 |
| 176 | Fastest laps | 8 |
| 12003.27 | Points | 995 |
| 16 | Constructors' titles | 4 |
| 99 | Drivers used | 61 |
Seasons together: 29
| 21 | Finished ahead in the championship | 8 |
| 6 | Constructors' titles in those seasons | 4 |
| 66 | Race wins | 45 |
| 1811.5 | Points | 995 |
Season by season
| Season | Ferrari | Team Lotus | Wins | Points |
|---|---|---|---|---|
| 1994 | 3rd | 12th | 1–0 | 71–0 |
| 1993 | 4th | 6th | 0–0 | 28–12 |
| 1992 | 4th | 5th | 0–0 | 21–13 |
| 1991 | 3rd | 9th | 0–0 | 55.5–3 |
| 1990 | 2nd | 8th | 6–0 | 110–3 |
| 1989 | 3rd | 6th | 3–0 | 59–15 |
| 1988 | 2nd | 4th | 1–0 | 65–23 |
| 1987 | 4th | 3rd | 2–2 | 53–64 |
| 1986 | 4th | 3rd | 0–2 | 37–58 |
| 1985 | 2nd | 4th | 2–3 | 82–71 |
| 1984 | 2nd | 3rd | 1–0 | 57.5–47 |
| 1983 | 1st | 8th | 4–0 | 89–12 |
| 1982 | 1st | 6th | 3–1 | 74–30 |
| 1981 | 5th | 7th | 2–0 | 34–22 |
| 1980 | 10th | 5th | 0–0 | 8–14 |
| 1979 | 1st | 4th | 6–0 | 113–39 |
| 1978 | 2nd | 1st | 5–8 | 65–116 |
| 1977 | 1st | 2nd | 4–5 | 114–67 |
| 1976 | 1st | 4th | 6–1 | 99–32 |
| 1975 | 1st | 7th | 6–0 | 89.5–9 |
| 1974 | 2nd | 4th | 3–3 | 90–47 |
| 1973 | 6th | 1st | 0–7 | 14–107 |
| 1972 | 4th | 1st | 1–5 | 47–61 |
| 1970 | 2nd | 1st | 4–6 | 76–70 |
| 1963 | 4th | 19th | 1–0 | 27–0 |
| 1962 | 6th | 14th | 0–0 | 30–0 |
| 1960 | 3rd | 2nd | 1–2 | 43–52 |
| 1959 | 2nd | 4th | 2–0 | 67–5 |
| 1958 | 2nd | 6th | 2–0 | 93–3 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.