Ferrari vs McLaren
Rivals in 57 seasons. Compare with another team
advertisement
All-time totals
| Ferrari | McLaren | |
|---|---|---|
| 77 | Seasons | 57 |
| 2517 | Race entries | 2001 |
| 251 | Wins | 201 |
| 250 | Poles | 181 |
| 857 | Podium races | 549 |
| 87 | One-two finishes | 55 |
| 176 | Fastest laps | 171 |
| 12003.27 | Points | 8264.5 |
| 16 | Constructors' titles | 10 |
| 99 | Drivers used | 55 |
Seasons together: 57
| 35 | Finished ahead in the championship | 22 |
| 14 | Constructors' titles in those seasons | 10 |
| 205 | Race wins | 201 |
| 10806 | Points | 8264.5 |
Season by season
| Season | Ferrari | McLaren | Wins | Points |
|---|---|---|---|---|
| 2026 | 2nd | 3rd | 2–2 | 378–306 |
| 2025 | 4th | 1st | 0–14 | 398–833 |
| 2024 | 2nd | 1st | 5–6 | 652–666 |
| 2023 | 3rd | 4th | 1–0 | 406–302 |
| 2022 | 2nd | 5th | 4–0 | 554–159 |
| 2021 | 3rd | 4th | 0–1 | 323.5–275 |
| 2020 | 6th | 3rd | 0–0 | 131–202 |
| 2019 | 2nd | 4th | 3–0 | 504–145 |
| 2018 | 2nd | 6th | 6–0 | 571–62 |
| 2017 | 2nd | 9th | 5–0 | 522–30 |
| 2016 | 3rd | 6th | 0–0 | 398–76 |
| 2015 | 2nd | 9th | 3–0 | 428–27 |
| 2014 | 4th | 5th | 0–0 | 216–181 |
| 2013 | 3rd | 5th | 2–0 | 354–122 |
| 2012 | 2nd | 3rd | 3–7 | 400–378 |
| 2011 | 3rd | 2nd | 1–6 | 375–497 |
| 2010 | 3rd | 2nd | 5–5 | 396–454 |
| 2009 | 4th | 3rd | 1–2 | 70–71 |
| 2008 | 1st | 2nd | 8–6 | 172–151 |
| 2007 | 1st | 11th | 9–8 | 204–218 |
| 2006 | 2nd | 3rd | 9–0 | 201–110 |
| 2005 | 3rd | 2nd | 1–10 | 100–182 |
| 2004 | 1st | 5th | 15–1 | 262–69 |
| 2003 | 1st | 3rd | 8–2 | 158–142 |
| 2002 | 1st | 3rd | 15–1 | 221–65 |
| 2001 | 1st | 2nd | 9–4 | 179–102 |
| 2000 | 1st | 2nd | 10–7 | 170–162 |
| 1999 | 1st | 2nd | 6–7 | 128–124 |
| 1998 | 2nd | 1st | 6–9 | 133–156 |
| 1997 | 2nd | 4th | 5–3 | 102–63 |
| 1996 | 2nd | 4th | 3–0 | 70–49 |
| 1995 | 3rd | 4th | 1–0 | 73–30 |
| 1994 | 3rd | 4th | 1–0 | 71–42 |
| 1993 | 4th | 2nd | 0–5 | 28–84 |
| 1992 | 4th | 2nd | 0–5 | 21–99 |
| 1991 | 3rd | 1st | 0–8 | 55.5–139 |
| 1990 | 2nd | 1st | 6–6 | 110–121 |
| 1989 | 3rd | 1st | 3–10 | 59–141 |
| 1988 | 2nd | 1st | 1–15 | 65–199 |
| 1987 | 4th | 2nd | 2–3 | 53–76 |
| 1986 | 4th | 2nd | 0–4 | 37–96 |
| 1985 | 2nd | 1st | 2–6 | 82–90 |
| 1984 | 2nd | 1st | 1–12 | 57.5–143.5 |
| 1983 | 1st | 5th | 4–1 | 89–34 |
| 1982 | 1st | 2nd | 3–4 | 74–69 |
| 1981 | 5th | 6th | 2–1 | 34–28 |
| 1980 | 10th | 9th | 0–0 | 8–11 |
| 1979 | 1st | 7th | 6–0 | 113–15 |
| 1978 | 2nd | 8th | 5–0 | 65–16 |
| 1977 | 1st | 3rd | 4–3 | 114–65 |
| 1976 | 1st | 2nd | 6–6 | 99–88 |
| 1975 | 1st | 3rd | 6–3 | 89.5–65 |
| 1974 | 2nd | 1st | 3–4 | 90–87 |
| 1973 | 6th | 3rd | 0–3 | 14–68 |
| 1972 | 4th | 3rd | 1–1 | 47–66 |
| 1971 | 3rd | 6th | 2–0 | 44–13 |
| 1968 | 4th | 14th | 1–0 | 37–0 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.