McLaren vs Red Bull
Rivals in 22 seasons. Compare with another team
advertisement
All-time totals
| McLaren | Red Bull | |
|---|---|---|
| 57 | Seasons | 22 |
| 2001 | Race entries | 866 |
| 201 | Wins | 130 |
| 181 | Poles | 113 |
| 549 | Podium races | 306 |
| 55 | One-two finishes | 31 |
| 171 | Fastest laps | 104 |
| 8264.5 | Points | 8551 |
| 10 | Constructors' titles | 6 |
| 55 | Drivers used | 15 |
Seasons together: 22
| 6 | Finished ahead in the championship | 16 |
| 2 | Constructors' titles in those seasons | 6 |
| 67 | Race wins | 130 |
| 5447 | Points | 8551 |
Season by season
| Season | McLaren | Red Bull | Wins | Points |
|---|---|---|---|---|
| 2026 | 3rd | 4th | 2–0 | 306–263 |
| 2025 | 1st | 3rd | 14–8 | 833–451 |
| 2024 | 1st | 3rd | 6–9 | 666–589 |
| 2023 | 4th | 1st | 0–21 | 302–860 |
| 2022 | 5th | 1st | 0–17 | 159–759 |
| 2021 | 4th | 2nd | 1–11 | 275–585.5 |
| 2020 | 3rd | 2nd | 0–2 | 202–319 |
| 2019 | 4th | 3rd | 0–3 | 145–417 |
| 2018 | 6th | 3rd | 0–4 | 62–419 |
| 2017 | 9th | 3rd | 0–3 | 30–368 |
| 2016 | 6th | 2nd | 0–2 | 76–468 |
| 2015 | 9th | 4th | 0–0 | 27–187 |
| 2014 | 5th | 2nd | 0–3 | 181–405 |
| 2013 | 5th | 1st | 0–13 | 122–596 |
| 2012 | 3rd | 1st | 7–7 | 378–460 |
| 2011 | 2nd | 1st | 6–12 | 497–650 |
| 2010 | 2nd | 1st | 5–9 | 454–498 |
| 2009 | 3rd | 2nd | 2–6 | 71–153.5 |
| 2008 | 2nd | 7th | 6–0 | 151–29 |
| 2007 | 11th | 5th | 8–0 | 218–24 |
| 2006 | 3rd | 7th | 0–0 | 110–16 |
| 2005 | 2nd | 7th | 10–0 | 182–34 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.