Mercedes vs Red Bull
Rivals in 17 seasons. Compare with another team
advertisement
All-time totals
| Mercedes | Red Bull | |
|---|---|---|
| 19 | Seasons | 22 |
| 730 | Race entries | 866 |
| 142 | Wins | 130 |
| 156 | Poles | 113 |
| 330 | Podium races | 306 |
| 63 | One-two finishes | 31 |
| 115 | Fastest laps | 104 |
| 8836.64 | Points | 8551 |
| 8 | Constructors' titles | 6 |
| 13 | Drivers used | 15 |
Seasons together: 17
| 10 | Finished ahead in the championship | 7 |
| 9 | Constructors' titles in those seasons | 6 |
| 133 | Race wins | 124 |
| 8697.5 | Points | 8294.5 |
Season by season
| Season | Mercedes | Red Bull | Wins | Points |
|---|---|---|---|---|
| 2026 | 1st | 4th | 11–0 | 538–263 |
| 2025 | 2nd | 3rd | 2–8 | 469–451 |
| 2024 | 4th | 3rd | 4–9 | 468–589 |
| 2023 | 2nd | 1st | 0–21 | 409–860 |
| 2022 | 3rd | 1st | 1–17 | 515–759 |
| 2021 | 1st | 2nd | 9–11 | 613.5–585.5 |
| 2020 | 1st | 2nd | 13–2 | 573–319 |
| 2019 | 1st | 3rd | 15–3 | 739–417 |
| 2018 | 1st | 3rd | 11–4 | 655–419 |
| 2017 | 1st | 3rd | 12–3 | 668–368 |
| 2016 | 1st | 2nd | 19–2 | 765–468 |
| 2015 | 1st | 4th | 16–0 | 703–187 |
| 2014 | 1st | 2nd | 16–3 | 701–405 |
| 2013 | 2nd | 1st | 3–13 | 360–596 |
| 2012 | 5th | 1st | 1–7 | 142–460 |
| 2011 | 4th | 1st | 0–12 | 165–650 |
| 2010 | 4th | 1st | 0–9 | 214–498 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.