McLaren vs Mercedes
Rivals in 17 seasons. Compare with another team
advertisement
All-time totals
| McLaren | Mercedes | |
|---|---|---|
| 57 | Seasons | 19 |
| 2001 | Race entries | 730 |
| 201 | Wins | 142 |
| 181 | Poles | 156 |
| 549 | Podium races | 330 |
| 55 | One-two finishes | 63 |
| 171 | Fastest laps | 115 |
| 8264.5 | Points | 8836.64 |
| 10 | Constructors' titles | 8 |
| 55 | Drivers used | 13 |
Seasons together: 17
| 5 | Finished ahead in the championship | 12 |
| 2 | Constructors' titles in those seasons | 9 |
| 41 | Race wins | 133 |
| 4715 | Points | 8697.5 |
Season by season
| Season | McLaren | Mercedes | Wins | Points |
|---|---|---|---|---|
| 2026 | 3rd | 1st | 2–11 | 306–538 |
| 2025 | 1st | 2nd | 14–2 | 833–469 |
| 2024 | 1st | 4th | 6–4 | 666–468 |
| 2023 | 4th | 2nd | 0–0 | 302–409 |
| 2022 | 5th | 3rd | 0–1 | 159–515 |
| 2021 | 4th | 1st | 1–9 | 275–613.5 |
| 2020 | 3rd | 1st | 0–13 | 202–573 |
| 2019 | 4th | 1st | 0–15 | 145–739 |
| 2018 | 6th | 1st | 0–11 | 62–655 |
| 2017 | 9th | 1st | 0–12 | 30–668 |
| 2016 | 6th | 1st | 0–19 | 76–765 |
| 2015 | 9th | 1st | 0–16 | 27–703 |
| 2014 | 5th | 1st | 0–16 | 181–701 |
| 2013 | 5th | 2nd | 0–3 | 122–360 |
| 2012 | 3rd | 5th | 7–1 | 378–142 |
| 2011 | 2nd | 4th | 6–0 | 497–165 |
| 2010 | 2nd | 4th | 5–0 | 454–214 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.