Benetton vs McLaren
Rivals in 16 seasons. Compare with another team
advertisement
All-time totals
| Benetton | McLaren | |
|---|---|---|
| 16 | Seasons | 57 |
| 520 | Race entries | 2001 |
| 27 | Wins | 201 |
| 15 | Poles | 181 |
| 102 | Podium races | 549 |
| 2 | One-two finishes | 55 |
| 36 | Fastest laps | 171 |
| 861.5 | Points | 8264.5 |
| 1 | Constructors' titles | 10 |
| 17 | Drivers used | 55 |
Seasons together: 16
| 4 | Finished ahead in the championship | 12 |
| 1 | Constructors' titles in those seasons | 5 |
| 27 | Race wins | 86 |
| 861.5 | Points | 1683 |
Season by season
| Season | Benetton | McLaren | Wins | Points |
|---|---|---|---|---|
| 2001 | 7th | 2nd | 0–4 | 10–102 |
| 2000 | 4th | 2nd | 0–7 | 20–162 |
| 1999 | 6th | 2nd | 0–7 | 16–124 |
| 1998 | 5th | 1st | 0–9 | 33–156 |
| 1997 | 3rd | 4th | 1–3 | 67–63 |
| 1996 | 3rd | 4th | 0–0 | 68–49 |
| 1995 | 1st | 4th | 11–0 | 147–30 |
| 1994 | 2nd | 4th | 8–0 | 103–42 |
| 1993 | 3rd | 2nd | 1–5 | 72–84 |
| 1992 | 3rd | 2nd | 1–5 | 91–99 |
| 1991 | 4th | 1st | 1–8 | 38.5–139 |
| 1990 | 3rd | 1st | 2–6 | 71–121 |
| 1989 | 4th | 1st | 1–10 | 39–141 |
| 1988 | 3rd | 1st | 0–15 | 39–199 |
| 1987 | 5th | 2nd | 0–3 | 28–76 |
| 1986 | 6th | 2nd | 1–4 | 19–96 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.