BRM vs McLaren
Rivals in 8 seasons. Compare with another team
advertisement
All-time totals
| BRM | McLaren | |
|---|---|---|
| 23 | Seasons | 57 |
| 562 | Race entries | 2001 |
| 17 | Wins | 201 |
| 11 | Poles | 181 |
| 61 | Podium races | 549 |
| 5 | One-two finishes | 55 |
| 0 | Fastest laps | 171 |
| 537.5 | Points | 8264.5 |
| 1 | Constructors' titles | 10 |
| 70 | Drivers used | 55 |
Seasons together: 8
| 2 | Finished ahead in the championship | 6 |
| 0 | Constructors' titles in those seasons | 1 |
| 3 | Race wins | 20 |
| 107 | Points | 452 |
Season by season
| Season | BRM | McLaren | Wins | Points |
|---|---|---|---|---|
| 1977 | 17th | 3rd | 0–3 | 0–65 |
| 1976 | 20th | 2nd | 0–6 | 0–88 |
| 1975 | 15th | 3rd | 0–3 | 0–65 |
| 1974 | 7th | 1st | 0–4 | 10–87 |
| 1973 | 7th | 3rd | 0–3 | 13–68 |
| 1972 | 7th | 3rd | 1–1 | 14–66 |
| 1971 | 2nd | 6th | 2–0 | 42–13 |
| 1968 | 5th | 14th | 0–0 | 28–0 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.