1986 standings
Final standings, Australian Grand Prix, 26 Oct 1986. Race results · 1985 · 1987
Top ten
advertisement
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Alain Prost | McLaren | 4 | 72 |
| 2 | Nigel Mansell | Williams | 5 | 70 |
| 3 | Nelson Piquet | Williams | 4 | 69 |
| 4 | Ayrton Senna | Team Lotus | 2 | 55 |
| 5 | Stefan Johansson | Ferrari | 0 | 23 |
| 6 | Keke Rosberg | McLaren | 0 | 22 |
| 7 | Gerhard Berger | Benetton | 1 | 17 |
| 8 | Jacques Laffite | Ligier | 0 | 14 |
| 9 | Michele Alboreto | Ferrari | 0 | 14 |
| 10 | René Arnoux | Ligier | 0 | 14 |
| 11 | Martin Brundle | Tyrrell | 0 | 8 |
| 12 | Alan Jones | Lola | 0 | 4 |
| 13 | Johnny Dumfries | Team Lotus | 0 | 3 |
| 14 | Philippe Streiff | Tyrrell | 0 | 3 |
| 15 | Patrick Tambay | Lola | 0 | 2 |
| 16 | Teo Fabi | Benetton | 0 | 2 |
| 17 | Riccardo Patrese | Brabham | 0 | 2 |
| 18 | Christian Danner | Arrows | 0 | 1 |
| 19 | Philippe Alliot | Ligier | 0 | 1 |
| 20 | Thierry Boutsen | Arrows | 0 | 0 |
| 21 | Derek Warwick | Brabham | 0 | 0 |
| 22 | Jonathan Palmer | Zakspeed | 0 | 0 |
| 23 | Huub Rothengatter | Zakspeed | 0 | 0 |
| 24 | Andrea de Cesaris | Minardi | 0 | 0 |
| 25 | Elio de Angelis | Brabham | 0 | 0 |
| 26 | Marc Surer | Arrows | 0 | 0 |
| 27 | Piercarlo Ghinzani | Osella | 0 | 0 |
| 28 | Allen Berg | Osella | 0 | 0 |
| 29 | Alessandro Nannini | Minardi | 0 | 0 |
| 30 | Alex Caffi | Osella | 0 | 0 |
| 31 | Ivan Capelli | AGS | 0 | 0 |
| 32 | Eddie Cheever | Lola | 0 | 0 |
Constructors
Standings after each round
| Rd | Race | Winner | Leader after the race | Pts |
|---|---|---|---|---|
| 1 | Brazilian Grand Prix | Nelson Piquet | Nelson Piquet | 9 |
| 2 | Spanish Grand Prix | Ayrton Senna | Ayrton Senna | 15 |
| 3 | San Marino Grand Prix | Alain Prost | Nelson Piquet | 15 |
| 4 | Monaco Grand Prix | Alain Prost | Alain Prost | 22 |
| 5 | Belgian Grand Prix | Nigel Mansell | Ayrton Senna | 25 |
| 6 | Canadian Grand Prix | Nigel Mansell | Alain Prost | 29 |
| 7 | Detroit Grand Prix | Ayrton Senna | Ayrton Senna | 36 |
| 8 | French Grand Prix | Nigel Mansell | Alain Prost | 39 |
| 9 | British Grand Prix | Nigel Mansell | Nigel Mansell | 47 |
| 10 | German Grand Prix | Nelson Piquet | Nigel Mansell | 51 |
| 11 | Hungarian Grand Prix | Nelson Piquet | Nigel Mansell | 55 |
| 12 | Austrian Grand Prix | Alain Prost | Nigel Mansell | 55 |
| 13 | Italian Grand Prix | Nelson Piquet | Nigel Mansell | 61 |
| 14 | Portuguese Grand Prix | Nigel Mansell | Nigel Mansell | 70 |
| 15 | Mexican Grand Prix | Gerhard Berger | Nigel Mansell | 70 |
| 16 | Australian Grand Prix | Alain Prost | Alain Prost | 72 |