1986 race results
16 of 16 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRO | R | 3 | 1 | 1 | 6 | 2 | 3 | 2 | 3 | 6 | R | 1 | DSQ | 2 | 2 | 1 | 72 |
| MAN | R | 2 | R | 4 | 1 | 1 | 5 | 1 | 1 | 3 | 3 | R | 2 | 1 | 5 | R | 70 |
| PIQ | 1 | R | 2 | 7 | R | 3 | R | 3 | 2 | 1 | 1 | R | 1 | 3 | 4 | 2 | 69 |
| SEN | 2 | 1 | R | 3 | 2 | 5 | 1 | R | R | 2 | 2 | R | R | 4 | 3 | R | 55 |
| JOH | R | R | 4 | 10 | 3 | R | R | R | R | 11 | 4 | 3 | 3 | 6 | 12 | 3 | 23 |
| ROS | R | 4 | 5 | 2 | R | 4 | R | 4 | R | 5 | R | 9 | 4 | R | R | R | 22 |
| BER | 6 | 6 | 3 | R | 10 | R | R | R | R | 10 | R | 7 | 5 | R | 1 | R | 17 |
| LAF | 3 | R | R | 6 | 5 | 7 | 2 | 6 | R | 14 | |||||||
| ALB | R | R | 10 | R | 4 | 8 | 4 | 8 | R | R | R | 2 | R | 5 | R | R | 14 |
| ARN | 4 | R | R | 5 | R | 6 | R | 5 | 4 | 4 | R | 10 | R | 7 | 15 | 7 | 14 |
| BRU | 5 | R | 8 | R | R | 9 | R | 10 | 5 | R | 6 | R | 10 | R | 11 | 4 | 8 |
| JON | R | R | R | R | 11 | 10 | R | R | R | 9 | R | 4 | 6 | R | R | R | 4 |
| DUM | 9 | R | R | DNQ | R | R | 7 | R | 7 | R | 5 | R | R | 9 | R | 6 | 3 |
| STR | 7 | R | R | 11 | 12 | 11 | 9 | R | 6 | R | 8 | R | 9 | R | R | 5 | 3 |
| TAM | R | 8 | R | R | R | R | R | R | 8 | 7 | 5 | R | NC | R | NC | 2 | |
| FAB | 10 | 5 | R | R | 7 | R | R | R | R | R | R | R | R | 8 | R | 10 | 2 |
| PAT | R | R | 6 | R | 8 | R | 6 | 7 | R | R | R | R | R | R | 13 | R | 2 |
| DAN | R | R | R | DNQ | R | R | R | 11 | R | R | R | 6 | 8 | 11 | 9 | R | 1 |
| ALL | R | 9 | R | R | R | 6 | 8 | 1 | |||||||||
| BOU | R | 7 | 7 | 8 | R | R | R | NC | NC | R | R | R | 7 | 10 | 7 | R | 0 |
| WAR | R | 10 | 9 | 8 | 7 | R | WD | R | R | R | R | 0 | |||||
| PAL | R | R | R | 12 | 13 | R | 8 | R | 9 | R | 10 | R | R | 12 | 10 | 9 | 0 |
| ROT | R | DNQ | R | 12 | R | R | R | R | R | 8 | R | R | R | 0 | |||
| DEC | R | R | R | DNQ | R | R | R | R | R | R | R | R | R | R | 8 | R | 0 |
| DEA | 8 | R | R | R | 0 | ||||||||||||
| SUR | R | R | 9 | 9 | 9 | 0 | |||||||||||
| GHI | R | R | R | DNQ | R | R | R | R | R | R | R | 11 | R | R | R | R | 0 |
| BER | R | R | R | 12 | R | R | 13 | 16 | NC | 0 | |||||||
| NAN | R | R | R | R | R | R | R | R | R | R | R | R | NC | 14 | R | 0 | |
| CAF | NC | 0 | |||||||||||||||
| CAP | R | R | 0 | ||||||||||||||
| CHE | R | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | 23 Mar 1986 | Autódromo Internacional Nelson Piquet | Ayrton Senna | Nelson Piquet | Ayrton Senna | Jacques Laffite |
| 2 | Spanish Grand Prix | 13 Apr 1986 | Circuito de Jerez | Ayrton Senna | Ayrton Senna | Nigel Mansell | Alain Prost |
| 3 | San Marino Grand Prix | 27 Apr 1986 | Autodromo Enzo e Dino Ferrari | Ayrton Senna | Alain Prost | Nelson Piquet | Gerhard Berger |
| 4 | Monaco Grand Prix | 11 May 1986 | Circuit de Monaco | Alain Prost | Alain Prost | Keke Rosberg | Ayrton Senna |
| 5 | Belgian Grand Prix | 25 May 1986 | Circuit de Spa-Francorchamps | Nelson Piquet | Nigel Mansell | Ayrton Senna | Stefan Johansson |
| 6 | Canadian Grand Prix | 15 Jun 1986 | Circuit Gilles Villeneuve | Nigel Mansell | Nigel Mansell | Alain Prost | Nelson Piquet |
| 7 | Detroit Grand Prix | 22 Jun 1986 | Detroit Street Circuit | Ayrton Senna | Ayrton Senna | Jacques Laffite | Alain Prost |
| 8 | French Grand Prix | 6 Jul 1986 | Circuit Paul Ricard | Ayrton Senna | Nigel Mansell | Alain Prost | Nelson Piquet |
| 9 | British Grand Prix | 13 Jul 1986 | Brands Hatch | Nelson Piquet | Nigel Mansell | Nelson Piquet | Alain Prost |
| 10 | German Grand Prix | 27 Jul 1986 | Hockenheimring | Keke Rosberg | Nelson Piquet | Ayrton Senna | Nigel Mansell |
| 11 | Hungarian Grand Prix | 10 Aug 1986 | Hungaroring | Ayrton Senna | Nelson Piquet | Ayrton Senna | Nigel Mansell |
| 12 | Austrian Grand Prix | 17 Aug 1986 | Red Bull Ring | Teo Fabi | Alain Prost | Michele Alboreto | Stefan Johansson |
| 13 | Italian Grand Prix | 7 Sept 1986 | Autodromo Nazionale di Monza | Teo Fabi | Nelson Piquet | Nigel Mansell | Stefan Johansson |
| 14 | Portuguese Grand Prix | 21 Sept 1986 | Autódromo do Estoril | Ayrton Senna | Nigel Mansell | Alain Prost | Nelson Piquet |
| 15 | Mexican Grand Prix | 12 Oct 1986 | Autódromo Hermanos Rodríguez | Ayrton Senna | Gerhard Berger | Alain Prost | Ayrton Senna |
| 16 | Australian Grand Prix | 26 Oct 1986 | Adelaide Street Circuit | Nigel Mansell | Alain Prost | Nelson Piquet | Stefan Johansson |