Red Bull vs Williams
Rivals in 22 seasons. Compare with another team
advertisement
All-time totals
| Red Bull | Williams | |
|---|---|---|
| 22 | Seasons | 51 |
| 866 | Race entries | 1754 |
| 130 | Wins | 114 |
| 113 | Poles | 127 |
| 306 | Podium races | 315 |
| 31 | One-two finishes | 33 |
| 104 | Fastest laps | 115 |
| 8551 | Points | 3792 |
| 6 | Constructors' titles | 9 |
| 15 | Drivers used | 63 |
Seasons together: 22
| 19 | Finished ahead in the championship | 3 |
| 6 | Constructors' titles in those seasons | 0 |
| 130 | Race wins | 1 |
| 8551 | Points | 1356.5 |
Season by season
| Season | Red Bull | Williams | Wins | Points |
|---|---|---|---|---|
| 2026 | 4th | 9th | 0–0 | 263–12 |
| 2025 | 3rd | 5th | 8–0 | 451–137 |
| 2024 | 3rd | 9th | 9–0 | 589–17 |
| 2023 | 1st | 7th | 21–0 | 860–28 |
| 2022 | 1st | 10th | 17–0 | 759–8 |
| 2021 | 2nd | 8th | 11–0 | 585.5–23 |
| 2020 | 2nd | 10th | 2–0 | 319–0 |
| 2019 | 3rd | 10th | 3–0 | 417–1 |
| 2018 | 3rd | 10th | 4–0 | 419–7 |
| 2017 | 3rd | 5th | 3–0 | 368–83 |
| 2016 | 2nd | 5th | 2–0 | 468–138 |
| 2015 | 4th | 3rd | 0–0 | 187–257 |
| 2014 | 2nd | 3rd | 3–0 | 405–320 |
| 2013 | 1st | 9th | 13–0 | 596–5 |
| 2012 | 1st | 8th | 7–1 | 460–76 |
| 2011 | 1st | 9th | 12–0 | 650–5 |
| 2010 | 1st | 6th | 9–0 | 498–69 |
| 2009 | 2nd | 7th | 6–0 | 153.5–34.5 |
| 2008 | 7th | 8th | 0–0 | 29–26 |
| 2007 | 5th | 4th | 0–0 | 24–33 |
| 2006 | 7th | 8th | 0–0 | 16–11 |
| 2005 | 7th | 5th | 0–0 | 34–66 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.