Ferrari vs Renault
Rivals in 24 seasons. Compare with another team
advertisement
All-time totals
| Ferrari | Renault | |
|---|---|---|
| 77 | Seasons | 24 |
| 2517 | Race entries | 787 |
| 251 | Wins | 35 |
| 250 | Poles | 51 |
| 857 | Podium races | 103 |
| 87 | One-two finishes | 2 |
| 176 | Fastest laps | 24 |
| 12003.27 | Points | 1777 |
| 16 | Constructors' titles | 2 |
| 99 | Drivers used | 26 |
Seasons together: 24
| 19 | Finished ahead in the championship | 5 |
| 9 | Constructors' titles in those seasons | 2 |
| 113 | Race wins | 35 |
| 4921.5 | Points | 1777 |
Season by season
| Season | Ferrari | Renault | Wins | Points |
|---|---|---|---|---|
| 2020 | 6th | 5th | 0–0 | 131–181 |
| 2019 | 2nd | 5th | 3–0 | 504–91 |
| 2018 | 2nd | 4th | 6–0 | 571–122 |
| 2017 | 2nd | 6th | 5–0 | 522–57 |
| 2016 | 3rd | 9th | 0–0 | 398–8 |
| 2011 | 3rd | 5th | 1–0 | 375–73 |
| 2010 | 3rd | 5th | 5–0 | 396–163 |
| 2009 | 4th | 8th | 1–0 | 70–26 |
| 2008 | 1st | 4th | 8–2 | 172–80 |
| 2007 | 1st | 3rd | 9–0 | 204–51 |
| 2006 | 2nd | 1st | 9–8 | 201–206 |
| 2005 | 3rd | 1st | 1–8 | 100–191 |
| 2004 | 1st | 3rd | 15–1 | 262–105 |
| 2003 | 1st | 4th | 8–1 | 158–88 |
| 2002 | 1st | 4th | 15–0 | 221–23 |
| 1985 | 2nd | 7th | 2–0 | 82–16 |
| 1984 | 2nd | 5th | 1–0 | 57.5–34 |
| 1983 | 1st | 2nd | 4–4 | 89–79 |
| 1982 | 1st | 3rd | 3–4 | 74–62 |
| 1981 | 5th | 3rd | 2–3 | 34–54 |
| 1980 | 10th | 4th | 0–3 | 8–38 |
| 1979 | 1st | 6th | 6–1 | 113–26 |
| 1978 | 2nd | 12th | 5–0 | 65–3 |
| 1977 | 1st | 18th | 4–0 | 114–0 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.