Gridpedia

1967 standings

Final standings, Mexican Grand Prix, 22 Oct 1967. Race results · Team-mate head-to-head · 1966 · 1968

advertisement

Championship progression

0 pts20 pts40 pts Round 1Round 2Round 4Round 5Round 7Round 8Round 10Round 11 HulmeBrabhamClarkSurteesAmonRodríguezHillGurney
Points after each round for the top eight drivers in the final standings. Hover or tap for a round.
0 pts20 pts40 pts60 pts Round 1Round 2Round 4Round 5Round 7Round 8Round 10Round 11 Brabham-RepcoLotus-FordCooper-MaseratiHondaFerrariBRM
Constructors, top six.

Drivers

PosDriverTeamWinsPointsGap
1 Denny Hulme Brabham-Repco 2 51 leader
2 Jack Brabham Brabham-Repco 2 46 -5
3 Jim Clark Lotus-Ford 4 41 -10
4 John Surtees Honda 1 20 -31
5 Chris Amon Ferrari 0 20 -31
6 Pedro Rodríguez Cooper-Maserati 1 15 -36
7 Graham Hill Lotus-Ford 0 15 -36
8 Dan Gurney Eagle-Climax 1 13 -38
9 Jackie Stewart BRM 0 10 -41
10 Mike Spence BRM 0 9 -42
11 John Love Cooper-Climax 0 6 -45
12 Jo Siffert Cooper-Maserati 0 6 -45
13 Jochen Rindt Cooper-Maserati 0 6 -45
14 Bruce McLaren McLaren-BRM 0 3 -48
15 Jo Bonnier Cooper-Maserati 0 3 -48
16 Chris Irwin BRM 0 2 -49
17 Bob Anderson Brabham-Climax 0 2 -49
18 Mike Parkes Ferrari 0 2 -49
19 Jacky Ickx Cooper-Maserati 0 1 -50
20 Ludovico Scarfiotti Eagle-Weslake 0 1 -50
21 Guy Ligier Brabham-Repco 0 1 -50
22 Jackie Oliver Lotus-Ford 0 0 -51
23 Jean-Pierre Beltoise McLaren-Ford 0 0 -51
24 Alan Rees Brabham-Ford 0 0 -51
25 David Hobbs BRM 0 0 -51
26 Jonathan Williams Ferrari 0 0 -51
27 Richard Attwood Cooper-Maserati 0 0 -51
28 Mike Fisher Lotus-BRM 0 0 -51
29 Lorenzo Bandini Ferrari 0 0 -51
30 Dave Charlton Brabham-Climax 0 0 -51
31 Piers Courage BRM 0 0 -51
32 Luki Botha Brabham-Climax 0 0 -51
33 Sam Tingle LDS-Climax 0 0 -51
34 Giancarlo Baghetti Lotus-Ford 0 0 -51
35 Brian Hart Protos 0 0 -51
36 Silvio Moser Cooper-ATS 0 0 -51
37 Al Pease Eagle-Climax 0 0 -51
38 Johnny Servoz-Gavin Matra 0 0 -51
39 Moisés Solana Lotus-BRM 0 0 -51
40 Hubert Hahne Lola 0 0 -51
41 Tom Jones Cooper-Climax 0 0 -51
42 Richie Ginther Eagle-Climax 0 0 -51
43 Kurt Ahrens Protos 0 0 -51
44 Jo Schlesser Matra 0 0 -51

Constructors

PosConstructorWinsPointsGap
1 Brabham-Repco 4 63 leader
2 Lotus-Ford 4 44 -19
3 Cooper-Maserati 1 28 -35
4 Honda 1 20 -43
5 Ferrari 0 20 -43
6 BRM 0 17 -46
7 Eagle-Weslake 1 13 -50
8 Lotus-BRM 0 6 -57
9 Cooper-Climax 0 6 -57
10 McLaren-BRM 0 3 -60
11 Brabham-Climax 0 2 -61
12 McLaren-Ford 0 0 -63
13 Brabham-Ford 0 0 -63
14 Lola 0 0 -63
15 LDS-Climax 0 0 -63
16 Lotus-Climax 0 0 -63
17 Eagle-Climax 0 0 -63
18 Matra 0 0 -63
19 Protos 0 0 -63
20 Cooper-ATS 0 0 -63

Standings after each round

RdRaceWinnerLeader after the racePts
1South African Grand PrixPedro RodríguezPedro Rodríguez9
2Monaco Grand PrixDenny HulmeDenny Hulme12
3Dutch Grand PrixJim ClarkDenny Hulme16
4Belgian Grand PrixDan GurneyDenny Hulme16
5French Grand PrixJack BrabhamDenny Hulme22
6British Grand PrixJim ClarkDenny Hulme28
7German Grand PrixDenny HulmeDenny Hulme37
8Canadian Grand PrixJack BrabhamDenny Hulme43
9Italian Grand PrixJohn SurteesDenny Hulme43
10United States Grand PrixJim ClarkDenny Hulme47
11Mexican Grand PrixJim ClarkDenny Hulme51