Renault vs Team Lotus
Rivals in 9 seasons. Compare with another team
advertisement
All-time totals
| Renault | Team Lotus | |
|---|---|---|
| 24 | Seasons | 29 |
| 787 | Race entries | 871 |
| 35 | Wins | 45 |
| 51 | Poles | 61 |
| 103 | Podium races | 114 |
| 2 | One-two finishes | 6 |
| 24 | Fastest laps | 8 |
| 1777 | Points | 995 |
| 2 | Constructors' titles | 4 |
| 26 | Drivers used | 61 |
Seasons together: 9
| 4 | Finished ahead in the championship | 5 |
| 0 | Constructors' titles in those seasons | 1 |
| 15 | Race wins | 17 |
| 312 | Points | 418 |
Season by season
| Season | Renault | Team Lotus | Wins | Points |
|---|---|---|---|---|
| 1985 | 7th | 4th | 0–3 | 16–71 |
| 1984 | 5th | 3rd | 0–0 | 34–47 |
| 1983 | 2nd | 8th | 4–0 | 79–12 |
| 1982 | 3rd | 6th | 4–1 | 62–30 |
| 1981 | 3rd | 7th | 3–0 | 54–22 |
| 1980 | 4th | 5th | 3–0 | 38–14 |
| 1979 | 6th | 4th | 1–0 | 26–39 |
| 1978 | 12th | 1st | 0–8 | 3–116 |
| 1977 | 18th | 2nd | 0–5 | 0–67 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.