Ferrari vs Jordan
Rivals in 15 seasons. Compare with another team
advertisement
All-time totals
| Ferrari | Jordan | |
|---|---|---|
| 77 | Seasons | 15 |
| 2517 | Race entries | 500 |
| 251 | Wins | 4 |
| 250 | Poles | 2 |
| 857 | Podium races | 19 |
| 87 | One-two finishes | 1 |
| 176 | Fastest laps | 2 |
| 12003.27 | Points | 291 |
| 16 | Constructors' titles | 0 |
| 99 | Drivers used | 30 |
Seasons together: 15
| 15 | Finished ahead in the championship | 0 |
| 6 | Constructors' titles in those seasons | 0 |
| 80 | Race wins | 4 |
| 1771.5 | Points | 291 |
Season by season
| Season | Ferrari | Jordan | Wins | Points |
|---|---|---|---|---|
| 2005 | 3rd | 9th | 1–0 | 100–12 |
| 2004 | 1st | 9th | 15–0 | 262–5 |
| 2003 | 1st | 9th | 8–1 | 158–13 |
| 2002 | 1st | 6th | 15–0 | 221–9 |
| 2001 | 1st | 5th | 9–0 | 179–19 |
| 2000 | 1st | 6th | 10–0 | 170–17 |
| 1999 | 1st | 3rd | 6–2 | 128–61 |
| 1998 | 2nd | 4th | 6–1 | 133–34 |
| 1997 | 2nd | 5th | 5–0 | 102–33 |
| 1996 | 2nd | 5th | 3–0 | 70–22 |
| 1995 | 3rd | 6th | 1–0 | 73–21 |
| 1994 | 3rd | 5th | 1–0 | 71–28 |
| 1993 | 4th | 11th | 0–0 | 28–3 |
| 1992 | 4th | 11th | 0–0 | 21–1 |
| 1991 | 3rd | 5th | 0–0 | 55.5–13 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.