Brabham vs Tyrrell
Rivals in 20 seasons. Compare with another team
advertisement
All-time totals
| Brabham | Tyrrell | |
|---|---|---|
| 22 | Seasons | 29 |
| 662 | Race entries | 881 |
| 23 | Wins | 23 |
| 26 | Poles | 14 |
| 78 | Podium races | 77 |
| 3 | One-two finishes | 8 |
| 13 | Fastest laps | 3 |
| 631 | Points | 711 |
| 0 | Constructors' titles | 1 |
| 49 | Drivers used | 47 |
Seasons together: 20
| 10 | Finished ahead in the championship | 10 |
| 0 | Constructors' titles in those seasons | 1 |
| 23 | Race wins | 22 |
| 592 | Points | 565 |
Season by season
| Season | Brabham | Tyrrell | Wins | Points |
|---|---|---|---|---|
| 1992 | 15th | 6th | 0–0 | 0–8 |
| 1991 | 10th | 6th | 0–0 | 3–12 |
| 1990 | 10th | 5th | 0–0 | 2–16 |
| 1989 | 9th | 5th | 0–0 | 8–16 |
| 1987 | 8th | 6th | 0–0 | 10–11 |
| 1986 | 9th | 7th | 0–0 | 2–11 |
| 1985 | 5th | 9th | 1–0 | 26–7 |
| 1984 | 4th | 15th | 2–0 | 38–0 |
| 1983 | 3rd | 7th | 4–1 | 72–12 |
| 1982 | 5th | 7th | 2–1 | 41–25 |
| 1981 | 2nd | 10th | 3–0 | 61–10 |
| 1980 | 3rd | 6th | 3–0 | 55–12 |
| 1978 | 3rd | 4th | 2–1 | 69–41 |
| 1977 | 5th | 6th | 0–0 | 27–27 |
| 1975 | 2nd | 5th | 2–1 | 61–32 |
| 1974 | 5th | 3rd | 3–2 | 46–59 |
| 1973 | 4th | 2nd | 0–5 | 22–118 |
| 1972 | 9th | 2nd | 0–4 | 7–60 |
| 1971 | 9th | 1st | 0–7 | 7–88 |
| 1970 | 4th | 11th | 1–0 | 35–0 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.