Jordan vs McLaren
Rivals in 15 seasons. Compare with another team
advertisement
All-time totals
| Jordan | McLaren | |
|---|---|---|
| 15 | Seasons | 57 |
| 500 | Race entries | 2001 |
| 4 | Wins | 201 |
| 2 | Poles | 181 |
| 19 | Podium races | 549 |
| 1 | One-two finishes | 55 |
| 2 | Fastest laps | 171 |
| 291 | Points | 8264.5 |
| 0 | Constructors' titles | 10 |
| 30 | Drivers used | 55 |
Seasons together: 15
| 0 | Finished ahead in the championship | 15 |
| 0 | Constructors' titles in those seasons | 2 |
| 4 | Race wins | 62 |
| 291 | Points | 1508 |
Season by season
| Season | Jordan | McLaren | Wins | Points |
|---|---|---|---|---|
| 2005 | 9th | 2nd | 0–10 | 12–182 |
| 2004 | 9th | 5th | 0–1 | 5–69 |
| 2003 | 9th | 3rd | 1–2 | 13–142 |
| 2002 | 6th | 3rd | 0–1 | 9–65 |
| 2001 | 5th | 2nd | 0–4 | 19–102 |
| 2000 | 6th | 2nd | 0–7 | 17–162 |
| 1999 | 3rd | 2nd | 2–7 | 61–124 |
| 1998 | 4th | 1st | 1–9 | 34–156 |
| 1997 | 5th | 4th | 0–3 | 33–63 |
| 1996 | 5th | 4th | 0–0 | 22–49 |
| 1995 | 6th | 4th | 0–0 | 21–30 |
| 1994 | 5th | 4th | 0–0 | 28–42 |
| 1993 | 11th | 2nd | 0–5 | 3–84 |
| 1992 | 11th | 2nd | 0–5 | 1–99 |
| 1991 | 5th | 1st | 0–8 | 13–139 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.