Lotus-BRM vs Lotus-Climax
Rivals in 6 seasons. Compare with another team
advertisement
All-time totals
| Lotus-BRM | Lotus-Climax | |
|---|---|---|
| 6 | Seasons | 7 |
| 121 | Race entries | 233 |
| 1 | Wins | 22 |
| 0 | Poles | 27 |
| 2 | Podium races | 31 |
| 0 | One-two finishes | 0 |
| 0 | Fastest laps | 0 |
| 29 | Points | 281 |
| 0 | Constructors' titles | 2 |
| 31 | Drivers used | 55 |
Seasons together: 6
| 2 | Finished ahead in the championship | 4 |
| 0 | Constructors' titles in those seasons | 2 |
| 1 | Race wins | 19 |
| 29 | Points | 237 |
Season by season
| Season | Lotus-BRM | Lotus-Climax | Wins | Points |
|---|---|---|---|---|
| 1967 | 8th | 16th | 0–0 | 6–0 |
| 1966 | 5th | 6th | 1–0 | 13–8 |
| 1965 | 8th | 1st | 0–6 | 2–64 |
| 1964 | 8th | 3rd | 0–3 | 3–49 |
| 1963 | 8th | 1st | 0–7 | 4–74 |
| 1962 | 8th | 2nd | 0–3 | 1–42 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.