BRM vs Lotus-Climax
Rivals in 7 seasons. Compare with another team
advertisement
All-time totals
| BRM | Lotus-Climax | |
|---|---|---|
| 23 | Seasons | 7 |
| 562 | Race entries | 233 |
| 17 | Wins | 22 |
| 11 | Poles | 27 |
| 61 | Podium races | 31 |
| 5 | One-two finishes | 0 |
| 0 | Fastest laps | 0 |
| 537.5 | Points | 281 |
| 1 | Constructors' titles | 2 |
| 70 | Drivers used | 55 |
Seasons together: 7
| 4 | Finished ahead in the championship | 3 |
| 1 | Constructors' titles in those seasons | 2 |
| 12 | Race wins | 22 |
| 342 | Points | 281 |
Season by season
| Season | BRM | Lotus-Climax | Wins | Points |
|---|---|---|---|---|
| 1967 | 6th | 16th | 0–0 | 21–0 |
| 1966 | 4th | 6th | 1–0 | 34–8 |
| 1965 | 2nd | 1st | 3–6 | 81–64 |
| 1964 | 2nd | 3rd | 2–3 | 70–49 |
| 1963 | 2nd | 1st | 2–7 | 65–74 |
| 1962 | 1st | 2nd | 4–3 | 62–42 |
| 1961 | 5th | 2nd | 0–3 | 9–44 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.