BRM vs Lotus-Ford
Rivals in 6 seasons. Compare with another team
advertisement
All-time totals
| BRM | Lotus-Ford | |
|---|---|---|
| 23 | Seasons | 6 |
| 562 | Race entries | 128 |
| 17 | Wins | 11 |
| 11 | Poles | 19 |
| 61 | Podium races | 25 |
| 5 | One-two finishes | 2 |
| 0 | Fastest laps | 0 |
| 537.5 | Points | 209 |
| 1 | Constructors' titles | 1 |
| 70 | Drivers used | 19 |
Seasons together: 6
| 3 | Finished ahead in the championship | 3 |
| 0 | Constructors' titles in those seasons | 1 |
| 7 | Race wins | 11 |
| 244 | Points | 209 |
Season by season
| Season | BRM | Lotus-Ford | Wins | Points |
|---|---|---|---|---|
| 1971 | 2nd | 5th | 2–0 | 42–25 |
| 1969 | 5th | 3rd | 0–2 | 7–59 |
| 1968 | 5th | 1st | 0–5 | 28–75 |
| 1967 | 6th | 2nd | 0–4 | 21–50 |
| 1965 | 2nd | 14th | 3–0 | 81–0 |
| 1963 | 2nd | 15th | 2–0 | 65–0 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.