Ferrari vs Lotus-Ford
Rivals in 6 seasons. Compare with another team
advertisement
All-time totals
| Ferrari | Lotus-Ford | |
|---|---|---|
| 77 | Seasons | 6 |
| 2517 | Race entries | 128 |
| 251 | Wins | 11 |
| 250 | Poles | 19 |
| 857 | Podium races | 25 |
| 87 | One-two finishes | 2 |
| 176 | Fastest laps | 0 |
| 12003.27 | Points | 209 |
| 16 | Constructors' titles | 1 |
| 99 | Drivers used | 19 |
Seasons together: 6
| 3 | Finished ahead in the championship | 3 |
| 0 | Constructors' titles in those seasons | 1 |
| 4 | Race wins | 11 |
| 170 | Points | 209 |
Season by season
| Season | Ferrari | Lotus-Ford | Wins | Points |
|---|---|---|---|---|
| 1971 | 3rd | 5th | 2–0 | 44–25 |
| 1969 | 6th | 3rd | 0–2 | 7–59 |
| 1968 | 4th | 1st | 1–5 | 37–75 |
| 1967 | 5th | 2nd | 0–4 | 23–50 |
| 1965 | 4th | 14th | 0–0 | 32–0 |
| 1963 | 4th | 15th | 1–0 | 27–0 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.