BRM vs Team Lotus
Rivals in 12 seasons. Compare with another team
advertisement
All-time totals
| BRM | Team Lotus | |
|---|---|---|
| 23 | Seasons | 29 |
| 562 | Race entries | 871 |
| 17 | Wins | 45 |
| 11 | Poles | 61 |
| 61 | Podium races | 114 |
| 5 | One-two finishes | 6 |
| 0 | Fastest laps | 8 |
| 537.5 | Points | 995 |
| 1 | Constructors' titles | 4 |
| 70 | Drivers used | 61 |
Seasons together: 12
| 4 | Finished ahead in the championship | 8 |
| 1 | Constructors' titles in those seasons | 3 |
| 9 | Race wins | 29 |
| 243.5 | Points | 453 |
Season by season
| Season | BRM | Team Lotus | Wins | Points |
|---|---|---|---|---|
| 1977 | 17th | 2nd | 0–5 | 0–67 |
| 1976 | 20th | 4th | 0–1 | 0–32 |
| 1975 | 15th | 7th | 0–0 | 0–9 |
| 1974 | 7th | 4th | 0–3 | 10–47 |
| 1973 | 7th | 1st | 0–7 | 13–107 |
| 1972 | 7th | 1st | 1–5 | 14–61 |
| 1970 | 6th | 1st | 1–6 | 25–70 |
| 1963 | 2nd | 19th | 2–0 | 65–0 |
| 1962 | 1st | 14th | 4–0 | 62–0 |
| 1960 | 4th | 2nd | 0–2 | 8–52 |
| 1959 | 3rd | 4th | 1–0 | 22.5–5 |
| 1958 | 4th | 6th | 0–0 | 24–3 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.