Ferrari vs Lotus-BRM
Rivals in 6 seasons. Compare with another team
advertisement
All-time totals
| Ferrari | Lotus-BRM | |
|---|---|---|
| 77 | Seasons | 6 |
| 2517 | Race entries | 121 |
| 251 | Wins | 1 |
| 250 | Poles | 0 |
| 857 | Podium races | 2 |
| 87 | One-two finishes | 0 |
| 176 | Fastest laps | 0 |
| 12003.27 | Points | 29 |
| 16 | Constructors' titles | 0 |
| 99 | Drivers used | 31 |
Seasons together: 6
| 6 | Finished ahead in the championship | 0 |
| 1 | Constructors' titles in those seasons | 0 |
| 6 | Race wins | 1 |
| 218 | Points | 29 |
Season by season
| Season | Ferrari | Lotus-BRM | Wins | Points |
|---|---|---|---|---|
| 1967 | 5th | 8th | 0–0 | 23–6 |
| 1966 | 2nd | 5th | 2–1 | 42–13 |
| 1965 | 4th | 8th | 0–0 | 32–2 |
| 1964 | 1st | 8th | 3–0 | 64–3 |
| 1963 | 4th | 8th | 1–0 | 27–4 |
| 1962 | 6th | 8th | 0–0 | 30–1 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.