2000 United States Grand Prix
- Date
- 24 Sept 2000
- Circuit
- Indianapolis Motor Speedway, Indianapolis, USA
- Round
- 15 of 17
- Winner
- Michael Schumacher (Ferrari)
← Italian Grand Prix · Japanese Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | MSCMichael Schumacher | Ferrari | 1 | 73 | 1:36:30.883 | 10 | |
| 2 | 4 | BARRubens Barrichello | Ferrari | 4 | 73 | +12.118 | 6 | |
| 3 | 5 | FREHeinz-Harald Frentzen | Jordan | 7 | 73 | +17.368 | 4 | |
| 4 | 22 | VILJacques Villeneuve | BAR | 8 | 73 | +17.935 | 3 | |
| 5 | 2 | COUDavid Coulthard | McLaren | 2 | 73 | +28.813 | 1:14.711 | 2 |
| 6 | 23 | ZONRicardo Zonta | BAR | 12 | 73 | +51.694 | 1 | |
| 7 | 7 | IRVEddie Irvine | Jaguar | 17 | 73 | +71.115 | 0 | |
| 8 | 16 | DINPedro Diniz | Sauber | 9 | 72 | +1 Lap | 0 | |
| 9 | 15 | HEINick Heidfeld | Prost | 16 | 72 | +1 Lap | 0 | |
| 10 | 12 | WURAlexander Wurz | Benetton | 11 | 72 | +1 Lap | 0 | |
| 11 | 8 | HERJohnny Herbert | Jaguar | 19 | 72 | +1 Lap | 0 | |
| 12 | 20 | GENMarc Gené | Minardi | 22 | 72 | +1 Lap | 0 | |
| R | 14 | ALEJean Alesi | Prost | 20 | 64 | Engine | 0 | |
| R | 21 | MAZGastón Mazzacane | Minardi | 21 | 59 | Engine | 0 | |
| R | 9 | SCHRalf Schumacher | Williams | 10 | 58 | Engine | 0 | |
| R | 18 | DLRPedro de la Rosa | Arrows | 18 | 45 | Gearbox | 0 | |
| R | 11 | FISGiancarlo Fisichella | Benetton | 15 | 44 | Engine | 0 | |
| R | 19 | VERJos Verstappen | Arrows | 13 | 34 | Brakes | 0 | |
| R | 1 | HAKMika Häkkinen | McLaren | 3 | 25 | Engine | 0 | |
| R | 17 | SALMika Salo | Sauber | 14 | 18 | Spun off | 0 | |
| R | 10 | BUTJenson Button | Williams | 6 | 14 | Engine | 0 | |
| R | 6 | TRUJarno Trulli | Jordan | 5 | 12 | Collision | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Michael Schumacher: 2 stops (laps 16, 49), stints of 16, 33, 24 laps
- 2nd
- Rubens Barrichello: 2 stops (laps 6, 53), stints of 6, 47, 20 laps
- 3rd
- Heinz-Harald Frentzen: 2 stops (laps 14, 50), stints of 14, 36, 23 laps
- Finishers
- 1 stop: 1 · 2 stops: 9 · 3 or more: 2
- First stops
- median lap 8 of 73
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| MSCMichael Schumacher | 2 | 16 (21.9 s), 49 (22.6 s) | 163324 |
| BARRubens Barrichello | 2 | 6 (22.2 s), 53 (22.0 s) | 64720 |
| FREHeinz-Harald Frentzen | 2 | 14 (23.3 s), 50 (22.6 s) | 143623 |
| VILJacques Villeneuve | 2 | 8 (22.4 s), 51 (23.7 s) | 84322 |
| COUDavid Coulthard | 3 | 8 (25.7 s), 9 (19.9 s), 41 (23.7 s) | 83232 |
| ZONRicardo Zonta | 2 | 7 (24.2 s), 49 (24.2 s) | 74224 |
| IRVEddie Irvine | 2 | 7 (22.4 s), 41 (26.1 s) | 73432 |
| DINPedro Diniz | 3 | 12 (21.1 s), 50 (22.3 s), 58 (25.0 s) | 1238814 |
| HEINick Heidfeld | 2 | 5 (21.4 s), 43 (25.2 s) | 53829 |
| WURAlexander Wurz | 2 | 7 (26.9 s), 36 (26.4 s) | 72936 |
| HERJohnny Herbert | 1 | 27 (42.7 s) | 2745 |
| GENMarc Gené | 2 | 8 (21.2 s), 45 (51.4 s) | 83727 |
| ALEJean Alesi | 2 | 4 (22.5 s), 47 (24.1 s) | 44317 |
| MAZGastón Mazzacane | 2 | 14 (21.4 s), 49 (35.5 s) | 143510 |
| SCHRalf Schumacher | 4 | 7 (23.5 s), 39 (26.4 s), 42 (39.7 s), 53 (30.8 s) | 7323115 |
| DLRPedro de la Rosa | 2 | 8 (21.0 s), 40 (27.7 s) | 8325 |
| FISGiancarlo Fisichella | 2 | 6 (30.8 s), 8 (26.7 s) | 636 |
| VERJos Verstappen | 1 | 7 (22.1 s) | 727 |
| HAKMika Häkkinen | 1 | 7 (20.5 s) | 718 |
| SALMika Salo | 1 | 6 (21.3 s) | 612 |
| BUTJenson Button | 1 | 2 (22.8 s) | 12 |
| TRUJarno Trulli | 2 | 2 (26.3 s), 12 (42.4 s) | 10 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 7 | 88 |
| 2 | Mika Häkkinen | McLaren | 4 | 80 |
| 3 | David Coulthard | McLaren | 3 | 63 |
| 4 | Rubens Barrichello | Ferrari | 1 | 55 |
| 5 | Ralf Schumacher | Williams | 0 | 24 |
| 6 | Giancarlo Fisichella | Benetton | 0 | 18 |
| 7 | Jacques Villeneuve | BAR | 0 | 14 |
| 8 | Heinz-Harald Frentzen | Jordan | 0 | 11 |
| 9 | Jenson Button | Williams | 0 | 10 |
| 10 | Jarno Trulli | Jordan | 0 | 6 |