2000 French Grand Prix
- Date
- 2 Jul 2000
- Circuit
- Circuit de Nevers Magny-Cours, Magny Cours, France
- Round
- 9 of 17
- Winner
- David Coulthard (McLaren)
← Canadian Grand Prix · Austrian Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | COUDavid Coulthard | McLaren | 2 | 72 | 1:38:05.538 | 1:19.479 | 10 |
| 2 | 1 | HAKMika Häkkinen | McLaren | 4 | 72 | +14.748 | 6 | |
| 3 | 4 | BARRubens Barrichello | Ferrari | 3 | 72 | +32.409 | 4 | |
| 4 | 22 | VILJacques Villeneuve | BAR | 7 | 72 | +61.322 | 3 | |
| 5 | 9 | SCHRalf Schumacher | Williams | 5 | 72 | +63.981 | 2 | |
| 6 | 6 | TRUJarno Trulli | Jordan | 9 | 72 | +75.604 | 1 | |
| 7 | 5 | FREHeinz-Harald Frentzen | Jordan | 8 | 71 | +1 Lap | 0 | |
| 8 | 10 | BUTJenson Button | Williams | 10 | 71 | +1 Lap | 0 | |
| 9 | 11 | FISGiancarlo Fisichella | Benetton | 14 | 71 | +1 Lap | 0 | |
| 10 | 17 | SALMika Salo | Sauber | 12 | 71 | +1 Lap | 0 | |
| 11 | 16 | DINPedro Diniz | Sauber | 15 | 71 | +1 Lap | 0 | |
| 12 | 15 | HEINick Heidfeld | Prost | 16 | 71 | +1 Lap | 0 | |
| 13 | 7 | IRVEddie Irvine | Jaguar | 6 | 70 | +2 Laps | 0 | |
| 14 | 14 | ALEJean Alesi | Prost | 18 | 70 | +2 Laps | 0 | |
| 15 | 20 | GENMarc Gené | Minardi | 21 | 70 | +2 Laps | 0 | |
| R | 3 | MSCMichael Schumacher | Ferrari | 1 | 58 | Engine | 0 | |
| R | 18 | DLRPedro de la Rosa | Arrows | 13 | 45 | Transmission | 0 | |
| R | 12 | WURAlexander Wurz | Benetton | 17 | 34 | Spun off | 0 | |
| R | 21 | MAZGastón Mazzacane | Minardi | 22 | 31 | Spun off | 0 | |
| R | 19 | VERJos Verstappen | Arrows | 20 | 25 | Transmission | 0 | |
| R | 8 | HERJohnny Herbert | Jaguar | 11 | 20 | Gearbox | 0 | |
| R | 23 | ZONRicardo Zonta | BAR | 19 | 16 | Spun off | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- David Coulthard: 2 stops (laps 25, 46), stints of 25, 21, 26 laps
- 2nd
- Mika Häkkinen: 2 stops (laps 23, 43), stints of 23, 20, 29 laps
- 3rd
- Rubens Barrichello: 2 stops (laps 25, 44), stints of 25, 19, 28 laps
- Finishers
- 2 stops: 13 · 3 or more: 2
- First stops
- median lap 22 of 72
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| COUDavid Coulthard | 2 | 25 (24.5 s), 46 (24.7 s) | 252126 |
| HAKMika Häkkinen | 2 | 23 (25.7 s), 43 (26.5 s) | 232029 |
| BARRubens Barrichello | 2 | 25 (25.0 s), 44 (33.8 s) | 251928 |
| VILJacques Villeneuve | 2 | 22 (25.8 s), 43 (26.0 s) | 222129 |
| SCHRalf Schumacher | 2 | 22 (27.3 s), 47 (25.6 s) | 222525 |
| TRUJarno Trulli | 2 | 21 (25.0 s), 42 (26.2 s) | 212130 |
| FREHeinz-Harald Frentzen | 2 | 22 (24.5 s), 40 (26.5 s) | 221831 |
| BUTJenson Button | 2 | 23 (25.7 s), 39 (25.4 s) | 231632 |
| FISGiancarlo Fisichella | 2 | 19 (24.2 s), 43 (26.3 s) | 192428 |
| SALMika Salo | 2 | 24 (28.2 s), 46 (25.3 s) | 242225 |
| DINPedro Diniz | 2 | 27 (24.2 s), 47 (25.0 s) | 272024 |
| HEINick Heidfeld | 3 | 19 (33.5 s), 45 (26.8 s), 60 (23.8 s) | 19261511 |
| IRVEddie Irvine | 4 | 23 (63.9 s), 43 (26.2 s), 59 (24.1 s), 68 (24.0 s) | 2320169 |
| ALEJean Alesi | 2 | 18 (28.5 s), 46 (26.0 s) | 182824 |
| GENMarc Gené | 2 | 21 (26.2 s), 45 (24.5 s) | 212425 |
| MSCMichael Schumacher | 2 | 24 (26.3 s), 43 (24.3 s) | 241915 |
| DLRPedro de la Rosa | 2 | 24 (26.0 s), 40 (24.1 s) | 24165 |
| WURAlexander Wurz | 1 | 20 (25.3 s) | 2014 |
| MAZGastón Mazzacane | 1 | 23 (25.6 s) | 238 |
| VERJos Verstappen | 1 | 23 (25.4 s) | 23 |
| HERJohnny Herbert | 1 | 18 (39.8 s) | 18 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 5 | 56 |
| 2 | David Coulthard | McLaren | 3 | 44 |
| 3 | Mika Häkkinen | McLaren | 1 | 38 |
| 4 | Rubens Barrichello | Ferrari | 0 | 32 |
| 5 | Giancarlo Fisichella | Benetton | 0 | 18 |
| 6 | Ralf Schumacher | Williams | 0 | 14 |
| 7 | Jacques Villeneuve | BAR | 0 | 8 |
| 8 | Jarno Trulli | Jordan | 0 | 6 |
| 9 | Heinz-Harald Frentzen | Jordan | 0 | 5 |
| 10 | Eddie Irvine | Jaguar | 0 | 3 |