Gerhard Berger vs Ayrton Senna
Gerhard Berger and Ayrton Senna were Formula 1 team-mates for 48 races (1990 to 1992). Senna finished ahead 29 times to 14 when both were classified, Senna started ahead 40 times to 8, and the points were 135 to 224 in Senna's favour.
Team-mates 1990 to 1992. Compare with someone else
Explained: the closest and most one-sided team-mate pairings · how "finished ahead" is counted: both classified, the higher place wins.
Race by race as team-mates
Gerhard Berger Ayrton Senna neither classified. Top row: race, 14–29. Bottom row: qualifying or grid, 8–40. Hover or tap a tile for the race.
Career totals
| Gerhard Berger | Ayrton Senna | |
|---|---|---|
| 14 | Seasons | 11 |
| 210 | Starts | 161 |
| 10 | Wins | 41 |
| 4.8 | Win rate % | 25.5 |
| 12 | Poles | 65 |
| 48 | Podiums | 80 |
| 22.9 | Podium rate % | 49.7 |
| 21 | Fastest laps | 20 |
| 385 | Points | 614 |
| 1.83 | Points per start | 3.81 |
| 86 | Retirements | 50 |
| 0 | World titles | 3 |
| 3 | Best championship | 1 |
As team-mates: 48 races
| Gerhard Berger | Ayrton Senna | |
|---|---|---|
| 14 | Finished ahead | 29 |
| 8 | Started ahead (grid) | 40 |
| 3 | Wins | 16 |
| 18 | Podiums | 30 |
| 135 | Points | 224 |
Season by season as team-mates
| Season | Races | Race head-to-head | Grid head-to-head | Points |
|---|---|---|---|---|
| 1990 | 16 | 4–10 | 4–12 | 43–78 |
| 1991 | 16 | 3–12 | 3–13 | 43–96 |
| 1992 | 16 | 7–7 | 1–15 | 49–50 |
Head-to-head counts races both drivers started for the same team. A driver who finished ahead of a retired team-mate counts as ahead. Grid head-to-head uses the starting grid, so penalties are included.
All shared races: 149
Across every race both drivers started, for any team: Gerhard Berger finished ahead 37 times, Ayrton Senna 88 times. Grid: 21–128. Wins in those races: 8–40. Points: 271–596.
After the same number of starts
| Starts | Gerhard Berger wins | Ayrton Senna wins | Gerhard Berger podiums | Ayrton Senna podiums | Gerhard Berger points | Ayrton Senna points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 2 | 0 | 9 |
| 25 | 0 | 1 | 1 | 6 | 9 | 32 |
| 50 | 1 | 5 | 3 | 19 | 38 | 121 |
| 75 | 4 | 13 | 10 | 34 | 97 | 239 |
| 100 | 5 | 23 | 20 | 47 | 161 | 348 |
| 150 | 8 | 39 | 33 | 78 | 271 | 586 |
| 200 | 9 | – | 47 | – | 368 | – |
Points are under the system of each era, so they compare drivers of the same era best.
Career curves: after the same number of starts
Other team-mate comparisons
- Jean Alesi vs Gerhard Berger
- Michele Alboreto vs Gerhard Berger
- Alain Prost vs Ayrton Senna
- Elio de Angelis vs Ayrton Senna
- Gerhard Berger vs Thierry Boutsen
- Gerhard Berger vs Teo Fabi
- Satoru Nakajima vs Ayrton Senna
- Johnny Dumfries vs Ayrton Senna
- Gerhard Berger vs Nigel Mansell
- Michael Andretti vs Ayrton Senna
- Johnny Cecotto vs Ayrton Senna