1991 United States Grand Prix
- Date
- 10 Mar 1991
- Circuit
- Phoenix street circuit, Phoenix, USA
- Round
- 1 of 16
- Winner
- Ayrton Senna (McLaren)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SENAyrton Senna | McLaren | 1 | 81 | 2:00:47.828 | 10 | |
| 2 | 27 | PROAlain Prost | Ferrari | 2 | 81 | +16.322 | 6 | |
| 3 | 20 | PIQNelson Piquet | Benetton | 5 | 81 | +1:17.376 | 4 | |
| 4 | 4 | MODStefano Modena | Tyrrell | 11 | 81 | +1:25.409 | 3 | |
| 5 | 3 | NAKSatoru Nakajima | Tyrrell | 16 | 80 | +1 Lap | 2 | |
| 6 | 30 | SUZAguri Suzuki | Larrousse | 21 | 79 | +2 Laps | 1 | |
| 7 | 34 | LARNicola Larini | Lambo | 17 | 78 | +3 Laps | 0 | |
| 8 | 17 | TARGabriele Tarquini | AGS | 22 | 77 | +4 Laps | 0 | |
| 9 | 23 | MARPierluigi Martini | Minardi | 15 | 75 | Engine | 0 | |
| 10 | 32 | GACBertrand Gachot | Jordan | 14 | 75 | Engine | 0 | |
| 11 | 7 | BRUMartin Brundle | Brabham | 12 | 73 | +8 Laps | 0 | |
| 12 | 28 | ALEJean Alesi | Ferrari | 6 | 72 | Gearbox | 1:26.758 | 0 |
| 13 | 11 | HAKMika Häkkinen | Team Lotus | 13 | 59 | Engine | 0 | |
| R | 6 | PATRiccardo Patrese | Williams | 3 | 49 | Gearbox | 0 | |
| R | 19 | MORRoberto Moreno | Benetton | 8 | 49 | Collision | 0 | |
| R | 9 | ALBMichele Alboreto | Footwork | 25 | 41 | Engine | 0 | |
| R | 16 | CAPIvan Capelli | Leyton House | 18 | 40 | Gearbox | 0 | |
| R | 25 | BOUThierry Boutsen | Ligier | 20 | 40 | Engine | 0 | |
| R | 2 | BERGerhard Berger | McLaren | 7 | 36 | Fuel pump | 0 | |
| R | 5 | MANNigel Mansell | Williams | 4 | 35 | Gearbox | 0 | |
| R | 15 | GUGMaurício Gugelmin | Leyton House | 23 | 34 | Gearbox | 0 | |
| R | 8 | BLUMark Blundell | Brabham | 24 | 32 | Spun off | 0 | |
| R | 21 | PIREmanuele Pirro | Dallara | 9 | 16 | Gearbox | 0 | |
| R | 24 | MORGianni Morbidelli | Minardi | 26 | 15 | Gearbox | 0 | |
| R | 22 | JARJyrki Järvilehto | Dallara | 10 | 12 | Gearbox | 0 | |
| R | 29 | BERÉric Bernard | Larrousse | 19 | 4 | Engine | 0 | |
| F | 10 | CAFAlex Caffi | Footwork | PL | 0 | Did not qualify | 0 | |
| F | 18 | JOHStefan Johansson | AGS | PL | 0 | Did not qualify | 0 | |
| F | 26 | COMÉrik Comas | Ligier | PL | 0 | Did not qualify | 0 | |
| F | 12 | BAIJulian Bailey | Team Lotus | PL | 0 | Did not qualify | 0 | |
| F | 33 | DECAndrea de Cesaris | Jordan | PL | 0 | Did not prequalify | 0 | |
| F | 31 | CHAPedro Chaves | Coloni | PL | 0 | Did not prequalify | 0 | |
| F | 14 | GROOlivier Grouillard | Fondmetal | PL | 0 | Did not prequalify | 0 | |
| F | 35 | VANEric van de Poele | Lambo | PL | 0 | Did not prequalify | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 1 | 10 |
| 2 | Alain Prost | Ferrari | 0 | 6 |
| 3 | Nelson Piquet | Benetton | 0 | 4 |
| 4 | Stefano Modena | Tyrrell | 0 | 3 |
| 5 | Satoru Nakajima | Tyrrell | 0 | 2 |
| 6 | Aguri Suzuki | Larrousse | 0 | 1 |
| 7 | Nicola Larini | Lambo | 0 | 0 |
| 8 | Gabriele Tarquini | AGS | 0 | 0 |
| 9 | Pierluigi Martini | Minardi | 0 | 0 |
| 10 | Bertrand Gachot | Jordan | 0 | 0 |