1990 Spanish Grand Prix
- Date
- 30 Sept 1990
- Circuit
- Circuito de Jerez, Jerez de la Frontera, Spain
- Round
- 14 of 16
- Winner
- Alain Prost (Ferrari)
← Portuguese Grand Prix · Japanese Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PROAlain Prost | Ferrari | 2 | 73 | 1:48:01.461 | 9 | |
| 2 | 2 | MANNigel Mansell | Ferrari | 3 | 73 | +22.064 | 6 | |
| 3 | 19 | NANAlessandro Nannini | Benetton | 9 | 73 | +34.874 | 4 | |
| 4 | 5 | BOUThierry Boutsen | Williams | 7 | 73 | +43.296 | 3 | |
| 5 | 6 | PATRiccardo Patrese | Williams | 6 | 73 | +57.530 | 1:24.513 | 2 |
| 6 | 30 | SUZAguri Suzuki | Larrousse | 15 | 73 | +1:03.728 | 1 | |
| 7 | 25 | LARNicola Larini | Ligier | 20 | 72 | +1 Lap | 0 | |
| 8 | 15 | GUGMaurício Gugelmin | Leyton House | 12 | 72 | +1 Lap | 0 | |
| 9 | 18 | DALYannick Dalmas | AGS | 23 | 72 | +1 Lap | 0 | |
| 10 | 9 | ALBMichele Alboreto | Arrows | 25 | 71 | +2 Laps | 0 | |
| R | 11 | WARDerek Warwick | Team Lotus | 10 | 63 | Gearbox | 0 | |
| R | 16 | CAPIvan Capelli | Leyton House | 19 | 59 | Physical | 0 | |
| R | 28 | BERGerhard Berger | McLaren | 5 | 56 | Collision | 0 | |
| R | 27 | SENAyrton Senna | McLaren | 1 | 53 | Radiator | 0 | |
| R | 20 | PIQNelson Piquet | Benetton | 8 | 47 | Battery | 0 | |
| R | 22 | DECAndrea de Cesaris | Dallara | 17 | 47 | Engine | 0 | |
| R | 14 | GROOlivier Grouillard | Osella | 21 | 45 | Wheel bearing | 0 | |
| R | 23 | MARPierluigi Martini | Minardi | 11 | 41 | Spun off | 0 | |
| R | 26 | ALLPhilippe Alliot | Ligier | 13 | 22 | Spun off | 0 | |
| R | 29 | BERÉric Bernard | Larrousse | 18 | 20 | Gearbox | 0 | |
| R | 3 | NAKSatoru Nakajima | Tyrrell | 14 | 13 | Spun off | 0 | |
| R | 17 | TARGabriele Tarquini | AGS | 22 | 5 | Engine | 0 | |
| R | 8 | MODStefano Modena | Brabham | 24 | 5 | Collision | 0 | |
| R | 4 | ALEJean Alesi | Tyrrell | 4 | 0 | Spun off | 0 | |
| R | 21 | PIREmanuele Pirro | Dallara | 16 | 0 | Throttle | 0 | |
| W | 12 | DONMartin Donnelly | Team Lotus | PL | 0 | Injured | 0 | |
| F | 7 | BRADavid Brabham | Brabham | PL | 0 | Did not qualify | 0 | |
| F | 24 | BARPaolo Barilla | Minardi | PL | 0 | Did not qualify | 0 | |
| F | 10 | SCHBernd Schneider | Arrows | PL | 0 | Did not qualify | 0 | |
| F | 31 | GACBertrand Gachot | Coloni | PL | 0 | Did not qualify | 0 | |
| F | 33 | MORRoberto Moreno | Euro Brun | PL | 0 | Did not prequalify | 0 | |
| F | 34 | LANClaudio Langes | Euro Brun | PL | 0 | Did not prequalify | 0 | |
| F | 39 | GIABruno Giacomelli | Life | PL | 0 | Did not prequalify | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 6 | 78 |
| 2 | Alain Prost | Ferrari | 5 | 69 |
| 3 | Gerhard Berger | McLaren | 0 | 40 |
| 4 | Nigel Mansell | Ferrari | 1 | 31 |
| 5 | Thierry Boutsen | Williams | 1 | 30 |
| 6 | Nelson Piquet | Benetton | 0 | 26 |
| 7 | Alessandro Nannini | Benetton | 0 | 21 |
| 8 | Riccardo Patrese | Williams | 1 | 19 |
| 9 | Jean Alesi | Tyrrell | 0 | 13 |
| 10 | Ivan Capelli | Leyton House | 0 | 6 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 6 | 118 |
| 2 | Ferrari | 6 | 100 |
| 3 | Williams | 2 | 49 |
| 4 | Benetton | 0 | 47 |
| 5 | Tyrrell | 0 | 15 |
| 6 | Leyton House | 0 | 7 |
| 7 | Larrousse | 0 | 7 |
| 8 | Team Lotus | 0 | 3 |
| 9 | Arrows | 0 | 2 |
| 10 | Brabham | 0 | 2 |