1990 Japanese Grand Prix
- Date
- 21 Oct 1990
- Circuit
- Suzuka Circuit, Suzuka, Japan
- Round
- 15 of 16
- Winner
- Nelson Piquet (Benetton)
← Spanish Grand Prix · Australian Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | PIQNelson Piquet | Benetton | 6 | 53 | 1:34:36.824 | 9 | |
| 2 | 19 | MORRoberto Moreno | Benetton | 8 | 53 | +7.223 | 6 | |
| 3 | 30 | SUZAguri Suzuki | Larrousse | 9 | 53 | +22.469 | 4 | |
| 4 | 6 | PATRiccardo Patrese | Williams | 7 | 53 | +36.258 | 1:44.233 | 3 |
| 5 | 5 | BOUThierry Boutsen | Williams | 5 | 53 | +46.884 | 2 | |
| 6 | 3 | NAKSatoru Nakajima | Tyrrell | 14 | 53 | +1:12.350 | 1 | |
| 7 | 25 | LARNicola Larini | Ligier | 17 | 52 | +1 Lap | 0 | |
| 8 | 23 | MARPierluigi Martini | Minardi | 10 | 52 | +1 Lap | 0 | |
| 9 | 10 | CAFAlex Caffi | Arrows | 23 | 52 | +1 Lap | 0 | |
| 10 | 26 | ALLPhilippe Alliot | Ligier | 25 | 52 | +1 Lap | 0 | |
| R | 11 | WARDerek Warwick | Team Lotus | 11 | 38 | Gearbox | 0 | |
| R | 12 | HERJohnny Herbert | Team Lotus | 12 | 31 | Engine | 0 | |
| R | 9 | ALBMichele Alboreto | Arrows | 24 | 28 | Engine | 0 | |
| R | 2 | MANNigel Mansell | Ferrari | 3 | 26 | Transmission | 0 | |
| R | 21 | PIREmanuele Pirro | Dallara | 19 | 24 | Alternator | 0 | |
| R | 29 | BERÉric Bernard | Larrousse | 18 | 24 | Engine | 0 | |
| R | 24 | MORGianni Morbidelli | Minardi | 20 | 18 | Spun off | 0 | |
| R | 16 | CAPIvan Capelli | Leyton House | 13 | 16 | Ignition | 0 | |
| R | 22 | DECAndrea de Cesaris | Dallara | 26 | 13 | Spun off | 0 | |
| R | 15 | GUGMaurício Gugelmin | Leyton House | 16 | 5 | Engine | 0 | |
| R | 7 | BRADavid Brabham | Brabham | 21 | 5 | Clutch | 0 | |
| R | 28 | BERGerhard Berger | McLaren | 4 | 1 | Spun off | 0 | |
| R | 27 | SENAyrton Senna | McLaren | 1 | 0 | Collision | 0 | |
| R | 1 | PROAlain Prost | Ferrari | 2 | 0 | Collision | 0 | |
| R | 8 | MODStefano Modena | Brabham | 22 | 0 | Collision | 0 | |
| W | 4 | ALEJean Alesi | Tyrrell | 7 | 0 | Withdrew | 0 | |
| F | 14 | GROOlivier Grouillard | Osella | PL | 0 | Did not qualify | 0 | |
| F | 17 | TARGabriele Tarquini | AGS | PL | 0 | Did not qualify | 0 | |
| F | 18 | DALYannick Dalmas | AGS | PL | 0 | Did not qualify | 0 | |
| F | 31 | GACBertrand Gachot | Coloni | PL | 0 | Did not qualify | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 6 | 78 |
| 2 | Alain Prost | Ferrari | 5 | 69 |
| 3 | Gerhard Berger | McLaren | 0 | 40 |
| 4 | Nelson Piquet | Benetton | 1 | 35 |
| 5 | Thierry Boutsen | Williams | 1 | 32 |
| 6 | Nigel Mansell | Ferrari | 1 | 31 |
| 7 | Riccardo Patrese | Williams | 1 | 22 |
| 8 | Alessandro Nannini | 0 | 21 | |
| 9 | Jean Alesi | Tyrrell | 0 | 13 |
| 10 | Ivan Capelli | Leyton House | 0 | 6 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 6 | 118 |
| 2 | Ferrari | 6 | 100 |
| 3 | Benetton | 1 | 62 |
| 4 | Williams | 2 | 54 |
| 5 | Tyrrell | 0 | 16 |
| 6 | Larrousse | 0 | 11 |
| 7 | Leyton House | 0 | 7 |
| 8 | Team Lotus | 0 | 3 |
| 9 | Arrows | 0 | 2 |
| 10 | Brabham | 0 | 2 |