1990 Hungarian Grand Prix
- Date
- 12 Aug 1990
- Circuit
- Hungaroring, Budapest, Hungary
- Round
- 10 of 16
- Winner
- Thierry Boutsen (Williams)
← German Grand Prix · Belgian Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | BOUThierry Boutsen | Williams | 1 | 77 | 1:49:30.597 | 9 | |
| 2 | 27 | SENAyrton Senna | McLaren | 4 | 77 | +0.288 | 6 | |
| 3 | 20 | PIQNelson Piquet | Benetton | 9 | 77 | +27.893 | 4 | |
| 4 | 6 | PATRiccardo Patrese | Williams | 2 | 77 | +31.833 | 1:22.058 | 3 |
| 5 | 11 | WARDerek Warwick | Team Lotus | 11 | 77 | +1:14.244 | 2 | |
| 6 | 29 | BERÉric Bernard | Larrousse | 12 | 77 | +1:24.308 | 1 | |
| 7 | 12 | DONMartin Donnelly | Team Lotus | 18 | 76 | +1 Lap | 0 | |
| 8 | 15 | GUGMaurício Gugelmin | Leyton House | 17 | 76 | +1 Lap | 0 | |
| 9 | 10 | CAFAlex Caffi | Arrows | 26 | 76 | +1 Lap | 0 | |
| 10 | 21 | PIREmanuele Pirro | Dallara | 13 | 76 | +1 Lap | 0 | |
| 11 | 25 | LARNicola Larini | Ligier | 25 | 76 | +1 Lap | 0 | |
| 12 | 9 | ALBMichele Alboreto | Arrows | 22 | 75 | +2 Laps | 0 | |
| 13 | 17 | TARGabriele Tarquini | AGS | 24 | 74 | +3 Laps | 0 | |
| 14 | 26 | ALLPhilippe Alliot | Ligier | 21 | 74 | +3 Laps | 0 | |
| 15 | 24 | BARPaolo Barilla | Minardi | 23 | 74 | +3 Laps | 0 | |
| 16 | 28 | BERGerhard Berger | McLaren | 3 | 72 | Collision | 0 | |
| 17 | 2 | MANNigel Mansell | Ferrari | 5 | 71 | Collision | 0 | |
| R | 19 | NANAlessandro Nannini | Benetton | 7 | 64 | Collision | 0 | |
| R | 16 | CAPIvan Capelli | Leyton House | 16 | 56 | Gearbox | 0 | |
| R | 30 | SUZAguri Suzuki | Larrousse | 19 | 37 | Engine | 0 | |
| R | 1 | PROAlain Prost | Ferrari | 8 | 36 | Gearbox | 0 | |
| R | 4 | ALEJean Alesi | Tyrrell | 6 | 36 | Collision | 0 | |
| R | 8 | MODStefano Modena | Brabham | 20 | 35 | Engine | 0 | |
| R | 23 | MARPierluigi Martini | Minardi | 14 | 35 | Collision | 0 | |
| R | 22 | DECAndrea de Cesaris | Dallara | 10 | 22 | Engine | 0 | |
| R | 3 | NAKSatoru Nakajima | Tyrrell | 15 | 9 | Brakes | 0 | |
| F | 18 | DALYannick Dalmas | AGS | PL | 0 | Did not qualify | 0 | |
| F | 7 | BRADavid Brabham | Brabham | PL | 0 | Did not qualify | 0 | |
| F | 36 | JARJyrki Järvilehto | Onyx | PL | 0 | Did not qualify | 0 | |
| F | 35 | FOIGregor Foitek | Onyx | PL | 0 | Did not qualify | 0 | |
| F | 14 | GROOlivier Grouillard | Osella | PL | 0 | Did not prequalify | 0 | |
| F | 31 | GACBertrand Gachot | Coloni | PL | 0 | Did not prequalify | 0 | |
| F | 33 | MORRoberto Moreno | Euro Brun | PL | 0 | Did not prequalify | 0 | |
| F | 34 | LANClaudio Langes | Euro Brun | PL | 0 | Did not prequalify | 0 | |
| F | 39 | GIABruno Giacomelli | Life | PL | 0 | Did not prequalify | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 4 | 54 |
| 2 | Alain Prost | Ferrari | 4 | 44 |
| 3 | Gerhard Berger | McLaren | 0 | 29 |
| 4 | Thierry Boutsen | Williams | 1 | 27 |
| 5 | Nelson Piquet | Benetton | 0 | 22 |
| 6 | Riccardo Patrese | Williams | 1 | 15 |
| 7 | Jean Alesi | Tyrrell | 0 | 13 |
| 8 | Alessandro Nannini | Benetton | 0 | 13 |
| 9 | Nigel Mansell | Ferrari | 0 | 13 |
| 10 | Ivan Capelli | Leyton House | 0 | 6 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 4 | 83 |
| 2 | Ferrari | 4 | 57 |
| 3 | Williams | 2 | 42 |
| 4 | Benetton | 0 | 35 |
| 5 | Tyrrell | 0 | 14 |
| 6 | Leyton House | 0 | 6 |
| 7 | Larrousse | 0 | 6 |
| 8 | Team Lotus | 0 | 3 |
| 9 | Arrows | 0 | 2 |
| 10 | Brabham | 0 | 2 |