Ligier vs Williams
Rivals in 20 seasons. Compare with another team
advertisement
All-time totals
| Ligier | Williams | |
|---|---|---|
| 21 | Seasons | 51 |
| 611 | Race entries | 1754 |
| 9 | Wins | 114 |
| 9 | Poles | 127 |
| 50 | Podium races | 315 |
| 1 | One-two finishes | 33 |
| 1 | Fastest laps | 115 |
| 388 | Points | 3792 |
| 0 | Constructors' titles | 9 |
| 28 | Drivers used | 63 |
Seasons together: 20
| 2 | Finished ahead in the championship | 18 |
| 0 | Constructors' titles in those seasons | 8 |
| 8 | Race wins | 95 |
| 370 | Points | 1793.5 |
Season by season
| Season | Ligier | Williams | Wins | Points |
|---|---|---|---|---|
| 1996 | 6th | 1st | 1–12 | 15–175 |
| 1995 | 5th | 2nd | 0–5 | 24–118 |
| 1994 | 6th | 1st | 0–7 | 13–118 |
| 1993 | 5th | 1st | 0–10 | 23–168 |
| 1992 | 8th | 1st | 0–10 | 6–164 |
| 1991 | 14th | 2nd | 0–7 | 0–125 |
| 1990 | 11th | 4th | 0–2 | 0–57 |
| 1989 | 14th | 2nd | 0–2 | 3–77 |
| 1988 | 15th | 7th | 0–0 | 0–20 |
| 1987 | 11th | 1st | 0–9 | 1–137 |
| 1986 | 5th | 1st | 0–9 | 29–141 |
| 1985 | 6th | 3rd | 0–4 | 23–71 |
| 1984 | 10th | 6th | 0–1 | 3–25.5 |
| 1983 | 12th | 4th | 0–1 | 0–38 |
| 1982 | 8th | 4th | 0–1 | 20–58 |
| 1981 | 4th | 1st | 2–4 | 44–95 |
| 1980 | 2nd | 1st | 2–6 | 66–120 |
| 1979 | 3rd | 2nd | 3–5 | 61–75 |
| 1978 | 6th | 9th | 0–0 | 19–11 |
| 1976 | 6th | 17th | 0–0 | 20–0 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.